1905 World Series
From Free net encyclopedia
The 1905 World Series matched the New York Giants against the Philadelphia Athletics, with the Giants winning 4 games to 1.
Each of the five games was a shutout. Three of those, over a six-day span, were pitched and won by Christy Mathewson, a 25-year-old New York pitcher who established himself as a first-magnitude star in doing so.
Managers: Connie Mack (Philadelphia), John McGraw (New York)
Umpires: Jack Sheridan (AL), Hank O'Day (NL)
Contents |
[edit]
Summary
<tr><td width="33%" valign="top">
| Game | Score | Date |
|---|---|---|
| 1 | New York 3, Philadelphia 0 | October 9 |
| 2 | Philadelphia 3, New York 0 | October 10 |
| 3 | New York 9, Philadelphia 0 | October 12 |
| 4 | New York 1, Philadelphia 0 | October 13 |
| 5 | New York 2, Philadelphia 0 | October 14 |
[edit]
Game 1, October 9
Columbia Park, Philadelphia, Pennsylvania
[edit]
Game 2, October 10
Polo Grounds, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| W: Chief Bender (1-0) L: Joe McGinnity (0-1) | ||||||||||||
[edit]
Game 3, October 12
Columbia Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 9 | 1 |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| W: Christy Mathewson (2-0) L: Andy Coakley (0-1) | ||||||||||||
[edit]
Game 4, October 13
Polo Grounds, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
| W: Joe McGinnity (1-1) L: Eddie Plank (0-2) | ||||||||||||
[edit]
Game 5, October 14
Polo Grounds, New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| New York | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 5 | 1 |
| W: Christy Mathewson (3-0) L: Chief Bender (1-1) | ||||||||||||
[edit]