Eurovision Song Contest 1971
From Free net encyclopedia
(Redirected from 1971 Eurovision Song Contest)
[[Image:{{{image}}}|300px| ]] {{{caption}}} | |
Date: | April 3, 1971 |
---|---|
Presenter: | Bernadette Ní Ghallchóir |
Host Broadcaster: | RTÉ |
Venue: | Gaiety Theatre, Dublin, Ireland |
Winning Song: | "Un banc, un arbre, une rue" by Séverine (music by Jean-Pierre Bourtayre, text by Yves Dessca) for Monaco |
Voting system: | Each country had two jury members, one under 25 and one over 25. They each awarded 1 to 5 points for each song. |
Number of Songs: | 18 |
Countries Making Debut | Malta |
Nul points: | None |
Interval Act: | XXX |
{{{footnotes|}}} |
The Eurovision Song Contest 1971 was the sixteenth Eurovision Song Contest and held in Dublin, Ireland. The new voting system that was introduced in this Eurovision did have one big problem. Some juries gave less points out than others. Whether this was done in some cases to increase their respective countries' chances of winning is impossible to say, but the shortcomings of the system were nevertheless plain.
Monaco's win was their first.
[edit]
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Marianne Mendt | Musik | 16 | 66 |
Belgium | Lily Castell & Jacques Raymond | Goeiemorgen, Morgen | 14 | 68 |
Finland | Markku Aro & Koivisto Sisters | Tie Uuteen Päivään | 8 | 84 |
France | Serge Lama | Un Jardin Sur la Terre | 10 | 82 |
Germany | Katja Ebstein | Diese Welt | 3 | 100 |
Ireland | Angela Farrell | One Day Love | 11 | 79 |
Italy | Massimo Ranieri | L'amore è un Attimo | 5 | 91 |
Luxembourg | Monique Melsen | Pomme, Pomme, Pomme | 13 | 70 |
Malta (Maltese) |
Joe Grech | Marija L-Maltija | 18 | 52 |
Monaco | Severine | Un Banc, Un Arbre, Une Rue | 1 | 128 |
Netherlands | Saskia and Serge | De Tijd | 6 | 85 |
Norway | Hanne Krogh | Lykken Er | 17 | 65 |
Portugal | Tonicha | Menina Do Alto Da Serra | 9 | 83 |
Spain | Karina | En Un Mundo Nuevo | 2 | 116 |
Sweden | Family Four | Vita Vidder | 6 | 85 |
Switzerland | Peter, Sue and Marc | Les Illusion De Nos Vingt Ans | 12 | 78 |
United Kingdom | Clodagh Rodgers | Jack in the Box | 4 | 98 |
Yugoslavia | Krunoslav Slabinac | Tvoj dječak je tužan | 14 | 68 |
The table is ordered by the countries names. |
[edit]
Score sheet
Juries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCbb1J.png Image:ESCAustriaJ.png |
Image:ESCMaltaJ.png | Image:ESCMonacoJ.png | Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCSpainJ.png | Image:ESCbb1J.png Image:ESCFranceJ.png |
Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCUnitedKingdomJ.png | Image:ESCbb1J.png Image:ESCBelgiumJ.png |
Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCbb1J.png Image:ESCSwedenJ.png |
Image:ESCIrelandJ.png | Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCPortugalJ.png | Image:ESCYugoslaviaJ.png | Image:ESCFinlandJ.png | Image:ESCNorwayJ.png | ||
Image:ESCConJ.png | Austria | 3 | 5 | 2 | 7 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | |
Malta | 4 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | ||
Monaco | 4 | 5 | 10 | 10 | 2 | 8 | 4 | 8 | 10 | 4 | 10 | 9 | 9 | 8 | 10 | 7 | 10 | ||
Switzerland | 5 | 5 | 4 | 6 | 2 | 6 | 2 | 6 | 3 | 7 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | ||
Germany | 6 | 5 | 7 | 6 | 8 | 8 | 2 | 6 | 7 | 6 | 6 | 5 | 5 | 7 | 7 | 5 | 4 | ||
Spain | 4 | 8 | 10 | 5 | 7 | 10 | 4 | 7 | 4 | 5 | 6 | 9 | 6 | 7 | 7 | 9 | 8 | ||
France | 3 | 2 | 8 | 8 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 6 | 9 | 5 | 5 | 3 | 5 | ||
Luxembourg | 2 | 7 | 6 | 3 | 2 | 4 | 5 | 6 | 3 | 3 | 2 | 5 | 3 | 6 | 4 | 5 | 4 | ||
United Kingdom | 4 | 8 | 8 | 6 | 5 | 2 | 8 | 4 | 8 | 3 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | ||
Belgium | 3 | 2 | 5 | 4 | 2 | 2 | 5 | 2 | 6 | 3 | 5 | 4 | 6 | 6 | 3 | 6 | 4 | ||
Italy | 4 | 6 | 9 | 8 | 6 | 6 | 9 | 2 | 6 | 2 | 7 | 6 | 2 | 3 | 8 | 2 | 5 | ||
Sweden | 7 | 4 | 4 | 9 | 4 | 2 | 5 | 2 | 5 | 6 | 6 | 3 | 9 | 3 | 6 | 4 | 6 | ||
Ireland | 7 | 6 | 6 | 3 | 4 | 5 | 7 | 2 | 6 | 3 | 6 | 2 | 5 | 4 | 5 | 4 | 4 | ||
Netherlands | 6 | 2 | 6 | 5 | 4 | 5 | 7 | 2 | 5 | 2 | 5 | 6 | 5 | 9 | 5 | 6 | 8 | ||
Portugal | 4 | 3 | 6 | 2 | 5 | 10 | 8 | 5 | 6 | 4 | 4 | 2 | 3 | 5 | 6 | 5 | 5 | ||
Yugoslavia | 6 | 2 | 4 | 2 | 7 | 6 | 6 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | ||
Finland | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 10 | 10 | 2 | 4 | 6 | 3 | 8 | 6 | 6 | ||
Norway | 3 | 3 | 6 | 4 | 2 | 2 | 5 | 2 | 7 | 6 | 2 | 2 | 7 | 2 | 5 | 4 | 3 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
es:Festival de la Canción de Eurovisión 1971 eo:Eŭrovido-Kantokonkurso 1971 it:Eurofestival 1971 nl:Eurovisiesongfestival 1971 pt:Festival Eurovisão da Canção (1971) sv:Eurovisionsschlagerfestivalen 1971