1998 FIFA World Cup
From Free net encyclopedia
| 1998 Football World Cup - France Coupe du Monde - France 98 | |
|---|---|
| Image:1998 Football World Cup poster.jpg Official 1998 Football World Cup poster | |
| Image:1998 Football World Cup logo.png Official 1998 Football World Cup logo | |
| Participant teams | 172 (final tournament: 32) |
| Host | France |
| Champions | France (1st title) |
| Matches played | 64 |
| Goals scored | 171 (2.67 per match) |
| Attendance | 2,785,100 (43,517 per match) |
| Top scorer/ Golden Shoe | Davor Šuker (CRO) 6 goals |
| Best player/ Golden Ball | Ronaldo (BRA) |
The 1998 Football World Cup was held in France, by the FIFA decision in July 1992 beating the Morocco bid to host the event. The tournament was won by France, who beat Brazil 3-0 in the final.
Contents |
Intro
This was the first World Cup title for France, who joined Brazil and five others (Uruguay, Italy, Germany, England, and Argentina) to be world champion by winning all its matches.
The format of the competition changed from 1994: it was expanded from 24 (six groups of four teams) to 32 teams, divided into eight groups of four. Sixteen teams: eight group winners and eight second place finishers would qualify for the knockout competition.
Davor Šuker of surprise third-place finisher Croatia won the Golden Boot after scoring six goals.
Michael Owen made his World Cup debut in '98 by scoring one of his most amazing solo goals ever. Taking the ball from the halfway line, he dribbled past 3 Argentine defenders before slotting the ball past the goalkeeper.
This World Cup tournament was the first one for the countries of Croatia, Jamaica, Japan, and South Africa.
For details of the competition, see 1998 FIFA World Cup (match reports) article.
Qualification
See 1998 FIFA World Cup (qualification).
Venues
| City | Stadium | Capacity |
|---|---|---|
| Paris | Stade de France | 80,000 |
| Marseille | Stade Vélodrome | 60,000 |
| Paris | Parc des Princes | 49,000 |
| Lens | Stade Félix Bollaert | 41,800 |
| Lyon | Stade Gerland | 41,200 |
| Nantes | Stade de la Beaujoire | 38,500 |
| Toulouse | Stadium de Toulouse | 37,000 |
| Saint-Étienne | Stade Geoffroy-Guichard | 36,000 |
| Bordeaux | Parc Lescure | 35,200 |
| Montpellier | Stade de la Mosson | 33,900 |
Squads
For a list of all squads that played in the final tournament, see 1998 FIFA World Cup (squads)
First round
All times local (CET)
Half-time scores are in brackets
Group A
|
|
| Image:Flag of Brazil.svg Brazil | 2 - 1 (1-1) | Image:Flag of Scotland.svg Scotland | 17:30 - Stade de France, Saint-Denis Ref: José Maria Garcia Aranda (Spain) Attendance: 80,000 |
| César Sampaio 4' | Collins (p) 38' | ||
| Boyd (og) 73' | |||
| Image:Flag of Morocco.svg Morocco | 2 - 2 (1-1) | Image:Flag of Norway.svg Norway | 21:00 - Stade de la Mosson, Montpellier Ref: Un Prasert (Thailand) Attendance: 29,750 |
| Hadji 38' | Chippo (og) 45'+1' | ||
| Hadda 59' | Eggen 60' |
| Image:Flag of Scotland.svg Scotland | 1 - 1 (0-0) | Image:Flag of Norway.svg Norway | 17:30 - Parc Lescure, Bordeaux Ref: Laszlo Vagner (Hungary) Attendance: 31,800 |
| Burley 66' | H. Flo 46' | ||
| Image:Flag of Brazil.svg Brazil | 3 - 0 (2-0) | Image:Flag of Morocco.svg Morocco | 21:00 - Stade de la Beaujoire, Nantes Ref: Nikolai Levnikov (Russia) Attendance: 35,000 |
| Ronaldo 9' | |||
| Rivaldo 45'+2' | |||
| Bebeto 50' |
| Image:Flag of Brazil.svg Brazil | 1 - 2 (0-0) | Image:Flag of Norway.svg Norway | 21:00 - Stade Vélodrome, Marseille Ref: Esfandiar Baharmast (USA) Attendance: 55,000 |
| Bebeto 78' | T.A. Flo 83' | ||
| Rekdal (p) 88' | |||
| Image:Flag of Scotland.svg Scotland | 0 - 3 (0-1) | Image:Flag of Morocco.svg Morocco | 21:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Ali Bujsaim (UAE) Attendance: 30,600 |
| Bassir 22' | |||
| Hadda 46' | |||
| Bassir 85' |
Group B
|
|
| Image:Flag of Italy.svg Italy | 2 - 2 (1-1) | Image:Flag of Chile.svg Chile | 17:30 - Parc Lescure, Bordeaux Ref: Lucien Bouchardeau (Nigeria) Attendance: 31,800 |
| Vieri 10' | Salas 45' | ||
| R. Baggio (p) 85' | Salas 49' | ||
| Image:Flag of Cameroon.svg Cameroon | 1 - 1 (0-0) | Image:Flag of Austria.svg Austria | 21:00 - Stade de Toulouse, Toulouse Ref: Epifanio Gonzalez Chavez (Paraguay) Attendance: 33,460 |
| Njanka 78' | Polster 90' | ||
| Image:Flag of Chile.svg Chile | 1 - 1 (0-0) | Image:Flag of Austria.svg Austria | 17:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Gamal Ghandour (Egypt) Attendance: 30,600 |
| Salas 70' | Vastic 90' | ||
| Image:Flag of Italy.svg Italy | 3 - 0 (1-0) | Image:Flag of Cameroon.svg Cameroon | 21:00 - Stade de la Mosson, Montpellier Ref: Edward Lennie (Australia) Attendance: 29,800 |
| Di Biagio 7' | |||
| Vieri 75' | |||
| Vieri 89' |
| Image:Flag of Italy.svg Italy | 2 - 1 (0-0) | Image:Flag of Austria.svg Austria | 16:00 - Stade de France, Saint-Denis Ref: Paul Durkin (England) Attendance: 80,000 |
| Vieri 49' | Herzog (p) 90' | ||
| R. Baggio 89' | |||
| Image:Flag of Chile.svgChile | 1 - 1 (1-0) | Image:Flag of Cameroon.svg Cameroon | 16:00 - Stade de la Beaujoire, Nantes Ref: Laszlo Vagner (Hungary) Attendance: 35,500 |
| Sierra 20' | Mboma 55' | ||
Group C
|
|
| Image:Flag of Saudi Arabia.svg Saudi Arabia | 0 - 1 (0-0) | Image:Flag of Denmark.svg Denmark | 17:30 - Stade Félix Bollaert, Lens Ref: Javier Castrilli (Argentina) Attendance: 38,140 |
| Rieper 68' | |||
| Image:Flag of France.svg France | 3 - 0 (0-0) | Image:Flag of South Africa.svg South Africa | 21:00 - Stade Vélodrome, Marseille Ref: Márcio Rezende Freitas]] (Brazil) Attendance: 55,077 |
| Dugarry 34' | |||
| Issa (og) 77' | |||
| Henry 90' |
| Image:Flag of South Africa.svg South Africa | 1 - 1 (0-1) | Image:Flag of Denmark.svg Denmark | 17:30 - Stade de Toulouse, Toulouse Ref: John Toro Rendon]] (Colombia) Attendance: 33,300 |
| McCarthy 52' | Nielsen 13' | ||
| Image:Flag of France.svg France | 4 - 0 (1-0) | Image:Flag of Saudi Arabia.svg Saudi Arabia | 21:00 - Stade de France, Saint-Denis Ref: Arturo Brizio Carter (Mexico) Attendance: 80,000 |
| Henry 36' | |||
| Trézéguet 68' | |||
| Henry 77' | |||
| Lizarazu 85' |
| Image:Flag of France.svg France | 2 - 1 (1-1) | Image:Flag of Denmark.svg Denmark | 16:00 - Stade Gerland, Lyon Ref: Pierluigi Collina (Italy) Attendance: 39,100 |
| Djorkaeff (p) 12' | M. Laudrup (p) 42' | ||
| Petit 56' | |||
| Image:Flag of South Africa.svg South Africa | 2 - 2 (1-1) | Image:Flag of Saudi Arabia.svg Saudi Arabia | 16:00 - Parc Lescure, Bordeaux Ref: Mario Sanchez Yanten (Chile) Attendance: 31,800 |
| Bartlett 19' | Al Jaber (p) 45' | ||
| Bartlett (p) 90'+4' | Al Tunian (p) 74' |
Group D
|
|
| Image:Flag of Paraguay.svg Paraguay | 0 - 0 (0-0) | Image:Flag of Bulgaria.svg Bulgaria | 14:30 - Stade de la Mosson, Montpellier Ref: Abdul Rahman Al Zaid (Saudi Arabia) Attendance: 27,650 |
| Image:Flag of Spain.svg Spain | 2 - 3 (1-1) | Image:Flag of Nigeria.svg Nigeria | 14:30 - Stade de la Beaujoire, Nantes Ref: Esfandiar Baharmast (USA) Attendance: 33,257 |
| Hierro 21' | Adepoju 25' | ||
| Raúl 47' | Lawal 73' | ||
| Oliseh 78' |
| Image:Flag of Nigeria.svg Nigeria | 1 - 0 (1-0) | Image:Flag of Bulgaria.svg Bulgaria | 17:30 - Parc des Princes, Paris Ref: Mario Sanchez Yanten (Chile) Attendance: 45,500 |
| Ikpeba 26' | |||
| Image:Flag of Spain.svg Spain | 0 - 0 (0-0) | Image:Flag of Paraguay.svg Paraguay | 21:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Ian McLeod (South Africa) Attendance: 30,600 |
| Image:Flag of Nigeria.svg Nigeria | 1 - 3 (1-1) | Image:Flag of Paraguay.svg Paraguay | 21:00 - Stade de Toulouse, Toulouse Ref: Un Prasert (Thailand) Attendance: 33,500 |
| Oruma 11' | Ayala 1' | ||
| Benitez 59' | |||
| Cardozo 86' | |||
| Image:Flag of Spain.svg Spain | 6 - 1 (2-0) | Image:Flag of Bulgaria.svg Bulgaria | 21:00 - Stade Félix Bollaert, Lens Ref: Mario van der Ende (Netherlands) Attendance: 38,100 |
| Hierro (p) 6' | Kostadinov 58' | ||
| Luis Enrique 19' | |||
| Morientes 55' | |||
| Morientes 81' | |||
| Kiko 88' | |||
| Kiko 90' |
Group E
|
|
| Image:Flag of South Korea.svg South Korea | 1 - 3 (1-0) | Image:Flag of Mexico.svg Mexico | 17:30 - Stade Gerland, Lyon Ref: Günter Benkö (Austria) Attendance: 39,133 |
| Ha 28' | Pelaez 51' | ||
| Hernández 74' | |||
| Hernández 84' | |||
| Image:Flag of the Netherlands.svg Netherlands | 0 - 0 (0-0) | Image:Flag of Belgium.svg Belgium | 21:00 - Stade de France, Saint-Denis Ref: Pierluigi Collina (Italy) Attendance: 75,000 |
| Image:Flag of Belgium.svg Belgium | 2 - 2 (1-0) | Image:Flag of Mexico.svg Mexico | 17:30 - Parc Lescure, Bordeaux Ref: Hugh Dallas (Scotland) Attendance: 31,800 |
| Wilmots 43' | García Aspe (p) 55' | ||
| Wilmots 47' | Blanco 62' | ||
| Image:Flag of the Netherlands.svg Netherlands | 5 - 0 (2-0) | Image:Flag of South Korea.svg South Korea | 21:00 - Stade Vélodrome, Marseille Ref: Ryszard Wojcik (Poland) Attendance: 55,000 |
| Cocu 38' | |||
| Overmars 42' | |||
| Bergkamp 71' | |||
| van Hooijdonk 80' | |||
| R. de Boer 83' |
| Image:Flag of the Netherlands.svg Netherlands | 2 - 2 (2-0) | Image:Flag of Mexico.svg Mexico | 16:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Abdul Rahman Al Zaid (Saudi Arabia) Attendance: 30,600 |
| Cocu 4' | Pelaez 75' | ||
| R. de Boer 18' | Hernández 90' | ||
| Image:Flag of Belgium.svg Belgium | 1 - 1 (1-0) | Image:Flag of South Korea.svg South Korea | 16:00 - Parc des Princes, Paris Ref: Márcio Rezende Freitas (Brazil) Attendance: 45,500 |
| Nilis 7' | Yoo 71' | ||
Group F
|
|
| Image:Flag of Serbia and Montenegro.svg Yugoslavia | 1 - 0 (0-0) | Image:Flag of Iran.svg Iran | 17:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Alberto Tejada Noriega (Peru) Attendance: 30,392 |
| Mihajlovic 72' | |||
| Image:Flag of Germany.svg Germany | 2 - 0 (1-0) | Image:Flag of the United States.svg USA | 21:00 - Parc des Princes, Paris Ref: Said Belqola (Morocco) Attendance: 43,815 |
| Möller 8' | |||
| Klinsmann 64' |
| Image:Flag of Germany.svg Germany | 2 - 2 (0-1) | Image:Flag of Serbia and Montenegro.svg Yugoslavia | 14:30 - Stade Félix Bollaert, Lens Ref: Kim Milton Nielsen (Denmark) Attendance: 38,100 |
| Mihajlovic (og) 73' | Mijatovic 2' | ||
| Bierhoff 80' | Stojkovic 54' | ||
| Image:Flag of the United States.svg USA | 1 - 2 (0-1) | Image:Flag of Iran.svg Iran | 21:00 - Stade Gerland, Lyon Ref: Urs Meier (Switzerland) Attendance: 39,100 |
| McBride 87' | Estili 40' | ||
| Mahdavikia 84' |
| Image:Flag of the United States.svg USA | 0 - 1 (0-1) | Image:Flag of Serbia and Montenegro.svg Yugoslavia | 21:00 - Stade de la Beaujoire, Nantes Ref: Gamal Ghandour (Egypt) Attendance: 35,500 |
| Komljenovic 4' | |||
| Image:Flag of Germany.svg Germany | 2 - 0 (0-0) | Image:Flag of Iran.svg Iran | 21:00 - Stade de la Mosson, Montpellier Ref: Epifanio Gonzalez Chavez (Paraguay) Attendance: 29,800 |
| Bierhoff 50' | |||
| Klinsmann 57' |
Group G
|
|
| Image:Flag of England.svg England | 2 - 0 (1-0) | Image:Flag of Tunisia.svg Tunisia | 14:30 - Stade Vélodrome, Marseille Ref: Masayoshi Okada (Japan) Attendance: 54,587 |
| Shearer 43' | |||
| Scholes 89' | |||
| Image:Flag of Romania.svg Romania | 1 - 0 (1-0) | Image:Flag of Colombia.svg Colombia | 17:30 - Stade Gerland, Lyon Ref: Lim Kee Chong (Mauritius) Attendance: 37,572 |
| Ilie 45' | |||
| Image:Flag of Colombia.svg Colombia | 1 - 0 (0-0) | Image:Flag of Tunisia.svg Tunisia | 17:30 - Stade de la Mosson, Montpellier Ref: Bernd Heynemann (Germany) Attendance: 29,800 |
| Preciado 83' | |||
| Image:Flag of Romania.svg Romania | 2 - 1 (0-0) | Image:Flag of England.svg England | 21:00 - Stade de Toulouse, Toulouse Ref: Marc Batta (France) Attendance: 33,500 |
| Moldovan 47' | Owen 79' | ||
| Petrescu 90' |
| Image:Flag of Colombia.svg Colombia | 0 - 2 (0-2) | Image:Flag of England.svg England | 21:00 - Stade Félix Bollaert, Lens Ref: Arturo Brizio Carter (Mexico) Attendance: 38,100 |
| Anderton 20' | |||
| Beckham 29' | |||
| Image:Flag of Romania.svg Romania | 1 - 1 (0-1) | Image:Flag of Tunisia.svg Tunisia | 21:00 - Stade de France, Saint-Denis Ref: Edward Lennie (Australia) Attendance: 77,000 |
| Moldovan 72' | Souayah (p) 10' | ||
Group H
|
|
| Image:Flag of Argentina.svg Argentina | 1 - 0 (1-0) | Image:Flag of Japan.svg Japan | 14:30 - Stade de Toulouse, Toulouse Ref: Mario van der Ende (Netherlands) Attendance: 33,400 |
| Batistuta 28' | |||
| Image:Flag of Jamaica.svg Jamaica | 1 - 3 (1-1) | Image:Flag of Croatia.svg Croatia | 21:00 - Stade Félix Bollaert, Lens Ref: Vítor Pereira (Portugal) Attendance: 38,058 |
| Earle 45' | Stanić 27' | ||
| Prosinečki 53' | |||
| Šuker 69' |
| Image:Flag of Japan.svg Japan | 0 - 1 (0-0) | Image:Flag of Croatia.svg Croatia | 14:30 - Stade de la Beaujoire, Nantes Ref: Ramesh Ramdhan (Trinidad and Tobago) Attendance: 35,500 |
| Šuker 77' | |||
| Image:Flag of Argentina.svg Argentina | 5 - 0 (1-0) | Image:Flag of Jamaica.svg Jamaica | 17:30 - Parc des Princes, Paris Ref: Rune Pedersen (Norway) Attendance: 45,000 |
| Ortega 31' | |||
| Ortega 55' | |||
| Batistuta 72' | |||
| Batistuta 80' | |||
| Batistuta (p) 82' |
| Image:Flag of Argentina.svg Argentina | 1 - 0 (1-0) | Image:Flag of Croatia.svg Croatia | 16:00 - Parc Lescure, Bordeaux Ref: Said Belqola (Morocco) Attendance: 31,800 |
| Pineda 36' | |||
| Image:Flag of Japan.svg Japan | 1 - 2 (0-1) | Image:Flag of Jamaica.svg Jamaica | 16:00 - Stade Gerland, Lyon Ref: Günter Benkö (Austria) Attendance: 39,100 |
| Nakayama 74' | Whitmore 39' | ||
| Whitmore 54' |
Knockout stages
{{Round16 |27 June - Marseille|Template:ITAf|1|Template:NORf|0 |28 June - Lens|Template:FRAf|1|Template:PARf (AET)|0 |29 June - Montpellier|Template:GERf|2|Template:MEXf|1 |30 June - Bordeaux|Template:ROMf|0|Template:CROf|1 |27 June - Paris|Template:BRAf|4 |Template:CHIf|1 |28 June – Saint-Denis|Template:NGAf|1|Template:DENf|4 |29 June - Toulouse|Template:NEDf|2|Template:YUGf|1 |30 June - St. Étienne|Template:ARGf (pen)|2 (4) |Template:ENGf|2 (3) |3 July – Saint-Denis|Template:ITAf|0 (3) |Template:FRAf (pen) |0 (4) |4 July - Lyon|Template:GERf|0|Template:CROf|3 |3 July - Nantes|Template:BRAf|3 |Template:DENf|2 |4 July - Marseille|Template:NEDf|2|Template:ARGf|1 |8 July – Saint-Denis|Template:FRAf|2|Template:CROf|1 |7 July - Marseille|Template:BRAf (pen)|1 (4)|Template:NEDf|1 (2) |12 July – Saint-Denis|Template:FRAf|3|Template:BRAf|0 |11 July - Paris|Template:CROf|2|Template:NEDf|1 }}
Round of sixteen
| Image:Flag of Italy.png Italy | 1 - 0 (1-0) | Image:Flag of Norway.svg Norway | 16:30 - Stade Vélodrome, Marseille Ref: Bernd Heynemann (Germany) Attendance: 55,000 |
| Vieri 18' | |||
| Image:Flag of Brazil.svg Brazil | 4 - 1 (3-0) | Image:Flag of Chile.svg Chile | 21:00 - Parc des Princes, Paris Ref: Marc Batta (France) Attendance: 45,500 |
| César Sampaio 11' | Salas 68' | ||
| César Sampaio 27' | |||
| Ronaldo (p) 45'+1' | |||
| Ronaldo 70' |
| Image:Flag of France.svg France | 0 - 0 (0-0) | Image:Flag of Paraguay.svg Paraguay | 16:30 - Stade Félix Bollaert, Lens Ref: Ali Bujsaim (UAE) Attendance: 38,100 |
| after extra-time: | 1 - 0 (0-0) | ||
| Blanc (GG) 113' | |||
| Image:Flag of Nigeria.svg Nigeria | 1 - 4 (0-2) | Image:Flag of Denmark.svg Denmark | 21:00 - Stade de France, Saint-Denis Ref: Urs Meier (Switzerland) Attendance: 77,000 |
| Babangida 78' | Møller 3' | ||
| B. Laudrup 12' | |||
| Sand 60' | |||
| Helveg 76' |
| Image:Flag of Germany.svg Germany | 2 - 1 (0-0) | Image:Flag of Mexico.svg Mexico | 16:30 - Stade de la Mosson, Montpellier Ref: Vítor Pereira (Portugal) Attendance: 29,800 |
| Klinsmann 75' | Hernandez 47' | ||
| Bierhoff 86' | |||
| Image:Flag of the Netherlands.svg Netherlands | 2 - 1 (1-0) | Image:Flag of Serbia and Montenegro.svg Yugoslavia | 21:00 - Stade de Toulouse, Toulouse Ref: José Garcia Aranda (Spain) Attendance: 33,500 |
| Bergkamp 38' | Komljenovic 48' |