Bontebok

From Free net encyclopedia

<tr><td style="text-align:center;">{{{synonyms}}}}}
Bontebok{{#if:{{{status|}}}|
{{#switch:{{StatusVulnerable
se|SECURE|Secure|secure=Conservation status: Secure dom|DOMESTICATED|Domesticated|domesticated=Conservation status: Domesticated data|DD|DATA=Conservation status: Data deficient lr=Conservation status: Lower risk lc|LR/LC|LR/lc|lr/lc|LRLC|LRlc|lrlc=Conservation status: Lower risk (lc) LR/nt|lr/nt|LRNT|LRnt|lrnt|NT|nt=Conservation status: Lower risk (nt) LR/cd|lr/cd|LRCD|LRcd|lrcd=Conservation status: Lower risk (cd) vu=Conservation status: Vulnerable en=Conservation status: Endangered cr=Conservation status: Critical ew=Conservation status: Extinct in the wild ex|EXTINCT|Extinct|extinct=Conservation status: Extinct{{#if:{{{extinct|}}}| ({{{extinct}}}) }} Fossil|fossil=Conservation status: Fossil pre=Conservation status: Prehistoric Text|TEXT=Conservation status: See text {{StatusVulnerable }}}}Template:Subtext}|contents=Fossil range: {{{fossil_range|}}} }}
}}}|[[image:{{{image}}}|{{{image_width|200px}}}|{{{image_caption|}}}]]
{{{image_caption|}}}
}}{{#if:{{{image2|}}}|[[image:{{{image2}}}|{{{image2_width|200px}}}|{{{image2_caption|}}}]]
{{{image2_caption|}}}
}}
Scientific classification
{{#if:{{{domain|}}}|<tr><td>Domain:<td>{{{domain|}}}
{{{domain_authority|}}}}}{{#if:{{{superregnum|}}}|<tr><td>Superkingdom:<td>{{{superregnum|}}}
{{{superregnum_authority|}}}}}{{#if:{{{regnum|}}}|<tr><td>Kingdom:<td>{{{regnum|}}}
{{{regnum_authority|}}}}}{{#if:{{{subregnum|}}}|<tr><td>Subkingdom:<td>{{{subregnum|}}}
{{{subregnum_authority|}}}}}{{#if:{{{unranked_phylum|}}}|<tr><td>(unranked)<td>{{{unranked_phylum|}}}
{{{unranked_phylum_authority|}}}}}{{#if:{{{superdivisio|}}}|<tr><td>Superdivision:<td>{{{superdivisio|}}}
{{{superdivisio_authority|}}}}}{{#if:{{{superphylum|}}}|<tr><td>Superphylum:<td>{{{superphylum|}}}
{{{superphylum_authority|}}}}}{{#if:{{{divisio|}}}|<tr><td>Division:<td>{{{divisio|}}}
{{{divisio_authority|}}}}}{{#if:{{{phylum|}}}|<tr><td>Phylum:<td>{{{phylum|}}}
{{{phylum_authority|}}}}}{{#if:{{{subdivisio|}}}|<tr><td>Subdivision:<td>{{{subdivisio|}}}
{{{subdivisio_authority|}}}}}{{#if:{{{subphylum|}}}|<tr><td>Subphylum:<td>{{{subphylum|}}}
{{{subphylum_authority|}}}}}{{#if:{{{infraphylum|}}}|<tr><td>Infraphylum:<td>{{{infraphylum|}}}
{{{infraphylum_authority|}}}}}{{#if:{{{microphylum|}}}|<tr><td>Microphylum:<td>{{{microphylum|}}}
{{{microphylum_authority|}}}}}{{#if:{{{nanophylum|}}}|<tr><td>Nanophylum:<td>{{{nanophylum|}}}
{{{nanophylum_authority|}}}}}{{#if:{{{unranked_classis|}}}|<tr><td>(unranked)<td>{{{unranked_classis|}}}
{{{unranked_classis_authority|}}}}}{{#if:{{{superclassis|}}}|<tr><td>Superclass:<td>{{{superclassis|}}}
{{{superclassis_authority|}}}}}{{#if:{{{classis|}}}|<tr><td>Class:<td>{{{classis|}}}
{{{classis_authority|}}}}}{{#if:{{{subclassis|}}}|<tr><td>Subclass:<td>{{{subclassis|}}}
{{{subclassis_authority|}}}}}{{#if:{{{infraclassis|}}}|<tr><td>Infraclass:<td>{{{infraclassis|}}}
{{{infraclassis_authority|}}}}}{{#if:{{{unranked_ordo|}}}|<tr><td>(unranked)<td>{{{unranked_ordo|}}}
{{{unranked_ordo_authority|}}}}}{{#if:{{{magnordo|}}}|<tr><td>Magnorder:<td>{{{magnordo|}}}
{{{magnordo_authority|}}}}}{{#if:{{{superordo|}}}|<tr><td>Superorder:<td>{{{superordo|}}}
{{{superordo_authority|}}}}}{{#if:{{{ordo|}}}|<tr><td>Order:<td>{{{ordo|}}}
{{{ordo_authority|}}}}}{{#if:{{{subordo|}}}|<tr><td>Suborder:<td>{{{subordo|}}}
{{{subordo_authority|}}}}}{{#if:{{{infraordo|}}}|<tr><td>Infraorder:<td>{{{infraordo|}}}
{{{infraordo_authority|}}}}}{{#if:{{{parvordo|}}}|<tr><td>Parvorder:<td>{{{parvordo|}}}
{{{parvordo_authority|}}}}}{{#if:{{{zoodivisio|}}}|<tr><td>Division:<td>{{{zoodivisio|}}}
{{{zoodivisio_authority|}}}}}{{#if:{{{zoosectio|}}}|<tr><td>Section:<td>{{{zoosectio|}}}
{{{zoosectio_authority|}}}}}{{#if:{{{zoosubsectio|}}}|<tr><td>Subsection:<td>{{{zoosubsectio|}}}
{{{zoosubsectio_authority|}}}}}{{#if:{{{unranked_familia|}}}|<tr><td>(unranked)<td>{{{unranked_familia|}}}
{{{unranked_familia_authority|}}}}}{{#if:{{{superfamilia|}}}|<tr><td>Superfamily:<td>{{{superfamilia|}}}
{{{superfamilia_authority|}}}}}{{#if:{{{familia|}}}|<tr><td>Family:<td>{{{familia|}}}
{{{familia_authority|}}}}}{{#if:{{{subfamilia|}}}|<tr><td>Subfamily:<td>{{{subfamilia|}}}
{{{subfamilia_authority|}}}}}{{#if:{{{supertribus|}}}|<tr><td>Supertribe:<td>{{{supertribus|}}}
{{{supertribus_authority|}}}}}{{#if:{{{tribus|}}}|<tr><td>Tribe:<td>{{{tribus|}}}
{{{tribus_authority|}}}}}{{#if:{{{subtribus|}}}|<tr><td>Subtribe:<td>{{{subtribus|}}}
{{{subtribus_authority|}}}}}{{#if:{{{alliance|}}}|<tr><td>Alliance:<td>{{{alliance|}}}
{{{alliance_authority|}}}}}{{#if:{{{genus|}}}|<tr><td>Genus:<td>{{{genus|}}}
{{{genus_authority|}}}}}{{#if:{{{genus2|}}}|<tr><td>Genus:<td>{{{genus2|}}}
{{{genus2_authority|}}}}}{{#if:{{{subgenus|}}}|<tr><td>Subgenus:<td>{{{subgenus|}}}
{{{subgenus_authority|}}}}}{{#if:{{{sectio|}}}|<tr><td>Section:<td>{{{sectio|}}}
{{{sectio_authority|}}}}}{{#if:{{{series|}}}|<tr><td>Series:<td>{{{series|}}}
{{{series_authority|}}}}}{{#if:{{{species_group|}}}|<tr><td>Species group:<td>{{{species_group|}}}
{{{species_group_authority|}}}}}{{#if:{{{species_subgroup|}}}|<tr><td>Species subgroup:<td>{{{species_subgroup|}}}
{{{species_subgroup_authority|}}}}}{{#if:{{{species_complex|}}}|<tr><td>Species complex:<td>{{{species_complex|}}}
{{{species_complex_authority|}}}}}{{#if:{{{species|}}}|<tr><td>Species:<td>{{{species|}}}
{{{species_authority|}}}}}{{#if:{{{subspecies|}}}|<tr><td>Subspecies:<td>{{{subspecies|}}}
{{{subspecies_authority|}}}}}
Template:Section}|color=pink|contents=[[{{{diversity_link}}}|Diversity]]}}
{{{diversity|}}}Template:Section}|color=pink|contents=Binomial name}}Template:Row}|style=style="text-align:center;"|contents={{{binomial}}}
{{{binomial_authority|}}}}}Template:Section}|color=pink|contents=Trinomial name}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial}}}
{{{trinomial_authority|}}}}}Template:Section}|color=pink|contents=Type Genus}}Template:Row}|style=style="text-align:center;"|contents={{{type_genus}}}
{{{type_genus_authority|}}}}}Template:Section}|color=pink|contents=Type Species}}Template:Row}|style=style="text-align:center;"|contents={{{type_species}}}
{{{type_species_authority|}}}}}{{#if:{{{range_map|}}}|<tr><td>[[image:{{{range_map}}}|{{{range_map_width|200px}}}|{{{range_map_caption|}}}]]
{{{range_map_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial2}}}
{{{binomial2_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial2}}}
{{{trinomial2_authority|}}}}}{{#if:{{{range_map2|}}}|<tr><td>[[image:{{{range_map2}}}|{{{range_map2_width|200px}}}|{{{range_map2_caption|}}}]]
{{{range_map2_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial3}}}
{{{binomial3_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial3}}}
{{{trinomial3_authority|}}}}}{{#if:{{{range_map3|}}}|<tr><td>[[image:{{{range_map3}}}|{{{range_map3_width|200px}}}|{{{range_map3_caption|}}}]]
{{{range_map3_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial4}}}
{{{binomial4_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial4}}}
{{{trinomial4_authority|}}}}}{{#if:{{{range_map4|}}}|<tr><td>[[image:{{{range_map4}}}|{{{range_map4_width|200px}}}|{{{range_map4_caption|}}}]]
{{{range_map4_caption|}}}
}}Template:Section}|color=pink|contents={{{subdivision_ranks}}}}}
{{{subdivision|}}}
{{#if:{{{synonyms|}}}|<tr style="text-align:center; background:pink;"><th>Synonyms

| image = Bontebok-TW.jpg | image_width = 250px | image_caption = Bontebok in the Cape Peninsula National Park | regnum = Animalia | phylum = Chordata | classis = Mammalia | ordo = Artiodactyla | familia = Bovidae | subfamilia = Alcelaphinae | genus = Damaliscus | species = D. pygargus | binomial = Damaliscus pygargus | binomial_authority = Pallas, 1767 }}

Template:Commonscat

The Bontebok (Damaliscus pygargus also the Blesbok) is an antelope found in South Africa and Lesotho. The Bontebok has two subspecies; the Bontebok, occurring naturally in the Fynbos and Renosterveld areas of the Western Cape, and the Blesbok occurring in the highveld.

The Bontebok stands 80 to 100 centimetres at the shoulder and weighs 50 to 90 kilograms. The Bontebok is a chocolate brown colour, with a white underside and a white stripe from the forehead to the tip of the nose, although there is a brown stripe across the white near the eyes in most Blesbok. The horns of Bontebok are lyre-shaped and clearly ringed they are found in both sexes and can reach a length of half a metre.

Blesbok live in highveld where they eat short grasses, while Bontebok are restricted to coastal Fynbos and Renosterveld (Skead 1980). They are diurnal, though they rest during the heat of the day. Herds contain only males, only females or are mixed and do not exceed forty animals for Bonteboks or seventy for Blesboks.

Bontebok are not good jumpers but they are very good at crawling under things. Mature males form territories and face down other males in displays and occasionally combat.

Bontebok were killed as pests and were reduced to seventeen animals in the wild but have recovered. Blesbok are extinct in their natural habitat but they have increased in population to the point where they are now farmed.

References

  • SKEAD, C.J. 1980. Historical mammal incidence in the Cape Province Volume 1. The Department of Nature and Environmental Conservation of the Provincial Administration of the Cape of Good Hope, Cape Town.de:Buntbock

eo:Damalisko bunta fr:Blesbok nl:Bontebok (antilope) zh:白纹牛羚