French presidential election, 1995
From Free net encyclopedia
[edit]
Second round
| President: | Jacques Chirac, Rally for the Republic (RPR) | ||
|---|---|---|---|
| Opponent: | Lionel Jospin, Socialist Party (PS) | ||
| Vote: | Winner: 15,763,027 (52.6%) | Opponent: 14,180,644 (47.4%) | |
[edit]
First round
| Candidate | Party | Vote | Percent |
|---|---|---|---|
| Lionel Jospin | Socialist Party (PS) | 7,098,191 | 23.3% |
| Jacques Chirac | Rally for the Republic (RPR) | 6,348,696 | 20.8% |
| Édouard Balladur | splinter of Rally for the Republic (RPR) | 5,658,996 | 18.6% |
| Jean-Marie Le Pen | Front National (FN) | 4,571,138 | 15.0% |
| Robert Hue | French Communist Party (PCF) | 2,638,936 | 8.6% |
| Arlette Laguiller | Lutte Ouvrière | 1,615,653 | 5.3% |
| Philippe de Villiers | Movement for France (MPF) | 1,443,235 | 4.7% |
| Dominique Voynet | Les Verts | 1,010,738 | 3.3% |
| Jacques Cheminade | (affiliated with the LaRouche Movement) | 84,969 | 0.3% |
See also: President of France, France, Politics of France
Template:French Presidential electionses:Elección presidencial de Francia (1995) fr:Élection présidentielle française de 1995 pl:Wybory prezydenckie we Francji, 1995