GB Railfreight
From Free net encyclopedia
Image:66713 'Forest City' at Crewe Works.jpg Image:87028-Sheildmuir-07-01-2006.jpg Image:73205 nov05.jpg Image:2005-12-19 0001cw.jpg
GB Railfreight (GBRf) is a British freight operating company. It is part of First Group.
Contents |
[edit]
Services
The company operates several different types of freight traffic.
- Mail traffic between London, Warrington and Scotland
- Intermodal traffic from Felixstowe-Hams Hall
- Intermodal traffic from Felixstowe-Excel
- Gypsum traffic in northern England
- Infrastructure maintenance trains in East Anglia and South-East England
- Withdrawn and stored stock movements
- New Stock delivery Movements for Angel Trains
- Maintenance&Operaton of Snowploughs in East Anglia and South East England
- Operation of engineering trains for Metronet on 9 of the 12 London Underground Lines
[edit]
Fleet details
[edit]
Locomotives
| Class | Type | Introduced | Wheel Arr. | No. in Traffic | Operational Locos | Stored Locos |
|---|---|---|---|---|---|---|
| Class 08 | Shunter | 1953 | 0-6-0 | 2 | 08451/885 | - |
| Class 47 | Diesel | 1963 | Co-Co | 1 | 47840 | - |
| Class 66 | Diesel | 2002 | Co-Co | 22 | 66701-722 | - |
| Class 73 | Electro-Diesel | 1966 | Bo-Bo | 5 | 73204-206/208/209 | 73203/207 |
| Class 87 | Electric | 1973 | Bo-Bo | 7 | 87002/006/012/019/022/026/028 | 87013/014 |
[edit]
Multiple units
| Class | Type | Introduced | Set Formation | No. in Traffic | Operational Units | Stored Units |
|---|---|---|---|---|---|---|
| Class 325 | EMU | 1996 | 4-car | 16 | 325001-325016 | |
| Class 488 | EMU | 1973 | 2 or 3-car | 0 | - | 8208, 8312/15 |
| Class 489 | EMU | 1959 | 1-car | 0 | - | 9105/06 |
[edit]
External links
| Freight Operating Companies of the United Kingdom: | |||||
| Direct Rail Services | English, Welsh and Scottish Railway | Fastline | Freightliner | GB Railfreight | Mendip Rail |