GKS Katowice
From Free net encyclopedia
Template:Football club infobox
GKS Katowice (GKS stands for Górniczy Klub Sportowy = Miners Sporting Club) is a Polish football club based in Katowice, Poland. The club now plays in the fourth league, due to not being allowed to play in second league after falling from the first league in 2005.
Contents |
[edit]
Season 2004/2005: Autumn 2004
| Player name | Position | Matches | Minutes | Goals scored |
|---|---|---|---|---|
| Krzysztof Markowski | Midfield | 13 | 1170 | 1 |
| Mirosław Widuch | Midfield | 13 | 1170 | 0 |
| Łukasz Gorszkow | Defender | 12 | 1080 | 0 |
| Grzegorz Fonfara | Defender | 12 | 1066 | 1 |
| Paweł Pęczak | Defender | 12 | 964 | 0 |
| Paweł Brożek | Forward | 12 | 955 | 2 |
| Artur Andruszczak | Midfield | 12 | 932 | 3 |
| Stanisław Wróbel | Forward | 13 | 841 | 2 |
| Sebastian Kęska | Forward | 9 | 631 | 0 |
| Dariusz Klytta | Goalkeeper | 7 | 630 | 0 |
| Dawid Plizga | Forward | 13 | 598 | 0 |
| Grzegorz Kmiecik | Forward | 9 | 595 | 4 |
| Mateusz Sławik | Goalkeeper | 6 | 540 | 0 |
| Mieczysław Agafon | Midfield | 9 | 456 | 0 |
| Łukasz Nawotczyński | Defender | 6 | 412 | 0 |
| Tadeusz Bartnik | Defender | 8 | 323 | 0 |
| Roman Madej | Defender | 5 | 270 | 0 |
| Ryszard Czerwiec | Midfield | 4 | 120 | 0 |
| Grzegorz Górski | Defender | 1 | 90 | 0 |
| Łukasz Wijas | Defender | 3 | 21 | 0 |
| Piotr Polczak | Defender | 1 | 6 | 0 |
[edit]
Major achievements
- Polish Cup titles (3): 1986, 1991, 1993;
- Polish Supercup titles (2): 1991, 1995;
[edit]
Famous players:
- Grzegorz Fonfara, player of U-21 Polish national football team
- Jan Furtok
- Mirosław Kubisztal
- Marek Koniarek
- Janusz Jojko
[edit]
See also
- Football in Poland
- List of football teams
- Champions' Cup/League
- UEFA Cup
- Ruch Chorzów (rivalry)
- Górnik Zabrze (rivalry)
[edit]
External link
Template:Polish Football Cup winners Template:Polish Football Super Cup winnerspl:GKS Katowice