Gymnastics at the 2000 Summer Olympics
From Free net encyclopedia
At the 2000 Summer Olympics, 3 different gymnastics disciplines were contested: Artistic gymnastics, Rhythmic gymnastics, and Trampolining.
Contents |
Artistic gymnastics
Men's events
Individual floor exercise
| Pos | Athlete | Score |
| 1 | Image:Flag of Latvia.svg Igors Vihrovs (LAT) | 9.81 |
| 2 | Image:Flag of Russia.svg Alexei Nemov (RUS) | 9.80 |
| 3 | Image:Flag of Bulgaria.svg Jordan Jovtchev (BUL) | 9.79 |
Individual high bar
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Alexei Nemov (RUS) | 9.79 |
| 2 | Image:Flag of France.svg Benjamin Varonian (FRA) | 9.79 |
| 3 | Image:Flag of South Korea.svg Joo-Hyung Lee (KOR) | 9.79 |
Individual pommel horse
| Pos | Athlete | Score |
| 1 | Image:Flag of Romania.svg Marius Daniel Urzica (ROM) | 9.86 |
| 2 | Image:Flag of France.svg Eric Poujade (FRA) | 9.80 |
| 3 | Image:Flag of Russia.svg Alexei Nemov (RUS) | 9.79 |
Individual parallel bars
| Pos | Athlete | Score |
| 1 | Image:Flag of the People's Republic of China.svg Xiaopeng Li (CHN) | 9.82 |
| 2 | Image:Flag of South Korea.svg Joo-Hyung Lee (KOR) | 9.81 |
| 3 | Image:Flag of Russia.svg Alexei Nemov (RUS) | 9.80 |
Individual rings
| Pos | Athlete | Score |
| 1 | Image:Flag of Hungary.svg Szilveszter Csollany (HUN) | 9.85 |
| 2 | Image:Flag of Greece.svg Dimosthenis Tampakos (GRE) | 9.76 |
| 3 | Image:Flag of Bulgaria.svg Jordan Jovtchev (BUL) | 9.74 |
Individual vault
| Pos | Athlete | Score |
| 1 | Image:Flag of Spain.svg Gervasio Deferr (ESP) | 9.71 |
| 2 | Image:Flag of Russia.svg Alexey Bondarenko (RUS) | 9.59 |
| 3 | Image:Flag of Poland.svg Leszek Blanik (POL) | 9.47 |
Overall individual competition
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Alexei Nemov (RUS) | 58.47 |
| 2 | Image:Flag of the People's Republic of China.svg Wei Yang (CHN) | 58.36 |
| 3 | Image:Flag of Ukraine.svg Oleksandr Beresh (UKR) | 58.21 |
Team competition
| Pos | Athlete | Score |
| 1 | Image:Flag of the People's Republic of China.svg China | 231.92 |
| 2 | Image:Flag of Ukraine.svg Ukraine | 230.31 |
| 3 | Image:Flag of Russia.svg Russia | 230.02 |
Women's events
Individual floor exercise
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Elena Zamolodchikova (RUS) | 9.850 |
| 2 | Image:Flag of Russia.svg Svetlana Khorkina (RUS) | 9.812 |
| 3 | Image:Flag of Romania.svg Simona Amânar (ROM) | 9.712 |
Individual balance beam
| Pos | Athlete | Score |
| 1 | Image:Flag of the People's Republic of China.svg Xuan Liu (CHN) | 9.825 |
| 2 | Image:Flag of Russia.svg Ekaterina Lobazniouk (RUS) | 9.787 |
| 3 | Image:Flag of Russia.svg Elena Prodounova (RUS) | 9.775 |
Individual uneven bars
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Svetlana Khorkina (RUS) | 9.862 |
| 2 | Image:Flag of the People's Republic of China.svg Jie Ling (CHN) | 9.837 |
| 3 | Image:Flag of the People's Republic of China.svg Yun Yang (CHN) | 9.787 |
Individual vault
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Elena Zamolodchikova (RUS) | 9.73 |
| 2 | Image:Flag of Romania.svg Andreea Madalina Raducan (ROM) | 9.69 |
| 3 | Image:Flag of Russia.svg Ekaterina Lobazniouk (RUS) | 9.67 |
Overall individual competition
| Pos | Athlete | Score |
| 1 | Image:Flag of Romania.svg Simona Amânar (ROM) | 38.64 |
| 2 | Image:Flag of Romania.svg Maria Olaru (ROM) | 38.58 |
| 3 | Image:Flag of the People's Republic of China.svg Xuan Liu (CHN) | 38.42 |
Note: The Gold medal was originally awarded to Andreea Raducan (ROM), but she tested positive for pseudoephedrine after being administered a cold tablet by the team doctor and she was disqualified.
Team competition
| Pos | Athlete | Score |
| 1 | Image:Flag of Romania.svg Romania | 154.61 |
| 2 | Image:Flag of Russia.svg Russia | 154.40 |
| 3 | Image:Flag of the People's Republic of China.svg China | 154.01 |
Rhytmhic gymnastics
Individual competition
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Yulia Barsukova (RUS) | 39.63 |
| 2 | Image:Flag of Belarus.svg Yulia Raskina (BLR) | 39.55 |
| 3 | Image:Flag of Russia.svg Alina Kabaeva (RUS) | 39.47 |
Team competition
| Pos | Athlete | Score |
| 1 | Image:Flag of Russia.svg Russia | 39.50 |
| 2 | Image:Flag of Belarus.svg Belarus | 39.50 |
| 3 | Image:Flag of Greece.svg Greece | 39.28 |
Trampoline
Men's trampoline
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Russia.svg Alexandre Moskalenko, RUS | Image:Flag of Australia.svg Ji Wallace, AUS | Image:Flag of Canada.svg Mathieu Turgeon, CAN |
Final standings:
- Alexandre Moskalenko (RUS): 41.70
- Ji Wallace (AUS): 39.30
- Mathieu Turgeon (CAN): 39.10
- David Martin (FRA): 38.80
- Dimitri Polyarush (BLR): 38.10
- Lee Brearley (GBR): 37.90
- Alan Villafuerte (NED): 27.60
- Olexander Chernonos (UKR): 7.50
Women's trampoline
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Russia.svg Irina Karavaeva (RUS) | Image:Flag of Ukraine.svg Oxana Tsyhuleva (UKR) | Image:Flag of Canada.svg Karen Cockburn (CAN) |
Final standings:
- Irina Karavaeva (RUS): 38.90
- Oxana Tsyhuleva (UKR): 37.70
- Karen Cockburn (CAN): 37.40
- Ekaterina Khilko (RUS): 36.60
- Natalia Karpenkova (BLR): 35.80
- Akiko Furu (JPN): 35.30
- Rusudan Khoperia (GEO): 34.10
- Anna Dogonadze (GER): 5.00
See also
| Gymnastics at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Events at the 2000 Summer Olympics (Sydney) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wrestling |
es:Gimnasia en los Juegos Olímpicos de Sydney 2000 fr:Gymnastique aux jeux Olympiques de 2000 ja:シドニーオリンピックにおける体操競技