Gymnastics at the 2004 Summer Olympics
From Free net encyclopedia
Gymnastics at the 2004 Summer Olympics was divided into three sub-categories: artistic gymnastics, rhythmic gymnastics, and trampolining. The artistic gymnastics was held from August 14 to August 23, the rhythmic gymnastics from August 26 to August 29, and the trampolining from August 20 to August 21. The artistic gymnastics and trampolining events were held at the Indoor Hall and the rhythmic gymnastics events were held at the Galatsi Olympic Hall.
Contents |
Medal table by country
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | Image:Flag of Romania.svg Romania | 4 | 3 | 3 | 10 |
| 2 | Image:Flag of the United States.svg United States | 2 | 6 | 1 | 9 |
| 3 | Image:Flag of Russia.svg Russia | 2 | 3 | 2 | 7 |
| 4 | Image:Flag of Ukraine.svg Ukraine | 2 | 0 | 1 | 3 |
| 5 | Image:Flag of Japan.svg Japan | 1 | 1 | 2 | 4 |
| 6 | Image:Flag of Italy.svg Italy | 1 | 1 | 1 | 3 |
| 7 | Image:Flag of Canada.svg Canada | 1 | 1 | 0 | 2 |
| 8 | Image:Flag of the People's Republic of China.svg China | 1 | 0 | 3 | 4 |
| 9 | Image:Flag of Germany.svg Germany | 1 | 0 | 1 | 2 |
| Image:Flag of Spain.svg Spain | 1 | 0 | 1 | 2 | |
| 11 | Image:Flag of Greece.svg Greece | 1 | 0 | 0 | 1 |
| Image:Flag of France.svg France | 1 | 0 | 0 | 1 | |
| 13 | Image:Flag of Bulgaria.svg Bulgaria | 0 | 1 | 2 | 3 |
| 14 | Image:Flag of South Korea.svg Korea | 0 | 1 | 1 | 2 |
| 15 | Image:Flag of Latvia.svg Latvia | 0 | 1 | 0 | 1 |
Artistic
Unfortunately many of the artistic competitions were marred by irregular scoring which led to three officials being suspended when they under marked South Korea's Yang Tae Young in the men's all around competiton leaving United States Paul Hamm to take gold. It should also be pointed out that the judges missed an additional hold during one of Young's routines, which if scored correctly would have lowered his score such that he wouldn't have medaled at all. Similar problems marred the men's team competition as well.
On the final evening of competition the crowd delayed the Men's High Bar apparatus final when they continued to boo the low marks awarded to Alexei Nemov.
On a much sadder note, German gymnast Ronny Ziesmer was paralysed [1] after an accident during a warm up. Joanna Skowronska of Poland was also severely injured when she broke her neck whilst training.
Men's Artistic
Men's Artistic qualifier
The qualifier was held on 14 August 2004. For teams, four or five out of the six team members competed in each of the six apparatus. If five competed, the lowest score for the apparatus was dropped. The total score for the twenty-four results was the team score. Individual team members competed in anywhere from two to all six apparatus, with their all-around score being the sum of their scores in each apparatus. Gymnasts not part of teams also competed in the qualifier, attempting to qualify for the individual competitions.
Ranking for the apparatus is in parentheses. Finalists' scores are highlighted.
| Nation | Name | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bars | All-around (total) |
|---|---|---|---|---|---|---|---|---|
| Australia | Philippe Rizzo | 8.700 (70) | 9.700 (12) | 8.950 (66) | 27.350 (86) | |||
| Belarus | Denis Savenkov | 9.512 (28) | 8.800 (66) | 9.637 (25) | 9.500 (26) | 8.875 (66) | 7.300 (79) | 53.624 (42) |
| Belarus | Ivan Ivankov | 9.675 (13) | 9.700 (13) | 9.762 (4) | 9.700 (16) | 38.837 (65) | ||
| Brazil | Mosiah Rodrigues | 9.075 (58) | 9.600 (21) | 8.600 (71) | 9.262 (56) | 8.800 (67) | 9.562 (32) | 54.899 (33) |
| Bulgaria | Filip Yanev | 9.012 (61) | 8.300 (79) | 8.137 (75) | 9.625 (13) | 8.375 (75) | 9.137 (58) | 52.586 (46) |
| Bulgaria | Jordan Jovtchev | 9.700 (9) | 9.812 (2) | 19.512 (90) | ||||
| Canada | Team Total | 37.749 (7) | 36.811 (12) | 36.824 (12) | 36.886 (12) | 36.636 (10) | 36.999 (10) | 221.905 (11) |
| Canada | Adam Wong | 9.325 (46) | 9.237 (47) | 9.112 (61) | 9.137 (65) | 9.262 (53) | 9.087 (61) | 55.160 (29) |
| Canada | Grant Golding | 9.512 (28) | 9.262 (45) | 9.650 (23) | 9.125 (66) | 8.962 (64) | 8.500 (72) | 55.011 (31) |
| Canada | Alexander Jeltkov | 9.175 (51) | 7.600 (81) | 8.562 (72) | 8.900 (77) | 8.787 (68) | 9.625 (29) | 52.649 (45) |
| Canada | David Kikuchi | 8.825 (69) | 9.412 (40) | 9.500 (45) | 9.625 (24) | 9.075 (62) | 46.437 (58) | |
| Canada | Kyle Shewfelt | 9.737 (3) | 8.112 (76) | 9.687 (5) | 9.212 (57) | 36.748 (78) | ||
| Canada | Ken Ikeda | 8.900 (65) | 8.937 (75) | 8.687 (70) | 26.524 (89) | |||
| China | Team Total | 37.524 (9) | 38.712 (1) | 37.461 (11) | 38.437 (1) | 38.612 (3) | 38.761 (2) | 229.507 (4) |
| China | Yang Wei | 9.412 (40) | 9.525 (27) | 9.712 (10) | 9.550 (19) | 9.625 (24) | 9.550 (34) | 57.374 (7) |
| China | Xing Aowei | 9.637 (19) | 9.650 (16) | 8.925 (68) | 9.600 (16) | 9.687 (20) | 47.499 (51) | |
| China | Xiao Qin | 9.125 (56) | 9.337 (41) | 9.237 (58) | 9.525 (38) | 9.750 (4) | 46.974 (55) | |
| China | Teng Haibin | 9.350 (44) | 9.800 (3) | 9.487 (31) | 6.775 (81) | 9.687 (20) | 45.099 (64) | |
| China | Huang Xu | 9.737 (6) | 9.712 (10) | 9.675 (19) | 9.637 (27) | 38.761 (66) | ||
| China | Li Xiaopeng | 9.112 (61) | 9.800 (2) | 9.787 (2) | 28.699 (84) | |||
| Colombia | Jorge Giraldo | 9.137 (55) | 8.437 (77) | 9.237 (56) | 9.412 (41) | 9.437 (43) | 9.337 (49) | 54.997 (32) |
| Cuba | Eric Lopez Rios | 9.062 (59) | 9.500 (29) | 9.637 (25) | 9.400 (46) | 9.687 (15) | 9.112 (60) | 56.398 (18) |
| Cuba | Abel Driggs Santos | 8.875 (67) | 9.600 (21) | 9.550 (41) | 9.012 (70) | 9.425 (45) | 8.812 (68) | 55.274 (28) |
| DPR Korea | Ri Jong-Song | 9.675 (14) | 9.162 (62) | 18.837 (96) | ||||
| DPR Korea | Kim Hyon-Il | 9.112 (56) | 9.537 (35) | 18.649 (97) | ||||
| France | Team Total | 36.948 (10) | 37.199 (9) | 37.736 (10) | 37.712 (8) | 38.075 (8) | 38.561 (4) | 226.231 (9) |
| France | Benoit Caranobe | 9.287 (49) | 9.162 (53) | 9.587 (36) | 9.612 (15) | 9.450 (42) | 9.537 (36) | 56.635 (15) |
| France | Dimitri Karbanenko | 9.612 (23) | 8.375 (78) | 9.012 (65) | 9.475 (32) | 8.550 (73) | 9.537 (36) | 54.561 (39) |
| France | Florent Maree | 9.212 (50) | 9.387 (53) | 9.375 (48) | 9.150 (56) | 9.687 (20) | 46.811 (57) | |
| France | Johan Mounard | 8.525 (77) | 9.050 (60) | 9.187 (61) | 9.725 (8) | 9.637 (27) | 46.124 (60) | |
| France | Yann Cucherat | 9.512 (28) | 8.912 (69) | 9.750 (6) | 9.700 (16) | 37.874 (72) | ||
| France | Pierre Yves Beny | 8.837 (68) | 9.475 (31) | 9.750 (5) | 9.250 (57) | 37.312 (75) | ||
| Georgia | Ilia Giorgadze | 9.437 (36) | 9.100 (57) | 9.450 (51) | 9.350 (52) | 9.600 (28) | 9.075 (62) | 56.012 (22) |
| Germany | Team Total | 37.874 (6) | 37.799 (5) | 37.799 (9) | 37.324 (11) | 37.711 (9) | 38.473 (6) | 226.98 (8) |
| Germany | Fabian Hambuechen | 9.637 (19) | 9.075 (59) | 8.537 (74) | 9.475 (32) | 9.600 (28) | 9.737 (6) | 56.061 (21) |
| Germany | Sergei Pfeifer | 9.400 (42) | 9.575 (24) | 9.587 (36) | 9.150 (64) | 9.150 (56) | 9.125 (59) | 55.987 (23) |
| Germany | Sven Kwiatkowski | 9.362 (43) | 9.087 (58) | 9.075 (63) | 9.462 (35) | 9.362 (48) | 9.487 (42) | 55.835 (24) |
| Germany | Robert Juckel | 9.175 (51) | 9.425 (37) | 9.55 (41) | 9.237 (58) | 9.687 (20) | 47.074 (54) | |
| Germany | Matthias Fahrig | 9.475 (32) | 9.000 (71) | 9.212 (54) | 9.562 (32) | 37.249 (77) | ||
| Germany | Thomas Andergassen | 9.712 (9) | 9.587 (36) | 9.537 (35) | 28.836 (83) | |||
| Greece | Vlasios Maras | 8.950 (65) | 8.650 (71) | 8.775 (70) | 9.512 (23) | 9.087 (60) | 9.725 (13) | 54.699 (36) |
| Greece | Dimosthenis Tampakos | 9.850 (1) | 9.850 (98) | |||||
| Hungary | Robert Gal | 9.587 (24) | 9.550 (19) | 19.137 (94) | ||||
| Iceland | Runar Alexandersson | 8.700 (74) | 9.737 (6) | 9.162 (58) | 8.887 (78) | 9.312 (51) | 9.000 (65) | 54.798 (35) |
| Israel | Pavel Gofman | 9.437 (36) | 9.475 (31) | 9.462 (50) | 9.375 (48) | 9.612 (26) | 9.362 (47) | 56.723 (12) |
| Italy | Team Total | 36.036 (12) | 37.174 (10) | 38.374 (5) | 37.386 (10) | 36.349 (11) | 36.112 (11) | 221.431 (12) |
| Italy | Igor Cassina | 8.650 (75) | 9.600 (21) | 9.162 (58) | 8.987 (72) | 8.675 (71) | 9.775 (2) | 54.849 (34) |
| Italy | Matteo Morandi | 8.962 (64) | 8.750 (69) | 9.775 (3) | 9.412 (41) | 8.375 (75) | 8.700 (70) | 53.974 (41) |
| Italy | Enrico Pozzo | 9.450 (35) | 8.787 (68) | 7.850 (77) | 9.325 (54) | 9.100 (59) | 8.300 (74) | 52.812 (44) |
| Italy | Alberto Busnari | 8.812 (70) | 9.637 (18) | 8.762 (79) | 8.987 (62) | 9.337 (49) | 45.535 (62) | |
| Italy | Matteo Angioletti | 8.812 (70) | 9.675 (21) | 9.662 (6) | 8.212 (76) | 36.361 (79) | ||
| Italy | Yuri Chechi | 9.150 (54) | 9.762 (4) | 9.587 (30) | 28.499 (85) | |||
| Japan | Team Total | 38.325 (3) | 38.699 (2) | 38.725 (2) | 38.412 (2) | 38.924 (1) | 39.049 (1) | 232.134 (1) |
| Japan | Hiroyuki Tomita | 8.987 (62) | 9.750 (4) | 9.750 (5) | 9.650 (7) | 9.787 (2) | 9.725 (13) | 57.649 (3) |
| Japan | Isao Yoneda | 9.725 (4) | 8.450 (76) | 9.625 (27) | 9.637 (10) | 9.687 (15) | 9.800 (1) | 56.924 (10) |
| Japan | Naoya Tsukahara | 9.725 (4) | 9.687 (12) | 9.700 (13) | 9.425 (38) | 9.650 (21) | 48.187 (48) | |
| Japan | Takehiro Kashima | 9.150 (53) | 9.812 (1) | 9.625 (13) | 9.475 (40) | 9.737 (6) | 47.799 (49) | |
| Japan | Hisashi Mizutori | 9.450 (35) | 9.650 (23) | 9.500 (26) | 9.737 (6) | 38.337 (68) | ||
| Japan | Daisuke Nakano | 9.725 (4) | 9.012 (65) | 9.800 (1) | 9.775 (2) | 38.312 (69) | ||
| Kazakhstan | Yernar Yerimbetov | 9.687 (13) | 9.675 (13) | 9.300 (55) | 9.537 (22) | 9.725 (8) | 9.500 (41) | 57.424 (5) |
| Korea | Team Total | 36.512 (11) | 37.761 (6) | 38.65 (3) | 38.099 (6) | 38.274 (7) | 38.674 (3) | 227.970 (7) |
| Korea | Yang Tae-Young | 9.700 (9) | 9.625 (19) | 9.625 (27) | 9.650 (7) | 9.587 (30) | 9.737 (6) | 57.924 (2) |
| Korea | Kim Dae-Eun | 9.437 (36) | 9.537 (26) | 9.700 (13) | 9.600 (16) | 9.075 (61) | 9.462 (44) | 56.811 (11) |
| Korea | Kim Seung-Il | 8.775 (73) | 8.800 (66) | 9.437 (37) | 9.612 (26) | 9.700 (16) | 46.324 (59) | |
| Korea | Kim Dong-Hwa | 9.462 (33) | 9.700 (13) | 9.325 (54) | 9.525 (38) | 38.012 (70) | ||
| Korea | Lee Sun-Sung | 9.137 (55) | 9.625 (27) | 9.425 (45) | 9.712 (15) | 37.899 (71) | ||
| Korea | Cho Seong-Min | 8.600 (76) | 9.612 (33) | 9.412 (41) | 9.650 (21) | 37.274 (76) | ||
| Latvia | Igors Vihrovs | 9.662 (15) | 9.462 (33) | 9.225 (57) | 9.425 (38) | 9.287 (52) | 9.362 (47) | 56.423 (17) |
| Latvia | Evgeni Sapronenko | 9.637 (19) | 9.650 (7) | 19.287 (92) | ||||
| Malaysia | Ng Shu Wai | 9.300 (48) | 9.250 (46) | 9.162 (58) | 9.412 (41) | 8.300 (78) | 9.225 (55) | 54.649 (38) |
| Portugal | Filipe Bezugo | 8.987 (62) | 8.525 (75) | 8.962 (67) | 8.925 (76) | 8.262 (79) | 9.262 (54) | 52.923 (43) |
| Puerto Rico | Luis Vargas | 9.037 (60) | 9.675 (13) | 9.500 (45) | 9.425 (38) | 9.325 (49) | 9.625 (29) | 56.587 (16) |
| Romania | Team Total | 38.574 (2) | 38.474 (3) | 38.249 (7) | 38.261 (3) | 38.312 (6) | 38.149 (7) | 230.019 (3) |
| Romania | Marian Dragulescu | 9.762 (1) | 9.325 (43) | 9.475 (49) | 9.762 (3) | 9.562 (33) | 9.550 (34) | 57.436 (4) |
| Romania | Ioan Silviu Suciu | 9.650 (17) | 9.712 (9) | 9.487 (48) | 9.637 (10) | 9.500 (39) | 9.412 (46) | 57.398 (6) |
| Romania | Dan Nicolae Potra | 9.537 (27) | 9.300 (44) | 9.500 (45) | 9.362 (51) | 9.550 (34) | 8.500 (72) | 55.749 (25) |
| Romania | Razvan Dorin Selariu | 9.625 (22) | 9.700 (13) | 9.500 (26) | 9.150 (56) | 9.512 (40) | 47.487 (52) | |
| Romania | Marius Daniel Urzica | 9.812 (1) | 9.700 (12) | 9.675 (24) | 29.187 (80) | |||
| Romania | Ilie Daniel Popescu | 9.625 (19) | 9.562 (40) | 19.187 (93) | ||||
| Russia | Team Total | 37.636 (8) | 36.824 (11) | 38.799 (1) | 38.199 (4) | 38.386 (5) | 38.136 (8) | 227.980 (6) |
| Russia | Alexei Bondarenko | 9.662 (15) | 8.650 (71) | 9.662 (22) | 9.825 (1) | 9.537 (35) | 9.600 (31) | 56.936 (9) |
| Russia | Georgi Grebenkov | 9.562 (25) | 8.300 (79) | 9.712 (10) | 9.400 (46) | 9.687 (15) | 9.487 (42) | 56.148 (20) |
| Russia | Maxim Deviatovski | 8.950 (65) | 9.237 (47) | 9.675 (19) | 8.975 (73) | 9.462 (41) | 9.312 (52) | 55.611 (26) |
| Russia | Anton Golotsutskov | 9.462 (34) | 9.487 (30) | 9.625 (27) | 9.762 (3) | 7.737 (80) | 46.073 (61) | |
| Russia | Alexei Nemov | 9.450 (35) | 9.700 (12) | 9.737 (6) | 28.887 (82) | |||
| Russia | Alexander Safoshkin | 9.750 (5) | 9.212 (60) | 18.962 (95) | ||||
| Spain | Team Total | 38.049 (5) | 37.537 (8) | 38.237 (8) | 37.586 (9) | 36.124 (12) | 35.762 (12) | 223.295 (10) |
| Spain | Rafael Martinez | 9.562 (25) | 8.962 (62) | 9.675 (19) | 9.412 (41) | 9.325 (49) | 9.700 (16) | 56.636 (14) |
| Spain | Alejandro Barrenechea | 9.412 (40) | 8.912 (64) | 9.362 (54) | 9.162 (62) | 8.975 (63) | 9.275 (53) | 55.098 (30) |
| Spain | Oriol Combarros | 9.325 (46) | 9.650 (16) | 9.625 (27) | 9.375 (48) | 8.637 (72) | 8.050 (77) | 54.662 (37) |
| Spain | Victor Cano | 9.150 (53) | 9.750 (4) | 9.575 (39) | 9.087 (68) | 8.475 (74) | 7.950 (78) | 53.987 (40) |
| Spain | Jesus Carballo | 9.175 (52) | 9.187 (55) | 8.737 (69) | 27.099 (87) | |||
| Spain | Gervasio Deferr | 9.750 (2) | 9.637 (10) | 19.387 (91) | ||||
| Switzerland | Andreas Schweizer | 8.787 (72) | 9.200 (51) | 9.737 (8) | 9.100 (67) | 9.387 (47) | 9.225 (55) | 55.436 (27) |
| Switzerland | Christoph Schaerer | 8.650 (71) | 8.737 (69) | 9.650 (26) | 27.037 (88) | |||
| Tunisia | Wajdi Bouallegue | 9.112 (57) | 8.950 (63) | 8.562 (72) | 9.025 (69) | 8.350 (77) | 8.512 (71) | 52.511 (47) |
| Ukraine | Team Total | 38.112 (4) | 37.749 (7) | 38.449 (4) | 37.862 (7) | 38.461 (4) | 37.749 (9) | 228.382 (5) |
| Ukraine | Roman Zozulia | 9.487 (31) | 9.562 (25) | 9.725 (9) | 9.337 (53) | 9.712 (10) | 9.450 (45) | 57.273 (8) |
| Ukraine | Ruslan Myezyentsev | 9.650 (17) | 9.425 (37) | 9.687 (18) | 9.475 (32) | 9.437 (43) | 9.037 (64) | 56.711 (13) |
| Ukraine | Vadym Kuvakin | 9.475 (32) | 9.337 (41) | 9.600 (35) | 9.500 (26) | 8.912 (65) | 46.824 (56) | |
| Ukraine | Andrei Mykaylichenko | 9.337 (45) | 8.650 (71) | 9.550 (19) | 9.575 (32) | 8.300 (74) | 45.412 (63) | |
| Ukraine | Evgeni Bogonosyuk | 9.500 (30) | 9.437 (52) | 8.962 (74) | 9.525 (38) | 37.424 (74) | ||
| Ukraine | Valeri Goncharov | 9.425 (37) | 9.737 (7) | 9.737 (6) | 28.899 (81) | |||
| United States | Team Total | 38.850 (1) | 37.874 (4) | 38.274 (6) | 38.099 (5) | 38.836 (2) | 38.486 (5) | 230.419 (2) |
| United States | Paul Hamm | 9.725 (4) | 9.737 (6) | 9.512 (44) | 9.575 (18) | 9.762 (4) | 9.750 (4) | 58.061 (1) |
| United States | Brett McClure | 9.437 (36) | 9.000 (61) | 9.037 (64) | 9.512 (23) | 9.675 (19) | 9.662 (25) | 56.323 (19) |
| United States | Guard Young | 9.700 (9) | 9.212 (50) | 9.612 (33) | 9.450 (36) | 9.637 (23) | 47.611 (50) | |
| United States | Blaine Wilson | 9.700 (9) | 9.625 (27) | 9.512 (23) | 9.687 (15) | 8.862 (67) | 47.386 (53) | |
| United States | Morgan Hamm | 9.725 (4) | 9.700 (11) | 9.500 (26) | 9.737 (6) | 38.662 (67) | ||
| United States | Jason Gatson | 9.225 (49) | 9.525 (43) | 9.712 (10) | 9.337 (49) | 37.799 (73) |
Men's Artistic Individual All-around
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of the United States.svg Paul Hamm, USA | Image:Flag of South Korea.svg Kim Dae-Eun, KOR | Image:Flag of South Korea.svg Yang Tae-Young, KOR |
Final standings:
| Rank | Gymnast | Floor | Horse | Rings | Vault | P. Bars | High Bar | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hamm (USA) | 9.725 | 9.700 | 9.587 | 9.137 | 9.837 | 9.837 | 57.823 |
| 2 | Kim Dae-Eun (KOR) | 9.650 | 9.537 | 9.712 | 9.412 | 9.775 | 9.725 | 57.811 |
| 3 | Yang Tae-Young (KOR) | 9.512 | 9.650 | 9.725 | 9.700 | 9.712* | 9.475 | 57.774 |
| 4 | Ioan Silviu Suciu (ROM) | 9.650 | 9.737 | 9.550 | 9.737 | 9.312 | 9.662 | 57.648 |
| 5 | Rafael Martinez (ESP) | 9.500 | 9.687 | 9.575 | 9.612 | 9.700 | 9.475 | 57.549 |
| 6 | Hiroyuki Tomita (JPN) | 9.062 | 9.737 | 9.762 | 9.625 | 9.637 | 9.662 | 57.485 |
| 7 | Yang Wei (CHN) | 9.600 | 9.725 | 9.737 | 9.512 | 9.800 | 8.987 | 57.361 |
| 8 | Marian Drăgulescu (ROM) | 9.612 | 9.525 | 9.562 | 9.850 | 9.437 | 9.337 | 57.323 |
| 9 | Brett McClure (USA) | 9.412 | 9.712 | 9.162 | 9.625 | 9.725 | 9.612 | 57.248 |
| 10 | Roman Zozulia (UKR) | 9.525 | 9.412 | 9.575 | 9.500 | 9.762 | 9.225 | 56.999 |
| 11 | Isao Yoneda (JPN) | 9.650 | 9.575 | 9.337 | 9.700 | 9.612 | 9.025 | 56.899 |
| 12 | Georgi Grebenkov (RUS) | 9.587 | 9.125 | 9.662 | 9.437 | 9.650 | 9.362 | 56.823 |
| 13 | Alexei Bondarenko (RUS) | 9.600 | 9.150 | 9.600 | 9.400 | 9.450 | 9.600 | 56.800 |
| 14 | Yernar Yerimbetov (KAZ) | 9.312 | 8.962 | 9.537 | 9.625 | 9.225 | 9.737 | 56.398 |
| 15 | Luis Vargas (PUR) | 8.337 | 9.612 | 9.500 | 9.462 | 9.562 | 9.662 | 56.135 |
| 16 | Ruslan Myezyentsev (UKR) | 9.512 | 8.975 | 9.387 | 9.437 | 9.637 | 9.112 | 56.060 |
| 17 | Benoit Caranobe (FRA) | 9.112 | 9.400 | 9.575 | 9.187 | 9.087 | 9.612 | 55.973 |
| 18 | Igors Vihrovs (LAT) | 9.687 | 8.862 | 9.187 | 9.700 | 9.000 | 9.437 | 55.873 |
| 19 | Pavel Gofman (ISR) | 9.100 | 9.262 | 9.425 | 9.112 | 9.725 | 9.062 | 55.686 |
| 20 | Eric Lopez Rios (CUB) | 9.137 | 8.600 | 9.500 | 9.700 | 9.675 | 8.837 | 55.449 |
| 21 | Sergei Pfeifer (GER) | 9.312 | 9.025 | 9.587 | 9.087 | 9.162 | 9.212 | 55.385 |
| 22 | Ilia Giorgadze (GEO) | 8.737 | 9.587 | 9.487 | 9.337 | 9.662 | 8.462 | 55.272 |
| 23 | Fabian Hambuechen (GER) | 9.475 | 8.287 | 8.512 | 9.412 | 9.387 | 9.750 | 54.823 |
| 24 | Andreas Schweizer (SUI) | 8.450 | 9.062 | 9.675 | 9.225 | 9.450 | 8.750 | 54.612 |
The Korean gymnastics team contested Yang's horizontal bars score after judges misidentified one of the elements of his routine. The effect of this misidentification was that the start value was recorded as 9.9 rather than 10. The Court of Arbitration for Sport dismissed the Korean Olympic Committee's appeal, on the grounds that 1) the appeal, coming after the end of competition, was made too late and 2) insufficient evidence of corruption or bad faith on the part of the judges was presented to overturn a strong preference for a "field of play" judgment rather than one made after the fact. [2]
Men's Floor Exercise
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Canada.svg Kyle Shewfelt, CAN | Image:Flag of Romania.svg Marian Drăgulescu, ROM | Image:Flag of Bulgaria.svg Jordan Jovtchev, BUL |
Final standings:
- Kyle Shewfelt (CAN): 9.787
- Marian Drăgulescu (ROM): 9.787
- Jordan Jovtchev (BUL): 9.775
- Gervasio Deferr (ESP): 9.712
- Paul Hamm (USA): 9.712
- Daisuke Nakano (JPN): 9.712
- Isao Yoneda (JPN): 9.662
- Morgan Hamm (USA): 9.650
Men's High Bar
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Italy.svg Igor Cassina, ITA | Image:Flag of the United States.svg Paul Hamm, USA | Image:Flag of Japan.svg Isao Yoneda, JPN |
Final standings:
- Igor Cassina (ITA): 9.812
- Paul Hamm (USA): 9.812
- Isao Yoneda (JPN): 9.787
- Morgan Hamm (USA): 9.787
- Alexei Nemov (RUS): 9.762
- Xiao Qin (CHN): 9.737
- Fabian Hambuechen (GER): 9.700
- Valeri Goncharov (UKR): 8.887
- Daisuke Nakano (JPN): 8.750
- Yang Tae-Young (KOR): 8.675
Men's Parallel Bars
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Ukraine.svg Valeri Goncharov, UKR | Image:Flag of Japan.svg Hiroyuki Tomita, JPN | Image:Flag of the People's Republic of China.svg Xiaopeng Li, CHN |
Final standings:
- Valeri Goncharov (UKR): 9.787
- Hiroyuki Tomita (JPN): 9.775
- Li Xiaopeng (CHN): 9.762
- Ivan Ivankov (BLR): 9.762
- Daisuke Nakano (JPN): 9.762
- Yann Cucherat (FRA): 9.762
- Paul Hamm (USA): 9.737
- Yernar Yerimbetov (KAZ): 9.737
Men's Pommel Horse
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of the People's Republic of China.svg Haibin Teng, CHN | Image:Flag of Romania.svg Marius Daniel Urzică, ROM | Image:Flag of Japan.svg Takehiro Kashima, JPN |
Final standings:
- Teng Haibin (CHN): 9.837
- Marius Daniel Urzică (ROM): 9.825
- Takehiro Kashima (JPN): 9.787
- Huang Xu (CHN): 9.775
- Victor Cano (ESP): 9.762
- Paul Hamm (USA): 9.737
- Runar Alexandersson (ISL): 9.725
- Hiroyuki Tomita (JPN): 9.062
Men's Rings
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Greece.svg Dimosthenis Tampakos, GRE | Image:Flag of Bulgaria.svg Jordan Jovtchev, BUL | Image:Flag of Italy.svg Yuri Chechi, ITA |
Final Standings:
- Dimosthenis Tampakos (GRE): 9.862
- Jordan Jovtchev (BUL): 9.850
- Jury Chechi (ITA): 9.812
- Hiroyuki Tomita (JPN): 9.800
- Matteo Morandi (ITA): 9.800
- Pierre Yves Beny (FRA): 9.800
- Alexander Safoshkin (RUS): 9.750
- Andreas Schweizer (SUI): 9.737
Men's Vault
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Spain.svg Gervasio Deferr, ESP | Image:Flag of Latvia.svg Evgeni Sapronenko, LAT | Image:Flag of Romania.svg Marian Drăgulescu, ROM |
Final standings:
- Gervasio Deferr (ESP): 9.737 (Vault 1: 9.687, Vault 2: 9.787)
- Evgeni Sapronenko (LAT): 9.706 (Vault 1: 9.712, Vault 2: 9.700)
- Marian Drăgulescu (ROM): 9.612 (Vault 1: 9.900, Vault 2: 9.325)
- Kyle Shewfelt (CAN): 9.599 (Vault 1: 9.687, Vault 2: 9.512)
- Filip Yanev (BUL): 9.581 (Vault 1: 9.625, Vault 2: 9.537)
- Robert Gal (HUN): 9.537 (Vault 1: 9.525, Vault 2: 9.550)
- Li Xiaopeng (CHN): 9.368 (Vault 1: 9.075, Vault 2: 9.662)
- Alexei Bondarenko (RUS): 4.550 (Vault 1: 9.100, Vault 2: 0.000)
Men's Artistic Team
| Gold | Silver | Bronze |
|---|---|---|
| Image:Flag of Japan.svg Japan | Image:Flag of the United States.svg United States | Image:Flag of Romania.svg Romania |
Final standings:
1. Japan: 173.821
- Takehiro Kashima: 38.912 (did not perform in Floor and Rings)
- Hisashi Mizutori: 9.625 (performed in Rings only)
- Daisuke Nakano: 9.412 (performed in Floor only)
- Hiroyuki Tomita: 48.699 (did not perform in Floor)
- Naoya Tsukahara: 38.249 (did not perform in Vault and High Bar)
- Isao Yoneda: 28.924 (did not perform in Pommel Horse and Parallel Bars)
2. United States: 172.933
- Jason Gatson: 18.950 (performed in Rings and Parallel Bars only)
- Morgan Hamm: 38.761 (did not perform in Rings and Parallel Bars)
- Paul Hamm: 48.286 (did not perform in Rings)
- Brett McClure:19.062 (performed in Pommel Horse and High Bar only)
- Blaine Wilson:19.349 (performed in Rings and Parallel Bars only)
- Guard Young: 28.525 (did not perform in Pommel Horse, Parallel Bars and High Bar)
3. Romania: 172.384
- Marian Drăgulescu: 28.587 (did not perform in Pommel Horse, Rings and High Bar)
- Ilie Daniel Popescu: 19.337 (performed in Pommel Horse and Rings only)
- Dan Nicolae Potra: 19.124 (performed in Rings and Parallel Bars only)
- Răzvan Dorin Şelariu: 37.637 (did not perform in Pommel Horse and Parallel Bars)
- Ioan Silviu Suciu: 38.374 (did not perform in Rings and Parallel Bars)
- Marius Daniel Urzică: 29.325 (did not perform in Floor, Rings and Vault)
4. South Korea: 171.847
5. China: 171.847
6. Russia: 169.808
7. Ukraine: 168.244
8. Germany: 167.372
Women's Artistic
Women's Artistic qualifier
