Percolozoa

From Free net encyclopedia

(Redirected from Heterolobosea)
<tr><td style="text-align:center;">{{{synonyms}}}}}
Percolozoa{{#if:{{{status|}}}|
{{#switch:{{{status}}}
se|SECURE|Secure|secure=Conservation status: Secure dom|DOMESTICATED|Domesticated|domesticated=Conservation status: Domesticated data|DD|DATA=Conservation status: Data deficient lr=Conservation status: Lower risk lc|LR/LC|LR/lc|lr/lc|LRLC|LRlc|lrlc=Conservation status: Lower risk (lc) LR/nt|lr/nt|LRNT|LRnt|lrnt|NT|nt=Conservation status: Lower risk (nt) LR/cd|lr/cd|LRCD|LRcd|lrcd=Conservation status: Lower risk (cd) vu=Conservation status: Vulnerable en=Conservation status: Endangered cr=Conservation status: Critical ew=Conservation status: Extinct in the wild ex|EXTINCT|Extinct|extinct=Conservation status: Extinct{{#if:{{{extinct|}}}| ({{{extinct}}}) }} Fossil|fossil=Conservation status: Fossil pre=Conservation status: Prehistoric Text|TEXT=Conservation status: See text {{{status}}} }}}}Template:Subtext}|contents=Fossil range: {{{fossil_range|}}} }}
}}}|Image:Naegleria.png
{{{image_caption|}}}
}}{{#if:{{{image2|}}}|[[image:{{{image2}}}|{{{image2_width|200px}}}|{{{image2_caption|}}}]]
{{{image2_caption|}}}
}}
Scientific classification
{{#if:{{{domain|}}}|<tr><td>Domain:<td>{{{domain|}}}
{{{domain_authority|}}}}}{{#if:{{{superregnum|}}}|<tr><td>Superkingdom:<td>{{{superregnum|}}}
{{{superregnum_authority|}}}}}{{#if:{{{regnum|}}}|<tr><td>Kingdom:<td>{{{regnum|}}}
{{{regnum_authority|}}}}}{{#if:{{{subregnum|}}}|<tr><td>Subkingdom:<td>{{{subregnum|}}}
{{{subregnum_authority|}}}}}{{#if:{{{unranked_phylum|}}}|<tr><td>(unranked)<td>{{{unranked_phylum|}}}
{{{unranked_phylum_authority|}}}}}{{#if:{{{superdivisio|}}}|<tr><td>Superdivision:<td>{{{superdivisio|}}}
{{{superdivisio_authority|}}}}}{{#if:{{{superphylum|}}}|<tr><td>Superphylum:<td>{{{superphylum|}}}
{{{superphylum_authority|}}}}}{{#if:{{{divisio|}}}|<tr><td>Division:<td>{{{divisio|}}}
{{{divisio_authority|}}}}}{{#if:{{{phylum|}}}|<tr><td>Phylum:<td>{{{phylum|}}}
{{{phylum_authority|}}}}}{{#if:{{{subdivisio|}}}|<tr><td>Subdivision:<td>{{{subdivisio|}}}
{{{subdivisio_authority|}}}}}{{#if:{{{subphylum|}}}|<tr><td>Subphylum:<td>{{{subphylum|}}}
{{{subphylum_authority|}}}}}{{#if:{{{infraphylum|}}}|<tr><td>Infraphylum:<td>{{{infraphylum|}}}
{{{infraphylum_authority|}}}}}{{#if:{{{microphylum|}}}|<tr><td>Microphylum:<td>{{{microphylum|}}}
{{{microphylum_authority|}}}}}{{#if:{{{nanophylum|}}}|<tr><td>Nanophylum:<td>{{{nanophylum|}}}
{{{nanophylum_authority|}}}}}{{#if:{{{unranked_classis|}}}|<tr><td>(unranked)<td>{{{unranked_classis|}}}
{{{unranked_classis_authority|}}}}}{{#if:{{{superclassis|}}}|<tr><td>Superclass:<td>{{{superclassis|}}}
{{{superclassis_authority|}}}}}{{#if:{{{classis|}}}|<tr><td>Class:<td>{{{classis|}}}
{{{classis_authority|}}}}}{{#if:{{{subclassis|}}}|<tr><td>Subclass:<td>{{{subclassis|}}}
{{{subclassis_authority|}}}}}{{#if:{{{infraclassis|}}}|<tr><td>Infraclass:<td>{{{infraclassis|}}}
{{{infraclassis_authority|}}}}}{{#if:{{{unranked_ordo|}}}|<tr><td>(unranked)<td>{{{unranked_ordo|}}}
{{{unranked_ordo_authority|}}}}}{{#if:{{{magnordo|}}}|<tr><td>Magnorder:<td>{{{magnordo|}}}
{{{magnordo_authority|}}}}}{{#if:{{{superordo|}}}|<tr><td>Superorder:<td>{{{superordo|}}}
{{{superordo_authority|}}}}}{{#if:{{{ordo|}}}|<tr><td>Order:<td>{{{ordo|}}}
{{{ordo_authority|}}}}}{{#if:{{{subordo|}}}|<tr><td>Suborder:<td>{{{subordo|}}}
{{{subordo_authority|}}}}}{{#if:{{{infraordo|}}}|<tr><td>Infraorder:<td>{{{infraordo|}}}
{{{infraordo_authority|}}}}}{{#if:{{{parvordo|}}}|<tr><td>Parvorder:<td>{{{parvordo|}}}
{{{parvordo_authority|}}}}}{{#if:{{{zoodivisio|}}}|<tr><td>Division:<td>{{{zoodivisio|}}}
{{{zoodivisio_authority|}}}}}{{#if:{{{zoosectio|}}}|<tr><td>Section:<td>{{{zoosectio|}}}
{{{zoosectio_authority|}}}}}{{#if:{{{zoosubsectio|}}}|<tr><td>Subsection:<td>{{{zoosubsectio|}}}
{{{zoosubsectio_authority|}}}}}{{#if:{{{unranked_familia|}}}|<tr><td>(unranked)<td>{{{unranked_familia|}}}
{{{unranked_familia_authority|}}}}}{{#if:{{{superfamilia|}}}|<tr><td>Superfamily:<td>{{{superfamilia|}}}
{{{superfamilia_authority|}}}}}{{#if:{{{familia|}}}|<tr><td>Family:<td>{{{familia|}}}
{{{familia_authority|}}}}}{{#if:{{{subfamilia|}}}|<tr><td>Subfamily:<td>{{{subfamilia|}}}
{{{subfamilia_authority|}}}}}{{#if:{{{supertribus|}}}|<tr><td>Supertribe:<td>{{{supertribus|}}}
{{{supertribus_authority|}}}}}{{#if:{{{tribus|}}}|<tr><td>Tribe:<td>{{{tribus|}}}
{{{tribus_authority|}}}}}{{#if:{{{subtribus|}}}|<tr><td>Subtribe:<td>{{{subtribus|}}}
{{{subtribus_authority|}}}}}{{#if:{{{alliance|}}}|<tr><td>Alliance:<td>{{{alliance|}}}
{{{alliance_authority|}}}}}{{#if:{{{genus|}}}|<tr><td>Genus:<td>{{{genus|}}}
{{{genus_authority|}}}}}{{#if:{{{genus2|}}}|<tr><td>Genus:<td>{{{genus2|}}}
{{{genus2_authority|}}}}}{{#if:{{{subgenus|}}}|<tr><td>Subgenus:<td>{{{subgenus|}}}
{{{subgenus_authority|}}}}}{{#if:{{{sectio|}}}|<tr><td>Section:<td>{{{sectio|}}}
{{{sectio_authority|}}}}}{{#if:{{{series|}}}|<tr><td>Series:<td>{{{series|}}}
{{{series_authority|}}}}}{{#if:{{{species_group|}}}|<tr><td>Species group:<td>{{{species_group|}}}
{{{species_group_authority|}}}}}{{#if:{{{species_subgroup|}}}|<tr><td>Species subgroup:<td>{{{species_subgroup|}}}
{{{species_subgroup_authority|}}}}}{{#if:{{{species_complex|}}}|<tr><td>Species complex:<td>{{{species_complex|}}}
{{{species_complex_authority|}}}}}{{#if:{{{species|}}}|<tr><td>Species:<td>{{{species|}}}
{{{species_authority|}}}}}{{#if:{{{subspecies|}}}|<tr><td>Subspecies:<td>{{{subspecies|}}}
{{{subspecies_authority|}}}}}
Template:Section}|color=khaki|contents=[[{{{diversity_link}}}|Diversity]]}}
{{{diversity|}}}Template:Section}|color=khaki|contents=Binomial name}}Template:Row}|style=style="text-align:center;"|contents={{{binomial}}}
{{{binomial_authority|}}}}}Template:Section}|color=khaki|contents=Trinomial name}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial}}}
{{{trinomial_authority|}}}}}Template:Section}|color=khaki|contents=Type Genus}}Template:Row}|style=style="text-align:center;"|contents={{{type_genus}}}
{{{type_genus_authority|}}}}}Template:Section}|color=khaki|contents=Type Species}}Template:Row}|style=style="text-align:center;"|contents={{{type_species}}}
{{{type_species_authority|}}}}}{{#if:{{{range_map|}}}|<tr><td>[[image:{{{range_map}}}|{{{range_map_width|200px}}}|{{{range_map_caption|}}}]]
{{{range_map_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial2}}}
{{{binomial2_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial2}}}
{{{trinomial2_authority|}}}}}{{#if:{{{range_map2|}}}|<tr><td>[[image:{{{range_map2}}}|{{{range_map2_width|200px}}}|{{{range_map2_caption|}}}]]
{{{range_map2_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial3}}}
{{{binomial3_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial3}}}
{{{trinomial3_authority|}}}}}{{#if:{{{range_map3|}}}|<tr><td>[[image:{{{range_map3}}}|{{{range_map3_width|200px}}}|{{{range_map3_caption|}}}]]
{{{range_map3_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial4}}}
{{{binomial4_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial4}}}
{{{trinomial4_authority|}}}}}{{#if:{{{range_map4|}}}|<tr><td>[[image:{{{range_map4}}}|{{{range_map4_width|200px}}}|{{{range_map4_caption|}}}]]
{{{range_map4_caption|}}}
}}Template:Section}|color=khaki|contents=Typical families}}
{{{subdivision|}}}
{{#if:{{{synonyms|}}}|<tr style="text-align:center; background:khaki;"><th>Synonyms

The Percolozoa are a group of colourless protozoa, including many that can transform between amoeboid, flagellate, and encysted stages. These are collectively referred to as schizopyrenids, amoeboflagellates, or vahlkampfids. They also include the acrasids, a group of social amoebae that aggregate to form sporangia. The entire group is usually called the Heterolobosea, but this may be restricted to members with amoeboid stages.

Most Percolozoa are found as bacterivores in soil, freshwater, and on feces. There are a few marine and parasitic forms, including the species Naegleria fowleri, which can become pathogenic in humans and is often fatal. The group is closely related to the Euglenozoa, and share with them the unusual though not unique characteristic of having mitochondria with discoid cristae. The presence of a ventral feeding groove in the flagellate stage, as well as other features, suggests that they are part of the excavate group.

The amoeboid stage is roughly cylindrical, typically around 20-40 μm in length. They are traditionally considered lobose amoebae, but are not related to the others and unlike them do not form true lobose pseudopods. Instead, they advance by eruptive waves, where hemispherical bulges appear from the front margin of the cell, which is clear. The flagellate stage is slightly smaller, with two or four anterior flagella anterior to the feeding groove.

Usually the amoeboid form is taken when food is plentiful, and the flagellate form is used for rapid locomotion. However, not all members are able to assume both forms. The genera Percolomonas, Lyromonas, and Psalteriomonas are known only as flagellates, while Vahlkampfia, Pseudovahlkampfia, and the acrasids do not have flagellate stages. As mentioned above, under unfavourable conditions, the acrasids aggregate to form sporangia. These are superficially similar to the sporangia of the dictyostelids, but the amoebae only aggregate as individuals or in small groups and do not die to form the stalk.

The Heterolobosea were first defined by Page and Blanton in 1985 as a class of amoebae, and so only included those forms with amoeboid stages. Cavalier-Smith created the phylum Percolozoa for the extended group, together with the enigmatic flagellate Stephanopogon. He maintained the Heterolobosea as a class for amoeboid forms, but most others have expanded them to include the flagellates as well.

References

  • {{cite journal
| last = Page | first =  F.C.
| coauthors =  R.L. Blanton
| title = The Heterolobosea (Sarcodina: Rhizopoda), a new class uniting the Schizopyrenida and Acrasidae (Acrasida)
| journal = Protistologica
| year = 1985 | volume = 21 | pages = 121-132
}}
  • {{cite book
| last = Cavalier-Smith | first = T.
| year = 1991
| chapter = Cell diversification in heterotrophic flagellates
| title = The Biology of Free-living Heterotrophic Flagellates
| editor = D.J. Patterson & J. Larsen
| pages = pp. 113-131
| publisher = Oxford University Press
}}fr:Percolozoa

nds:Percolozoa