List of Hungarian rulers
From Free net encyclopedia
(Redirected from King of Hungary)
Template:Politics of Hungary This is a list of all rulers of Hungary since Árpád.
See Heads of state of Hungary for a list of post-1918 presidents.
[edit]
Rise of a Hungarian state (896–1000) and the Kingdom of Hungary (1001–1918)
Affiliation | Ruler | Reigns of rulers | Remarks |
---|---|---|---|
Arpads | Árpád | c. 895 – c. 907 | is said to have led the proto-Magyars into Central Europe; he probably ruled together with Kurszán, due to the supposed dual system (based on the same Khazar rulership method), where Árpád was the actual ruler, whereas Kurszán was the sacral leader. |
see remarks | c.907 – c. 955 | The rulers during this time period are strongly disputed, mainly because the Hungarian nation consisted of several tribes led by various leaders. The only more or less sure fact is that Fajsz was the main leader around 948. The most frequent propositions of scholars are: | |
Arpads | Taksony | c.955–c.971 | |
Arpads | Géza | c.971–997 | son of Taksony |
Arpads | St. Stephen (Szent István) | 997–1038 | son of Géza, first king of Hungary (1001) |
dynastic struggle 1038–1046 | |||
non dynastic | Peter Urseolo (Orseolo Péter) | 1038-1041, 1044–1046 | (Géza's grandson) |
non dynastic | Sámuel Aba | 1041–1044 | (Husband of Géza's daughter) |
Vatha pagan rising 1046-1047 | |||
Arpads | Andrew I (András / Endre) | 1047–1061 | Árpád dynasty restored |
Arpads | Béla I (Béla) | 1061–1063 | |
Arpads | Solomon (Salamon) | 1063–1074 | |
Arpads | Géza I | 1074–1077 | |
Arpads | St. Ladislaus (László) | 1077–1095 | All Ladislaus' are spelled with "laus" as in 1911 Encyclopædia Britannica, see talk page |
Arpads | Coloman (Kálmán) | 1095–1116 | King of Hungary, & Croatia, Slavonia and Dalmatia |
Arpads | Stephen II | 1114–1131 | |
Arpads | Béla II | 1131–1141 | |
Arpads | Géza II | 1141–1161 | |
Arpads | Stephen III | 1161–1162 | |
Arpads | Ladislaus II | 1162–1163 | |
Arpads | Stephen IV | 1163 | |
Arpads | Stephen III, restored | 1163–1172 | |
Arpads | Béla III | 1172–1196 | |
Arpads | Emeric (Imre) | 1196–1204 | |
Arpads | Ladislaus III | 1204–1205 | |
Arpads | Andrew II (András) | 1205–1235 | |
Arpads | Béla IV | 1235–1270 | Mongol invasion |
Arpads | Stephen V | 1270–1272 | |
Arpads | Ladislaus IV | 1272–1290 | |
Arpads | Andrew III | 1290–1301 | last of the Árpád dynasty |
Premyslid | Wenceslas III of Bohemia (Vencel) | 1301–1305 | Bohemian king, elected as King of Hungary, was not universally recognized and is not counted as a king today |
Wittelsbach | Otto III, Duke of Bavaria (Ottó) | 1305–1308 | also called Béla V, was not universally recognized |
Angevin | Charles I (Károly Róbert) | 1308–1342 | founded the Anjou line and established the Angevin dynasty in Hungary. |
Angevin | Louis I the Great (Nagy Lajos) | 1342–1382 | also king of Poland |
Angevin | Mary (Mária) | 1382–1395 | |
Angevin | Charles II | 1385–1386 | also King of Naples as Charles III, in opposition to Mary |
House of Luxemburg | Sigismund (Zsigmond) | 1387–1437 | also Holy Roman Emperor and King of Bohemia |
Habsburg | Albert | 1437–1439 | son-in-law of the precedent, also German King and Albert V of Austria |
Interregnum | title dispute between Ulászló I and Ladislaus Posthumus | ||
Jagiellon | Ulászló I | 1440–1444 | |
Habsburg | Ladislaus V Posthumus | 1444–1457 | also King of Bohemia |
non dynastic | Matthias Corvinus the Just (Igazságos Mátyás) | 1458-1490 | |
Jagiellon | Ulászló II | 1490–1516 | also King of Bohemia |
Jagiellon | Louis II | 1516–1526 | also King of Bohemia; killed in the Battle of Mohács |
Rival kings of Emperor Ferdinand and John Zápolya both claimed themselves as ruler of Hungary. | |||
Habsburg | Ferdinand I (Ferdinánd) | 1526–1564 | brother in law of Louis II, also Holy Roman Emperor. Ottoman invasion |
Zápolya | John Zápolya (Zápolya János) | 1526–1540 | Leader of groups of Hungarian nobles claiming no foreign ruler should be chosen King of Hungary. Claimed the throne with support of Hungarian nobles, and later the Ottoman Sultan. Ottoman invasion. (Zápolya is alternatively spelled as Szapolyai.) |
Zápolya | John II Sigismund Zápolya (János Zsigmond) | 1540-1571 | Son of precedents. King of Hungary and Prince of Transylvania (Erdély). |
Hungary was effectively split into 3 parts: a Habsburg domain in the north and west, Ottoman domain in the center, and the Ottoman satellite Transylvania in the east after 1562. | |||
Habsburg | Maximilian II, Holy Roman Emperor | 1563–1576 | |
Habsburg | Rudolf II, Holy Roman Emperor | 1572–1608 | |
Habsburg | Matthias II | 1608–1619 | |
Habsburg | Ferdinand II | 1618–1637 | |
Habsburg | Ferdinand III | 1625–1657 | |
Habsburg | Ferdinand IV | 1647–1654 | |
Habsburg | Leopold I | 1655–1705 | |
Movements of Hungarian liberation as a result of a prolonged war against Turks. Habsburgs began colonization of Serbs (1690) and Germans (1682–1699) in Southern Hungary. | |||
Habsburg | Joseph I (József) | 1687–1711 | |
Habsburg | Charles III | 1711–1740 | |
Large scale German settlements in Hungary (1720–1800) | |||
Habsburg | Maria Theresa (Mária Terézia) | 1740–1780 | |
Habsburg | Joseph II (II. József) | 1780–1790 | |
Habsburg | Leopold II (II. Lipót) | 1790-1792 | |
Habsburg | Francis (Ferenc) | 1792–1835 | |
Habsburg | Ferdinánd V (V. Ferdinánd) | 1835–1848 | |
Habsburg | Francis Joseph I (Ferenc József) | 2 December 1848 – 21 November 1916 | |
Habsburg | Charles IV (IV. Károly) | 21 November 1916 – 13 November 1918 |
[edit]
External links
eo:Listo de Hungariaj Ŝtatestroj fr:Liste des souverains de Hongrie hr:Popis mađarskih vladara io:Regnanto di Hungaria it:Elenco di reggenti d'Ungheria hu:Magyar uralkodók listája nl:Lijst van koningen van Hongarije ja:ハンガリー国王一覧 no:Ungarns regenter pl:Władcy Węgier pt:Lista de governantes da Hungria sk:Zoznam vládcov Uhorska fi:Luettelo Unkarin hallitsijoista sv:Lista över Ungerns statsöverhuvuden zh:匈牙利君主列表