Heads of state of Burkina Faso
From Free net encyclopedia
(Redirected from List of Presidents of Burkina Faso)
Template:Politbox |align=left|
- President
- Prime Minister
- National Assembly
- Political parties
- Elections
- Presidential: 2005
- Presidential: 2005
- Foreign relations
Contents |
[edit]
Last presidential election
Template:Burkina Faso presidential election, 2005
[edit]
List of Heads of State of Burkina Faso
(Dates in italics indicate de facto continuation of office)
Tenure | Incumbent | Affiliation | Notes |
---|---|---|---|
Upper Volta | Autonomous French Territory | ||
(Haute-Volta) | |||
6 September 1958 to 11 December 1959 | Ouezzin Coulibaly, "Vice-président du conseil de gouvernement" | RDA | |
11 December 1959 to 5 August 1960 | Maurice Yaméogo, "Vice-président du conseil de gouvernement" | MDV | |
Republic of Upper Volta | Autonomous Republic | ||
(République de Haute-Volta) | |||
11 December 1959 to 5 August 1960 | Maurice Yaméogo, President | MDV | |
Republic of Upper Volta | Independence from France | ||
(République de Haute-Volta) | |||
5 August 1960 to 4 January 1966 | Maurice Yaméogo, President | UDV | (contd.) |
4 January 1966 to 25 November 1980 | Sangoulé Lamizana, President | Mil/MNR | |
25 November 1980 to 7 November 1982 | Saye Zerbo, President of the Military Committee of Recovery for National Progress | Mil | |
8 November 1982 to 11 November 1982 | Jean-Baptiste Ouedraogo, Provisional Chairman of the Provisional Committee of Popular Salvation | Mil | |
11 November 1982 to 26 November 1982 | Jean-Baptiste Ouedraogo, Chairman of the Provisional Committee of Popular Salvation | (contd.) | |
26 November 1982 to 4 August 1983 | Jean-Baptiste Ouedraogo, Head of State | Mil | (contd.) |
4 August 1983 to 4 August 1984 | Thomas Sankara, Chairman of the National Revolutionary Council and Head of state | Mil | |
Burkina Faso | |||
4 August 1984 to 15 October 1987 | Thomas Sankara, Chairman of the National Revolutionary Council and Président of Faso | Mil | |
15 October 1987 to 31 October 1987 | Blaise Compaoré, President of the Popular Front | Mil/FP | |
31 October 1987 to December 1991 | Blaise Compaoré, President of the Popular Front and Head of State | (contd.) | |
December 1991 to 24 December 1991 | ODP-MT | (contd.) | |
24 December 1991 to 1996 | Blaise Compaoré, President | (contd.) | |
1996 to present | Blaise Compaoré, President | CPD | (contd.) |
[edit]
Affiliations:-
CDP | Congrès pour la Démocratie et le Progrès |
(Congress for Democracy and Progress) extreme left, abandoned marxism 1 August 1997, former ODP-MT | |
PDP | Parti pour la Démocratie et le Progrès |
(Party for Democracy and Progress) social-democratic | |
FP | Front Popular |
(Popular Front) | |
MDV | Voltaïc Democratic Movement |
MNR | National Movement for Renewal |
ODP-MT | Organisation pour la Démocratie Populaire-MT |
(Organization for People’s Democracy-Worker’s Movement) renamed CDP | |
PDU | Parti Démocratique Unifié |
(Unified Democratic Party) | |
RDA | Rassemblement Démocratique Africain |
(Rally for a Democratic Africa) | |
UDV | Union Démocratique du Volta |
(Democratic Union of Volta) only legal party 1960-1966 | |
UDV-RDA | Union Démocratique du Voltaic-Rassemblement Démocratique Africain |
(Voltaic Democratic Union-Rally for a Democratic Africa) | |
Mil | Military |
edit this box |
[edit]
See also
fr:Présidents du Burkina Faso nl:Lijst van presidenten van Burkina Faso pl:Prezydenci Burkiny Faso pt:Lista de presidentes do Burkina Faso sv:Lista över Burkina Fasos statsöverhuvuden