List of Presidents of Peru
From Free net encyclopedia
Established in the Constitution of 1993, the President of the Republic is the Chief of the State and represents the republic in official international matters. The presidential term is five years; incumbents cannot be re-elected for a second consecutive term. The official name is Constitutional President of the Republic.
Contents |
History
Durings its more than 180 years of independence, Peru has been ruled by the military leaders who fought for independence, the leaders of the War of the Pacific, representatives of the aristocracy, and democratically-elected leaders. Also, the history of the presidency has involved civil wars, coups and violence. More than once, several individuals claimed the right to be president at the same time.
Different titles have been used, such as "Protector of Peru" (used by San Martin), "Liberator of Peru" (used by Bolivar) and "Supreme Protector" (by Santa Cruz).
The following table contains a list of the individuals who have served as president of Peru.
Presidents of the Republic
| # (All) | # (Interim) | # (Unique) | President | Innagurated | Left office | Form of Entry | Title | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Image:Smartin.JPG | José de San Martín | July 28, 1821 | September 20, 1822 | Indirect elections | Protector |
| 2 | 2 | - | Image:Escudo nacional del Perú.png | Francisco Xavier de Luna Pizarro | September 20, 1822 | September 22, 1822 | Indirect elections | Interim caretaker |
| 3 | 3 | 2 | Image:Escudo nacional del Perú.png | José La Mar | September 20, 1822 | February 27, 1823 | Elected by Congress | President of the Government Junta |
| 4 | 4 | - | Image:Torre Tagle.png | José Bernardo de Tagle, Marquis of Torre-Tagle | February 27, 1823 | February 28, 1823 | Interim caretaker | |
| 5 | 5 | 3 | Image:Escudo nacional del Perú.png | José de la Riva Agüero | February 28, 1823 | June 23, 1823 | Elected by Congress | |
| 6 | 6 | 4 | Image:Jose de scure.jpg | Antonio José de Sucre | June 23, 1823 | July 17, 1823 | Elected by Congress | |
| 8 | 8 | 5 | Image:Torre Tagle.png | José Bernardo de Tagle, Marquis of Torre-Tagle | July 17, 1823 | February 17, 1824 | Elected by Congress | Supreme Delegate |
| 9 | 9 | 6 | Image:Simon Bolivar.jpg | Simón Bolívar | February 17, 1824 | January 28, 1827 | Elected by Congress | Liberator of Peru |
| 10 | 10 | 7 | Image:Santa Cruz.jpg | Andrés de Santa Cruz | January 28, 1827 | June 9, 1827 | Elected by Congress | President of the Government Council |
| 11 | 11 | 8 | Image:Escudo nacional del Perú.png | Manuel Salazar y Baquíjano | June 9, 1827 | August 22, 1827 | Elected by Congress | Interim caretaker |
| 12 | - | - | Image:Escudo nacional del Perú.png | José La Mar | August 22, 1827 | June 7, 1829 | Direct Elections | |
| 13 | - | - | Image:Escudo nacional del Perú.png | Antonio Gutiérrez de la Fuente | June 7, 1829 | September 1, 1829 | Coup d'état | |
| 14 | - | 9 | Image:Agustin Gamarra.jpg | Agustín Gamarra | September 1, 1829 | December 20, 1833 | Elected by Congress | |
| 15 | 12 | - | Image:Escudo nacional del Perú.png | Francisco Xavier de Luna Pizarro | December 20, 1833 | December 21, 1833 | Elected by Congress | Interim caretaker |
| 16 | 13 | 10 | Image:Escudo nacional del Perú.png | Luis José de Orbegoso y Moncada | December 21, 1833 | August 11, 1836 | Elected by Congress | |
| 11 | - | - | Image:Escudo nacional del Perú.png | Pedro Pablo BermúdezTemplate:Ref | January 4, 1833 | April 24, 1834 | Coup d'état | Provisional Supreme Ruler |
| 18 | - | - | Image:Felipe Salaverry.jpg | Felipe Santiago SalaverryTemplate:Ref | February 23, 1835 | February 7, 1836 | Coup d'état | Supreme Legislator |
| 19 | 14 | - | Image:Santa Cruz.jpg | Andrés de Santa CruzTemplate:Ref | August 11, 1836 | August 25, 1838 | Supreme Protector of the Confederation | |
| 10 | 14 | - | Image:Agustin Gamarra.jpg | Agustín GamarraTemplate:Ref | August 25, 1838 | November 18, 1841 | Elected by Congress | |
| 21 | - | - | Image:Escudo nacional del Perú.png | Manuel Menéndez | November 18, 1841 | August 16, 1842 | Interim caretaker | President of the Government Council |
| 22 | - | - | Image:Escudo nacional del Perú.png | Juan Crisóstomo Torrico | August 16, 1842 | October 17, 1842 | Coup d'état | |
| 23 | - | - | Image:Escudo nacional del Perú.png | Francisco VidalTemplate:Ref | October 17, 1842 | March 15, 1843 | Coup d'état | |
| 24 | - | - | Image:Escudo nacional del Perú.png | Justo Figuerola | March 15, 1843 | March 20, 1843 | Coup d'état | |
| 25 | - | - | Image:Escudo nacional del Perú.png | Manuel Ignacio de Vivanco | March 20, 1843 | June 17, 1844 | Selfproclaimed President | |
| 26 | - | - | Image:Escudo nacional del Perú.png | Domingo Nieto | March 20, 1843 | February 17, 1844 | Selfproclaimed President | |
| 27 | - | - | Image:RamonCastilla.jpg | Ramón Castilla | February 17, 1844 | August 10, 1844 | Elected in replace of Domingo Nieto | |
| 28 | - | - | Image:Escudo nacional del Perú.png | Domingo Elías | June 17, 1844 | August 10, 1844 | Selfproclaimed President | |
| 29 | - | - | Image:Escudo nacional del Perú.png | Manuel MenéndezTemplate:Ref | August 10, 1844 | August 11, 1844 | Interim caretaker | President of the Government Council |
| 30 | - | - | Image:Escudo nacional del Perú.png | Justo Figuerola | August 11, 1844 | October 7, 1844 | Coup d'état | |
| 31 | - | - | Image:Escudo nacional del Perú.png | Manuel Menéndez | October 7, 1844 | April 20, 1845 | Interim caretaker | President of the Government Council |
| 32 | - | - | Image:RamonCastilla.jpg | Ramón Castilla | April 20, 1845 | April 20, 1851 | Direct Elections | |
| 33 | - | - | Image:President Echenique.jpg | José Rufino Echenique | April 20, 1851 | January 5, 1855 | Direct Elections | |
| 34 | - | - | Image:RamonCastilla.jpg | Ramón Castilla | January 5, 1855 | October 24, 1862 | Coup d'état Direct Elections | |
| 35 | - | - | Image:Escudo nacional del Perú.png | Miguel de San Román | October 24, 1862 | April 3, 1863 | Direct Elections | |
| 36 | - | - | Image:RamonCastilla.jpg | Ramón Castilla | April 3, 1863 | April 9, 1863 | Revolution Selproclaimed President | |
| 37 | - | - | Image:Escudo nacional del Perú.png | Pedro Diez Canseco | April 3, 1863 | August 5, 1863 | Interim caretaker | Second Vicepresident |
| 38 | - | - | Image:President Pezet.jpg | Juan Antonio Pezet | August 5, 1863 | April 25, 1865 | First Vicepresident | |
| 39 | - | - | Image:Mariano Prado.jpg | Mariano Ignacio Prado | April 25, 1865 | June 24, 1865 | Coup d'état | |
| 40 | - | - | Image:President Pezet.jpg | Juan Antonio Pezet | June 24, 1865 | November 8, 1865 | ||
| 41 | - | - | Image:Escudo nacional del Perú.png | Pedro Diez Canseco | November 8, 1865 | November 28, 1865 | Interim caretaker | |
| 42 | - | - | Image:Mariano Prado.jpg | Mariano Ignacio Prado | November 28, 1865 | January 8, 1868 | Direct Elections | |
| 43 | - | - | Image:Escudo nacional del Perú.png | Pedro Diez Canseco | January 8, 1868 | August 2, 1868 | Interim caretaker | |
| 44 | - | - | Image:Jose Balta.jpg | José Balta | August 2, 1868 | July 22, 1872 | Direct Elections | |
| 45 | - | - | Image:Escudo nacional del Perú.png | Tomás Gutiérrez | July 22, 1872 | July 26, 1872 | Coup d'état | Supreme Leader of the Nation |
| 46 | - | - | Image:Escudo nacional del Perú.png | Francisco Diez Canseco | July 26, 1872 | July 27, 1872 | ||
| 47 | - | - | Image:Escudo nacional del Perú.png | Mariano Herencia Zevallos | July 27, 1872 | August 2, 1872 | ||
| 48 | - | - | Manuel Pardo | August 2, 1872 | August 2, 1876 | Direct Elections | ||
| 49 | - | - | Image:Mariano Prado.jpg | Mariano Ignacio Prado | August 2, 1876 | December 23, 1879 | Direct Elections | |
| 50 | - | - | Image:Nicolas de Pierola.jpg | Nicolás de Piérola | December 23, 1879 | November 28, 1881 | Coup d'état | Commander in Chief of the State |
| 51 | - | - | Image:Garcia Calderon.jpg | Francisco García Calderón | March 12, 1881 | September 28, 1881 | Elected by Congress Chilean Occupation (Lima) | Provisional President of the Republic |
| 52 | - | - | Image:Escudo nacional del Perú.png | Lizardo Montero Flores | September 28, 1881 | November 6, 1881 | Elected by Congress Chilean Occupation (Arequipa) | Provisional President of the Republic |
| 52 | - | - | Image:Andres Caceres.jpg | Andrés Avelino Cáceres | November 6, 1881 | December 25, 1882 | Selfproclaimed Chilean Occupation (Central Peru) | President of the Republic |
| 52 | - | - | Image:Escudo nacional del Perú.png | Miguel Iglesias | November 6, 1881 | December 25, 1882 | Elected by Congress Chilean Occupation (Cajamarca) | Regenerator President of the Republic |
Notes
- Template:Note Selfproclaimed President, Parallel government with Orbegozo in Arequipa.
- Template:Note Selfproclaimed President, Parallel government with Orbegozo in Lima.
- Template:Note The Republic of Peru and the Republic of Bolivia were united into a federal state called the Peru-Bolivian Confederation. Peru was divided in the states of North Peru and South Peru, each one of them with its own President.
- Template:Note President Gamarra was killed during the Battle of Ingavi. The idea of a Vicepresident was not contemplated in the Peruvian Constitution of the time.
- Template:Note No effective central government existed after the Coup d'état against Francisco Vidal, with several generals claiming the Presidency in different cities around the country.
- Template:Note Ramón Castilla installed Manuel Menéndez to the Presidency in order to provide a smooth transition. Thus, Menéndez was once appointed again to the Presidency after being removed in 1942.