List of municipalities of Lithuania

From Free net encyclopedia

Image:Lithuania-map.png

Lithuania is divided into 10 counties (Lithuanian: singular - apskritis, plural - apskritys) that are further sub-divided into 60 municipalities (Lithuanian: singular - savivaldybė, plural - savivaldybės). There are three types of municipalities:

  • District municipalities (Lithuanian: rajono savivaldybė) - there are 43 district municipalities that roughly correspond to districts that existed under the Soviet rule. It is quite common to refer to these as simply districts because the word "municipality" was only added in 1994. These districts were created as a local version of raions.
  • City municipalities (Lithuanian: miesto savivaldybė) - there are 8 city municipalities. Six of these are based on the 6 largest cities. These 6 cities are also capitals of their corresponding district municipalities, thus these city municipalities could correspond to urban municipalities, while the district municipalities are rural. The special status of Visaginas city municipality (based on the 13th largest city) can be explained by the fact that the majority of the residents are Russians. Palanga city municipality is called this despite actually including a group of popular sea resorts rather than a single city.
  • Municipalities - there are 9 municipalities created in 2000 by "Municipalities Reform Act." They do not contain either "city" or "district" in their name. Neringa municipality existed before as Neringa city municipality.

All municipalities, with two exceptions, Klaipėda district municipality (capital Gargždai) and Akmenė district municipality (capital Naujoji Akmenė), are named after their capitals. Municipalities are further sub-divided into more than 500 elderates (Lithuanian: singular - seniūnija, plural - seniūnijos). For more information, see Subdivisions of Lithuania.

List

# Municipality Location Capital Area Population Density No. of elderates
Km² Rank Total Rank Pop/km² Rank
1 Image:Naujoji Akmene COA.gif Akmenė district municipality Šiauliai County Naujoji Akmenė 844 43 30,300 42 35.9 24 6
2 Image:Alytus city COA.gif Alytus city municipality Alytus County Alytus 40 60 71,500 8 1786.5 5 -
3 Image:Alytus district COA.gif Alytus district municipality Alytus County Alytus Template:Fn 1404 20 32,600 38 23.3 47 11
4 Image:Anyksciai COA.gif Anykščiai district municipality Utena County Anykščiai 1765 6 35,100 35 19.9 53 10
5 Image:Birstonas COA.gif Birštonas municipality Kaunas County Birštonas 124 53 5,500 59 44.0 17 1
6 Image:Birzai COA.gif Biržai district municipality Panevėžys County Biržai 1476 16 35,500 34 24.1 44 8
7 Image:Druskininkai COA.gif Druskininkai municipality Alytus County Druskininkai 454 49 25,500 48 56.2 10 2
8 Image:Elektrenai COA.gif Elektrėnai municipality Vilnius County Elektrėnai 509 48 29,000 45 53.9 14 8
9 Image:Ignalina COA.gif Ignalina district municipality Utena County Ignalina 1447 18-19 23,000 51 15.4 59 12
10 Image:Jonava COA.gif Jonava district municipality Kaunas County Jonava 944 40 52,300 15 55.4 11 9
11 Image:Joniskis COA.gif Joniškis district municipality Šiauliai County Joniškis 1152 34 32,000 39 27.7 36 10
12 Image:Jurbarkas COA.gif Jurbarkas district municipality Tauragė County Jurbarkas 1507 13 37,800 30 25.1 43 11
13 Image:Kaisiadorys COA.gif Kaišiadorys district municipality Kaunas County Kaišiadorys 1087 36 37,600 31 35.6 25 11
14 Image:Kalvarija COA.gif Kalvarija municipality Marijampolė County Kalvarija 441 50 13,900 56 31.5 31 4
15 Image:Kaunas city COA.gif Kaunas city municipality Kaunas County Kaunas 157 52 379,700 2 2418.5 2 11
16 Image:Kaunas district COA.gif Kaunas district municipality Kaunas County Kaunas Template:Fn 1496 14 81,400 7 54.4 13 23
17 Image:Kazlu Ruda COA.gif Kazlų Rūda municipality Marijampolė County Kazlų Rūda 555 46 14,900 55 26.9 38 4
18 Image:Kedainiai COA.gif Kėdainiai district municipality Kaunas County Kėdainiai 1677 10 65,700 11 39.2 23 11
19 Image:Kelme COA.gif Kelmė district municipality Šiauliai County Kelmė 1705 8 40,900 27 24.0 45 11
20 Image:Klaipeda city COA.gif Klaipėda city municipality Klaipėda County Klaipėda 98 54 193,200 3 1917.6 4 1
21 Image:Gargzdai COA.gif Klaipėda district municipality Klaipėda County Gargždai 1336 23 46,200 21 34.6 28 11
22 Image:Kretinga COA.gif Kretinga district municipality Klaipėda County Kretinga 989 39 45,700 22 46.2 15 8
23 Image:Kupiskis COA.gif Kupiškis district municipality Panevėžys County Kupiškis 1080 37 24,600 50 22.8 48 6
24 Image:Lazdijai COA.gif Lazdijai district municipality Alytus County Lazdijai 1309 26 27,200 46 20.8 52 14
25 Image:Marijampole COA.gif Marijampolė municipality Marijampolė County Marijampolė 755 44 70,900 9 93.9 9 6
26 Image:Mazeikiai COA.gif Mažeikiai district municipality Telšiai County Mažeikiai 1220 30 67,300 10 55.2 12 9
27 Image:Moletai COA.gif Molėtai district municipality Utena County Molėtai 1368 22 25,400 49 18.6 56 11
28 Image:Neringa COA.gif Neringa municipality Klaipėda County Nida 90 55 2,400 60 26.7 39-40 2
29 Image:Pagegiai COA.gif Pagėgiai municipality Tauragė County Pagėgiai 537 47 12,200 57 22.7 49 5
30 Image:Pakruojis COA.gif Pakruojis district municipality Šiauliai County Pakruojis 1316 25 29,500 44 22.4 50 8
31 Image:Palanga COA.gif Palanga city municipality Klaipėda County Palanga 79 57 17,700 54 223.0 8 1
32 Image:Panevezys city COA.gif Panevėžys city municipality Panevėžys County Panevėžys 50 59 119,800 5 2396.2 3 -
33 Image:Panevezys district COA.gif Panevėžys district municipality Panevėžys County Panevėžys Template:Fn 2179 2 42,900 25 19.7 54 11
34 Image:Pasvalys COA.gif Pasvalys district municipality Panevėžys County Pasvalys 1289 27 35,000 36 27.1 37 11
35 Image:Plunge COA.gif Plungė district municipality Telšiai County Plungė 1105 35 44,200 23-24 40.0 21 11
36 Image:Prienai COA.gif Prienai district municipality Kaunas County Prienai 1031 38 35,800 33 34.7 27 10
37 Image:Radviliskis COA.gif Radviliškis district municipality Šiauliai County Radviliškis 1635 11 52,200 16 31.9 30 13
38 Image:Raseiniai COA.gif Raseiniai district municipality Kaunas County Raseiniai 1573 12 44,200 23-24 28.1 34-35 12
39 Image:Rietavas COA.gif Rietavas municipality Telšiai County Rietavas 586 45 10,700 58 18.2 57 5
40 Image:Rokiskis COA.gif Rokiškis district municipality Panevėžys County Rokiškis 1807 4-5 42,500 26 23.5 46 10
41 Image:Skuodas COA.gif Skuodas district municipality Klaipėda County Skuodas 911 41 25,600 47 28.1 34-35 9
42 Image:Sakiai COA.gif Šakiai district municipality Marijampolė County Šakiai 1453 17 38,800 29 26.7 39-40 14
43 Image:Salcininkai COA.gif Šalčininkai district municipality Vilnius County Šalčininkai 1491 15 39,400 28 26.4 42 13
44 Image:Siauliai city COA.gif Šiauliai city municipality Šiauliai County Šiauliai 81 56 134,000 4 1654.7 6 2
45 Image:Siauliai district COA.gif Šiauliai district municipality Šiauliai County Šiauliai Template:Fn 1807 4-5 51,600 17 28.6 33 11
46 Image:Silale COA.gif Šilalė district municipality Tauragė County Šilalė 1188 32 31,500 40 26.5 41 14
47 Image:Silute COA.gif Šilutė district municipality Klaipėda County Šilutė 1706 7 55,400 13 32.4 29 11
48 Image:Sirvintos COA.gif Širvintos district municipality Vilnius County Širvintos 906 42 20,200 53 22.3 51 8
49 Image:Svencionys COA.gif Švenčionys district municipality Vilnius County Švenčionys 1692 9 33,200 37 19.6 55 14
50 Image:Taurage COA.gif Tauragė district municipality Tauragė County Tauragė 1179 33 52,700 14 44.7 16 8
51 Image:Telsiai COA.gif Telšiai district municipality Telšiai County Telšiai 1439 18-19 57,700 12 40.1 20 11
52 Image:Trakai district COA.gif Trakai district municipality Vilnius County Trakai 1208 31 37,400 32 31.0 32 8
53 Image:Ukmerge COA.gif Ukmergė district municipality Vilnius County Ukmergė 1395 21 48,700 20 34.9 26 12
54 Image:Utena COA.gif Utena district municipality Utena County Utena 1229 29 50,200 18-19 40.8 19 10
55 Image:Varena COA.gif Varėna district municipality Alytus County Varėna 2218 1 31,200 41 14.1 60 8
56 Image:Vilkaviskis COA.gif Vilkaviškis district municipality Marijampolė County Vilkaviškis 1259 28 50,200 18-19 39.9 22 12
57 Image:Vilnius city COA.gif Vilnius city municipality Vilnius County Vilnius 401 51 554,300 1 1382.2 7 21
58 Image:Vilnius district COA.gif Vilnius district municipality Vilnius County Vilnius Template:Fn 2129 3 88,500 6 41.6 18 23
59 Image:Visaginas COA.gif Visaginas city municipality Utena County Visaginas 58 58 29,700 43 3299.7 1 -
60 Image:Zarasai COA.gif Zarasai district municipality Utena County Zarasai 1334 24 22,900 52 17.1 58 10


Map

This map shows counties as well as municipalities. Eight city municipalities and two municipality are marked by numbers:

1 - Vilnius city municipality
2 - Kaunas city municipality
3 - Klaipėda city municipality

4 - Panevėžys city municipality
5 - Šiauliai city municipality
6 - Alytus city municipality

7 - Birštonas municipality
8 - Palanga city municipality
9 - Visaginas city municipality
10 - Neringa municipality

Image:Municipalities in Lithuania.png


Notes and references

  • Template:FnbThe capital is not part of that municipality, however the municipality council and other institutions are located in that city.
  • Territory, population size (rounded up), and density are given according to Table: Total area, population and density (data from 2001 census), Statistics Lithuania (2006). Demographic Statistics Division. Regional Database. Retrieved 30 January 2006.
  • Number of elderates was obtained from Counties at Lithuanian Central Internet Gates (2006) and was cross-referenced with the official website of every municipality. Dash (-) indicates that there are no elderates in that particular municipality.

See also

no:Litauens fylker