Most popular names
From Free net encyclopedia
This is a list of most popular personal names in many different countries and cultures: for family names see list of most popular family names.
Austria
Most popular baby names in 2003
Source: http://www.statistik.at/fachbereich_03/bevoelkerung_vornamen.shtml
Rank | Boys | % | Total Number | Girls | % | Total Number |
1 | Lukas | 4.3% | 1488 | Sarah | 2.9% | 965 |
2 | Florian | 2.8% | 968 | Anna | 2.8% | 923 |
3 | Tobias | 2.5% | 875 | Julia | 2.5% | 809 |
4 | David | 2.3% | 817 | Laura | 2.3% | 745 |
5 | Alexander | 2.1% | 741 | Lena | 2.3% | 745 |
6 | Fabian | 2.1% | 737 | Hannah | 2.1% | 677 |
7 | Michael | 2.1% | 735 | Lisa | 2.1% | 674 |
8 | Julian | 2.0% | 708 | Katharina | 2.0% | 666 |
9 | Daniel | 2.0% | 707 | Leonie | 2.0% | 661 |
10 | Simon | 2.0% | 701 | Vanessa | 1.7% | 551 |
Brazil
Most popular baby names in 2003
Rank | Boys | Girls |
1 | Lucas | Tânia |
2 | Pedro | Larissa |
3 | Rodrigo | Marisa |
4 | Alex | Leila |
5 | Fábio | Maria |
6 | Julian | Carla |
7 | Miguel | Beatrice |
8 | Estevan | Julieta |
9 | Júlio | Gabriela |
10 | Luis | Carolina |
Canada
English Canada
Most popular English baby names in Canada in 2003
Source: http://www.perfect-baby-names.com/popular-baby-names-canada.html
Rank | Boys | Girls |
1 | Ethan | Emily |
2 | Joshua | Emma |
3 | Matthew | Madison |
4 | Jacob | Sarah |
5 | Ryan | Hannah |
6 | Logan | Sydney |
7 | Nicholas | Megan |
8 | Tyler | Ashley |
9 | Dylan | Taylor |
10 | Connor | Paige |
French Canada
Most popular baby names in Québec in 2004
Source: http://www.todaysparent.com/pregnancybirth/becomingparent/article.jsp?content=20050617_165121_5000&page=6
Rank | Boys | Girls |
1 | Samuel | Lea |
2 | William | Rosalie |
3 | Alexis | Noemie |
4 | Gabriel | Laurence |
5 | Jeremy | Jade |
6 | Xavier | Megane |
7 | Felix | Sarah |
8 | Thomas | Audrey |
9 | Antoine | Camille |
10 | Olivier | Coralie |
Chile
Source: Registro Civil de Chile [1]
Rank | Boys | % | Girls | % |
1 | José | 3.78% | María | 6.38% |
2 | Juan | 3.75% | Ana | 1.36% |
3 | Luis | 3.32% | Rosa | 1.27% |
4 | Carlos | 1.96% | Claudia | 0.84% |
5 | Jorge | 1.60% | Patricia | 0.83% |
6 | Manuel | 1.35% | Carolina | 0.82% |
7 | Víctor | 1.18% | Camila | 0.75% |
8 | Francisco | 1.17% | Daniela | 0.66% |
9 | Cristián | 1.11% | Margarita | 0.58% |
10 | Pedro | 1.02% | Juana | 0.58% |
Czech republic
Most popular baby names in 2005 among the Czech-speaking population
Source: © Český statistický úřad, 2005 http://www.czso.cz/csu/redakce.nsf/i/nejcastejsi_jmena_deti_v_lednu_2005
Rank | Boys | Girls |
1 | Jan | Tereza |
2 | Jakub | Eliška |
3 | Tomáš | Adéla |
4 | Adam | Natálie |
5 | Ondřej | Anna |
6 | Martin | Karolína |
7 | Filip | Kristýna |
8 | Lukáš | Aneta |
9 | Vojtěch | Nikola |
10 | Matěj | Kateřina |
Denmark
Note: the data covers the first half of 2004
Source: © Danmarks Statistik http://www.dst.dk/
Rank | Boys | Girls |
1 | Mathias | Kiri |
2 | Lucas | Mathilde |
3 | Magnus | Laura |
4 | Mikkel | Sofie |
5 | Mads | Ida |
6 | Frederik | Caroline |
7 | Oliver | Julie |
8 | Nikolaj | Anna |
9 | Rasmus | Sara |
10 | Emil | Freja |
England and Wales
Most popular baby names in 2005
Source: http://news.bbc.co.uk/1/hi/uk/4555536.stm
Rank | Boys | Girls |
1 | Jack | Jessica |
2 | Joshua | Emily |
3 | Thomas | Sophie |
4 | James | Olivia |
5 | Oliver | Chloe |
6 | Daniel | Ellie |
7 | Samuel | Grace |
8 | William | Lucy |
9 | Harry | Charlotte |
10 | Joseph | Katie |
Finland
Most popular baby names in 2004 among the Finnish-speaking population
Source: http://www.vaestorekisterikeskus.fi
All given names: (English counterpart, if possible)
Rank | Boys | Girls |
1 | Juhani (John) | Maria (Mary) |
2 | Mikael (Michael) | Emilia (Emily) |
3 | Johannes (John) | Sofia (Sophie) |
4 | Matias (Matthew) | Katariina (Catherine) |
5 | Oskari (Oscar) | Aino |
6 | Valtteri (Walter) | Johanna (a feminine counterpart of John) |
7 | Olavi (Olaf) | Julia (Juliet) |
8 | Aleksi (Alex) | Iida (Ida) |
9 | Kristian (Christian) | Emma (Emma) |
10 | Elias | Olivia |
First names:
Rank | Boys | Girls |
1 | Eetu | Emma (Emma) |
2 | Aleksi (Alex) | Ella |
3 | Veeti | Siiri |
4 | Joona | Venla |
5 | Niko | Iida |
6 | Juho | Sara (Sarah) |
7 | Arttu (Arthur) | Aino |
8 | Leevi | Nea |
9 | Matias (Mathias) | Oona |
10 | Lauri | Anni |
France
Most popular baby names in 2003
Source: http://www.prenoms.com/
Rank | Boys | Girls |
1 | Lucas | Léa |
2 | Théo | Manon |
3 | Thomas | Emma |
4 | Hugo | Chloé |
5 | Maxime | Camille |
6 | Enzo | Océane |
7 | Antoine | Clara |
8 | Clément | Marie |
9 | Alexandre | Sarah |
10 | Quentin | Inès |
Germany
Most popular baby names in 2005
Source: http://www.gfds.de/namen.html
Rank | Boys | Girls |
1 | Alexander | Marie |
2 | Maximilian | Sophie, Sofie |
3 | Leon | Maria |
4 | Lukas, Lucas | Anna, Anne |
5 | Luca | Leonie |
6 | Paul | Lena |
7 | Jonas | Emily |
8 | Felix | Lea, Leah |
9 | Tim | Julia |
10 | David | Laura |
Hungary
Most popular baby names in 2005
Source: http://index.hu/politika/bulvar/nev3536/
Rank | Boys | Girls |
1 | Bence | Anna |
2 | Máté | Viktória |
3 | Balázs | Réka |
4 | Dávid | Vivien |
5 | Dániel | Zsófia |
6 | Levente | Petra |
7 | Tamás | Dorina |
8 | Ádám | Fanni |
9 | Péter | Boglárka |
10 | Gergő | Eszter |
Iceland
Most popular baby names in 2001
Source: http://www.hagstofa.is/
Rank | Boys | % | Girls | % |
1 | Sigurður | 1.27% | Guðrún | 1.62% |
2 | Guðmundur | 1.22% | Sigríður | 1.39% |
3 | Jón | 0.94% | Kristín | 1.23% |
4 | Gunnar | 0.89% | Margrét | 1.17% |
5 | Ólafur | 0.79% | Ingibjörg | 1.02% |
6 | Magnús | 0.77% | Sigrún | 0.99% |
7 | Einar | 0.66% | Helga | 0.92% |
8 | Kristján | 0.65% | Jóhanna | 0.63% |
9 | Björn | 0.58% | Anna | 0.60% |
10 | Bjarni | 0.54% | Ragnheiður | 0.54% |
Ireland
Most popular baby names in 2004
Source: http://www.cso.ie/statistics/top_babies_names.htm
Rank | Boys | Girls |
1 | Sean | Erin |
2 | Jack | Emma |
3 | Conor | Katie |
4 | Adam | Sarah |
5 | James | Amy |
6 | Daniel | Aoife |
7 | Cian | Ciara |
8 | Luke | Sophie |
9 | Michael | Chloe |
10 | Aaron | Leah |
Japan
Most popular baby names in 2002
Rank | Boys | Girls |
1 | Shun | Misaki |
2 | Takumi | Aoi |
3 | Shō | Nanami |
4 | Ren | Miu |
5 | Shōta | Riko |
6 | Sōta | Miyu |
7 | Kaito | Moe |
8 | Kenta | Mitsuki |
9 | Daiki | Yūka |
10 | Yū | Rin |
11 | Ai |
See also: Japanese name
Netherlands
Most popular baby names in 2005
Source: http://www.svb.nl/internet/nl/regelingen/kinderbijslag/kindernamen/index.jsp
Rank | Boys | Girls |
1 | Daan | Sanne |
2 | Sem | Emma |
3 | Thomas | Anna |
4 | Tim | Iris |
5 | Lucas | Anouk |
6 | Lars | Lisa |
7 | Thijs | Eva |
8 | Milan | Julia |
9 | Jesse | Lotte |
10 | Bram | Isa |
Northern Ireland
Most popular baby names in 2003
Source: http://www.nisra.gov.uk/uploads/publications/FirstNamesBulletin2003.doc
Rank | Boys | Girls |
1 | Jack | Emma |
2 | Matthew | Katie |
3 | Adam | Chloe |
4 | James | Caitlin |
5 | Ryan | Amy |
6 | Joshua | Ellie |
7 | Conor | Rachel |
8 | Ben | Sarah |
9 | Daniel | Megan |
10 | Dylan | Hannah |
Norway
Most popular baby names in 2003
Source: Statistisk Sentralbyrå girls boys
Rank | Boys | Girls |
1 | Mathias | Emma |
2 | Tobias | Ida |
3 | Andreas | Thea |
4 | Martin | Sara |
5 | Kristian | Julia |
6 | Jonas | Nora |
7 | Markus | Emilie |
8 | Sander | Maria |
9 | Kristoffer | Ingrid |
10 | Daniel | Hanna |
Poland
Most popular names in whole population, 2004
Source: http://www.mswia.gov.pl/download.php?s=1&id=1019
(English counterpart)
Rank | Boys | Total Number | Girls | Total Number |
1 | Jan (John) | 689,212 | Anna (Anna) | 1,114,536 |
2 | Andrzej (Andrew) | 678,251 | Maria (Maria) | 753,586 |
3 | Piotr (Peter) | 677,646 | Katarzyna (Catherine) | 601,930 |
4 | Krzysztof (Christopher) | 666,404 | Małgorzata (Margaret) | 585,732 |
5 | Stanisław | 632,666 | Agnieszka (Agnes) | 559,412 |
6 | Tomasz (Thomas) | 518,939 | Krystyna (Christina) | 558,914 |
7 | Paweł (Paul) | 490,542 | Barbara (Barbara) | 546,970 |
8 | Józef (Joseph) | 452,250 | Ewa (Eva) | 503,983 |
9 | Marcin (Martin) | 439,451 | Elżbieta (Elizabeth) | 486,014 |
10 | Marek (Mark) | 428,542 | Zofia (Sophie) | 461,443 |
See also: Polish names
Portugal
Most popular baby names in 2003
Rank | Boys | % | Total Number | Girls | % | Total Number |
1 | Miguel (Michael) | 4.8% | 1500 | Catarina (Catherinne) | 5.1% | 1904 |
2 | João (John) | 4.3% | 1008 | Maria (Mary/Mariah/Marie) | 4.4% | 1402 |
3 | Pedro (Peter) | 4.0% | 975 | Joana (Joanne/Joanna/Joan) | 4.1% | 1000 |
4 | Tiago | 3.4% | 880 | Inês (Agnes) | 3.9% | 940 |
5 | Filipe (Philip/Philippe) | 3.3% | 840 | Ana (Anna) | 3.8% | 922 |
6 | José (Yosé) | 2.8% | 799 | Cátia (Kate) | 3.3% | 888 |
7 | Gonçalo | 2.1% | 735 | Filipa | 2.6% | 801 |
8 | Marco | 2.0% | 710 | Mafalda (Maud) | 2.3% | 773 |
9 | Daniel (Daniel) | 1.9% | 689 | Vanessa (Wanessa) | 2.0% | 721 |
10 | Carlos (Charles) | 1.6% | 666 | Carolina (Karol/Carol/Carolaine) | 2.0% | 721 |
11 | António (Anthony) | 1.1% | 601 | Isabel (Izabelle) | 1.2% | 621 |
12 | César (Caesar) | 1.1% | 601 | Clara (Light) | 0.7% | 589 |
13 | Frederico (Frederick) | 0.3% | 440 | Teresa (Therese) | 0.4% | 499 |
Scotland
Most popular baby names in 2004
Source: http://www.gro-scotland.gov.uk/statistics/library/pernames/04names.html#popularity
Rank | Boys | Girls |
1 | Lewis | Emma |
2 | Jack | Ellie |
3 | James | Sophie |
4 | Cameron | Amy |
5 | Ryan | Chloë |
6 | Liam | Katie |
7 | Jamie | Erin |
8 | Ben | Emily |
9 | Kyle | Lucy |
10 | Callum | Hannah |
Slovenia
Most popular names in whole population (May 2005)
Name-girls | Number | % of all |
Marija | 80.829 | 7,90% |
Ana | 31.189 | 3,05% |
Irena | 13.072 | 1,28% |
Jožefa | 12.843 | 1,26% |
Maja | 12.086 | 1,18% |
Frančiška | 12.065 | 1,18% |
Mojca | 11.482 | 1,12% |
Ivana | 10.731 | 1,05% |
Mateja | 10.556 | 1,03% |
Name-boys | Number | % of all |
Franc | 35.526 | 3,70% |
Janez | 27.865 | 2,90% |
Anton | 25.117 | 2,62% |
Jožef | 24.552 | 2,56% |
Ivan | 24.134 | 2,51% |
Andrej | 18.123 | 1,89% |
Jože | 17.166 | 1,79% |
Marko | 17.013 | 1,77% |
Marjan | 14.255 | 1,48% |
Peter | 13.614 | 1,42% |
Boys born after 2003
Most popular baby names born after 2003 (Descending popularity)
Luka, Nejc, Jan, Žan, Žiga, Miha, Aljaž, Nik, Rok, Matic, David, Jaka, Tim, Anže, Tilen, Blaž, Jakob, Domen, Gašper, Jure.
Girls born after 2003
Nika, Ana, Sara, Eva, Lara, Nina, Anja, Maja, Maša, Klara, Lana, Ema, Tjaša, Kaja, Zala, Neža, Špela, Hana, Živa, Lea.
Spain
Most popular baby names in 2005 (excluding Basque Country and Catalonia shown separately). Source: http://www.ine.es
1 | Alejandro | Lucía |
2 | Daniel | María |
3 | Pablo | Paula |
4 | David | Laura |
5 | Javier | Marta |
6 | Adrián | Andrea |
7 | Álvaro | Alba |
8 | Sergio | Sara |
9 | Carlos | Claudia |
10 | Hugo | Ana |
Basque Country
Most popular baby names in 2005 Source: http://www.ine.es
1 | Iker | Ana |
2 | Unai | Irati |
3 | Jon | Leire |
4 | Mikel | Izaro |
5 | Ander | Naroa |
6 | Asier | Maria |
7 | Aitor | Nerea |
8 | Eneko | June |
9 | Julen | Paula |
10 | Aimar | Nahia |
Catalonia
Most popular baby names in 2005 Source: http://www.ine.es
1 | Marc | Paula |
2 | Alex | Maria |
3 | Pau | Carla |
4 | David | Laura |
5 | Pol | Laia |
6 | Daniel | Julia |
7 | Arnau | Alba |
8 | Joel | Marta |
9 | Gerard | Claudia |
10 | Jordi | Andrea |
Sweden
Most popular baby names in 2005
Source: http://www.scb.se/templates/Product____30895.asp?pageid=36795&parentid=36784
Rank | Boys | Girls |
1 | Oscar | Emma |
2 | William | Maja |
3 | Lucas | Julia |
4 | Filip | Alice |
5 | Isak | Ida |
6 | Elias | Linnéa |
7 | Alexander | Elin |
8 | Emil | Alva |
9 | Hugo | Hanna |
10 | Viktor | Ella |
Turkey
Source: http://www.nvi.gov.tr/11,Ana_Sayfa_Isim_Istatistikleri_Sun.html
Rank | Boys | Girls |
1 | Mehmet | Fatma |
2 | Mustafa | Ayşe |
3 | Ahmet | Emine |
4 | Ali | Hatice |
5 | Hüseyin | Zeynep |
1980 - 1990
Rank | Boys | Girls |
1 | Mehmet | Fatma |
2 | Mustafa | Ayşe |
3 | Murat | Emine |
4 | Ahmet | Hatice |
5 | Ali | Zeynep |
1990 - 2000
Rank | Boys | Girls |
1 | Mehmet | Merve |
2 | Mustafa | Fatma |
3 | Ahmet | Büşra |
4 | Emre | Elif |
5 | Ali | Kübra |
2000 -
Rank | Boys | Girls |
1 | Mehmet | Zeynep |
2 | Yusuf | Merve |
3 | Furkan | Elif |
4 | Mustafa | İrem |
5 | Emre | Fatma |
United States
Every year, the US Social Security's Office of the Chief Actuary publishes a list of the most popular names given at birth for males and females in the US (website).
Category:Lists of popular names has a lookup for most popular names by year from 1880 through 2004.
They are also linked from here:
1880s - 1890s - 1900s - 1910s - 1920s - 1930s - 1940s - 1950s - 1960s - 1970s - 1980s - 1990s - 2000s
See also
External links
- History and Meaning of names
- Top Baby Names - names with meanings and origins.
- NameVoyager - graphs the popularity of names in the U.S. throughout history.cs:Nejoblíbenější jména ve světě