Muskrat

From Free net encyclopedia

(Redirected from Musk rat)
<tr><td style="text-align:center;">{{{synonyms}}}}}
Muskrat{{#if:{{{status|}}}|
{{#switch:{{StatusConcern
se|SECURE|Secure|secure=Conservation status: Secure dom|DOMESTICATED|Domesticated|domesticated=Conservation status: Domesticated data|DD|DATA=Conservation status: Data deficient lr=Conservation status: Lower risk lc|LR/LC|LR/lc|lr/lc|LRLC|LRlc|lrlc=Conservation status: Lower risk (lc) LR/nt|lr/nt|LRNT|LRnt|lrnt|NT|nt=Conservation status: Lower risk (nt) LR/cd|lr/cd|LRCD|LRcd|lrcd=Conservation status: Lower risk (cd) vu=Conservation status: Vulnerable en=Conservation status: Endangered cr=Conservation status: Critical ew=Conservation status: Extinct in the wild ex|EXTINCT|Extinct|extinct=Conservation status: Extinct{{#if:{{{extinct|}}}| ({{{extinct}}}) }} Fossil|fossil=Conservation status: Fossil pre=Conservation status: Prehistoric Text|TEXT=Conservation status: See text {{StatusConcern }}}}Template:Subtext}|contents=Fossil range: {{{fossil_range|}}} }}
}}}|[[image:{{{image}}}|{{{image_width|200px}}}|{{{image_caption|}}}]]
{{{image_caption|}}}
}}{{#if:{{{image2|}}}|[[image:{{{image2}}}|{{{image2_width|200px}}}|{{{image2_caption|}}}]]
{{{image2_caption|}}}
}}
Scientific classification
{{#if:{{{domain|}}}|<tr><td>Domain:<td>{{{domain|}}}
{{{domain_authority|}}}}}{{#if:{{{superregnum|}}}|<tr><td>Superkingdom:<td>{{{superregnum|}}}
{{{superregnum_authority|}}}}}{{#if:{{{regnum|}}}|<tr><td>Kingdom:<td>{{{regnum|}}}
{{{regnum_authority|}}}}}{{#if:{{{subregnum|}}}|<tr><td>Subkingdom:<td>{{{subregnum|}}}
{{{subregnum_authority|}}}}}{{#if:{{{unranked_phylum|}}}|<tr><td>(unranked)<td>{{{unranked_phylum|}}}
{{{unranked_phylum_authority|}}}}}{{#if:{{{superdivisio|}}}|<tr><td>Superdivision:<td>{{{superdivisio|}}}
{{{superdivisio_authority|}}}}}{{#if:{{{superphylum|}}}|<tr><td>Superphylum:<td>{{{superphylum|}}}
{{{superphylum_authority|}}}}}{{#if:{{{divisio|}}}|<tr><td>Division:<td>{{{divisio|}}}
{{{divisio_authority|}}}}}{{#if:{{{phylum|}}}|<tr><td>Phylum:<td>{{{phylum|}}}
{{{phylum_authority|}}}}}{{#if:{{{subdivisio|}}}|<tr><td>Subdivision:<td>{{{subdivisio|}}}
{{{subdivisio_authority|}}}}}{{#if:{{{subphylum|}}}|<tr><td>Subphylum:<td>{{{subphylum|}}}
{{{subphylum_authority|}}}}}{{#if:{{{infraphylum|}}}|<tr><td>Infraphylum:<td>{{{infraphylum|}}}
{{{infraphylum_authority|}}}}}{{#if:{{{microphylum|}}}|<tr><td>Microphylum:<td>{{{microphylum|}}}
{{{microphylum_authority|}}}}}{{#if:{{{nanophylum|}}}|<tr><td>Nanophylum:<td>{{{nanophylum|}}}
{{{nanophylum_authority|}}}}}{{#if:{{{unranked_classis|}}}|<tr><td>(unranked)<td>{{{unranked_classis|}}}
{{{unranked_classis_authority|}}}}}{{#if:{{{superclassis|}}}|<tr><td>Superclass:<td>{{{superclassis|}}}
{{{superclassis_authority|}}}}}{{#if:{{{classis|}}}|<tr><td>Class:<td>{{{classis|}}}
{{{classis_authority|}}}}}{{#if:{{{subclassis|}}}|<tr><td>Subclass:<td>{{{subclassis|}}}
{{{subclassis_authority|}}}}}{{#if:{{{infraclassis|}}}|<tr><td>Infraclass:<td>{{{infraclassis|}}}
{{{infraclassis_authority|}}}}}{{#if:{{{unranked_ordo|}}}|<tr><td>(unranked)<td>{{{unranked_ordo|}}}
{{{unranked_ordo_authority|}}}}}{{#if:{{{magnordo|}}}|<tr><td>Magnorder:<td>{{{magnordo|}}}
{{{magnordo_authority|}}}}}{{#if:{{{superordo|}}}|<tr><td>Superorder:<td>{{{superordo|}}}
{{{superordo_authority|}}}}}{{#if:{{{ordo|}}}|<tr><td>Order:<td>{{{ordo|}}}
{{{ordo_authority|}}}}}{{#if:{{{subordo|}}}|<tr><td>Suborder:<td>{{{subordo|}}}
{{{subordo_authority|}}}}}{{#if:{{{infraordo|}}}|<tr><td>Infraorder:<td>{{{infraordo|}}}
{{{infraordo_authority|}}}}}{{#if:{{{parvordo|}}}|<tr><td>Parvorder:<td>{{{parvordo|}}}
{{{parvordo_authority|}}}}}{{#if:{{{zoodivisio|}}}|<tr><td>Division:<td>{{{zoodivisio|}}}
{{{zoodivisio_authority|}}}}}{{#if:{{{zoosectio|}}}|<tr><td>Section:<td>{{{zoosectio|}}}
{{{zoosectio_authority|}}}}}{{#if:{{{zoosubsectio|}}}|<tr><td>Subsection:<td>{{{zoosubsectio|}}}
{{{zoosubsectio_authority|}}}}}{{#if:{{{unranked_familia|}}}|<tr><td>(unranked)<td>{{{unranked_familia|}}}
{{{unranked_familia_authority|}}}}}{{#if:{{{superfamilia|}}}|<tr><td>Superfamily:<td>{{{superfamilia|}}}
{{{superfamilia_authority|}}}}}{{#if:{{{familia|}}}|<tr><td>Family:<td>{{{familia|}}}
{{{familia_authority|}}}}}{{#if:{{{subfamilia|}}}|<tr><td>Subfamily:<td>{{{subfamilia|}}}
{{{subfamilia_authority|}}}}}{{#if:{{{supertribus|}}}|<tr><td>Supertribe:<td>{{{supertribus|}}}
{{{supertribus_authority|}}}}}{{#if:{{{tribus|}}}|<tr><td>Tribe:<td>{{{tribus|}}}
{{{tribus_authority|}}}}}{{#if:{{{subtribus|}}}|<tr><td>Subtribe:<td>{{{subtribus|}}}
{{{subtribus_authority|}}}}}{{#if:{{{alliance|}}}|<tr><td>Alliance:<td>{{{alliance|}}}
{{{alliance_authority|}}}}}{{#if:{{{genus|}}}|<tr><td>Genus:<td>{{{genus|}}}
{{{genus_authority|}}}}}{{#if:{{{genus2|}}}|<tr><td>Genus:<td>{{{genus2|}}}
{{{genus2_authority|}}}}}{{#if:{{{subgenus|}}}|<tr><td>Subgenus:<td>{{{subgenus|}}}
{{{subgenus_authority|}}}}}{{#if:{{{sectio|}}}|<tr><td>Section:<td>{{{sectio|}}}
{{{sectio_authority|}}}}}{{#if:{{{series|}}}|<tr><td>Series:<td>{{{series|}}}
{{{series_authority|}}}}}{{#if:{{{species_group|}}}|<tr><td>Species group:<td>{{{species_group|}}}
{{{species_group_authority|}}}}}{{#if:{{{species_subgroup|}}}|<tr><td>Species subgroup:<td>{{{species_subgroup|}}}
{{{species_subgroup_authority|}}}}}{{#if:{{{species_complex|}}}|<tr><td>Species complex:<td>{{{species_complex|}}}
{{{species_complex_authority|}}}}}{{#if:{{{species|}}}|<tr><td>Species:<td>{{{species|}}}
{{{species_authority|}}}}}{{#if:{{{subspecies|}}}|<tr><td>Subspecies:<td>{{{subspecies|}}}
{{{subspecies_authority|}}}}}
Template:Section}|color=pink|contents=[[{{{diversity_link}}}|Diversity]]}}
{{{diversity|}}}Template:Section}|color=pink|contents=Binomial name}}Template:Row}|style=style="text-align:center;"|contents={{{binomial}}}
{{{binomial_authority|}}}}}Template:Section}|color=pink|contents=Trinomial name}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial}}}
{{{trinomial_authority|}}}}}Template:Section}|color=pink|contents=Type Genus}}Template:Row}|style=style="text-align:center;"|contents={{{type_genus}}}
{{{type_genus_authority|}}}}}Template:Section}|color=pink|contents=Type Species}}Template:Row}|style=style="text-align:center;"|contents={{{type_species}}}
{{{type_species_authority|}}}}}{{#if:{{{range_map|}}}|<tr><td>[[image:{{{range_map}}}|{{{range_map_width|200px}}}|{{{range_map_caption|}}}]]
{{{range_map_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial2}}}
{{{binomial2_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial2}}}
{{{trinomial2_authority|}}}}}{{#if:{{{range_map2|}}}|<tr><td>[[image:{{{range_map2}}}|{{{range_map2_width|200px}}}|{{{range_map2_caption|}}}]]
{{{range_map2_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial3}}}
{{{binomial3_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial3}}}
{{{trinomial3_authority|}}}}}{{#if:{{{range_map3|}}}|<tr><td>[[image:{{{range_map3}}}|{{{range_map3_width|200px}}}|{{{range_map3_caption|}}}]]
{{{range_map3_caption|}}}
}}Template:Row}|style=style="text-align:center;"|contents={{{binomial4}}}
{{{binomial4_authority|}}}}}Template:Row}|style=style="text-align:center;"|contents={{{trinomial4}}}
{{{trinomial4_authority|}}}}}{{#if:{{{range_map4|}}}|<tr><td>[[image:{{{range_map4}}}|{{{range_map4_width|200px}}}|{{{range_map4_caption|}}}]]
{{{range_map4_caption|}}}
}}Template:Section}|color=pink|contents={{{subdivision_ranks}}}}}
{{{subdivision|}}}
{{#if:{{{synonyms|}}}|<tr style="text-align:center; background:pink;"><th>Synonyms

| fossil_range = Recent | image = Common Muskrat FWS.jpg | image_width = 250px | regnum = Animalia | phylum = Chordata | classis = Mammalia | ordo = Rodentia | superfamilia = Muroidea | familia = Cricetidae | subfamilia = Arvicolinae | genus = Ondatra | genus_authority = Link, 1795 | species = O. zibethicus | binomial = Ondatra zibethicus | binomial_authority = (Linnaeus, 1766) | range_map = Verbreitungsgebiet Bisamratten.jpg | range_map_width = 250px | range_map_caption = Muskrat range (native range in red, introduced range in green) }}

Image:Muskrat Hut.jpg

The Muskrat or Musquash (Ondatra zibethicus), the only species in genus Ondatra, is a large aquatic rodent native to North America, and introduced in parts of Europe. Adult body length is usually between 25-40 cm long, with a strong, laterally compressed tail 20-25 cm long. The body is covered in thick, brown waterproof fur; the underparts are paler. They have partially webbed hind feet and small able hand-like front feet. The weight is up to 1700 g, about four times the weight of a Brown Rat.

Swamp Bunny is a nickname for a Muskrat. It is commonly used in the Mid-Atlantic States, especially in the marsh-lands and rivers surrounding the Chesapeake Bay.

Contents

Natural habitat

They live in wetlands: ponds, lakes, marshes and river banks, hence the nickname "swamp bunny". The are very good swimmers, using their tail for propulsion in the water. They are found in Alaska, Canada, the United States and northern Mexico. Extensive burrow systems are dug in the ground adjacent to the water with an underwater entrance. In marshes, lodges are constructed from cattails and mud. They also build feeding platforms in wetlands. It is common to find Muskrats living in beaver lodges, too. Muskrats help maintain open areas in marshes, which helps to provide habitat for aquatic birds.

These animals are most active at night or near dawn and dusk. They feed on cattails and other aquatic vegetation, freshwater mussels, frogs, crayfish and small turtles. Their predators include mink, foxes, coyotes, wolves, lynx and large owls. They are also trapped for their fur and, in some communities, for their meat.

The male muskrat marks his territory with a strong musky secretion which gives this animal its name. Females have 2 to 3 litters of 6 to 8 young. Muskrat populations appear to go through a regular pattern of rise and dramatic decline spread over a 6 to 10 year period.

While much wetland habitat has been eliminated due to human activity, new muskrat habitat has been created by the construction of canals or irrigation channels and the muskrat remains common and wide-spread.

Muskrat as an exogenous species in Europe

At the beginning of the 20th century (around 1905), the muskrat was introduced in the European wildlife by fur traders who thought to make a profit with the animals. Some animals escaped, other were set loose after it turned out that the business wasn't profitable. First place, where Muskrats were released for 'farming' was Hut's pond near Dobříš, Czech Republic. Due to their rapid breeding and lack of predators, the species quickly spread out over continental Europe, from the North Sea to the Black Sea and beyond.

Adaptations

Muskrats have two unique adaptations that help with survival. The first is the shape of their nostrils. They look like the number seven. The shape of the nostrils allows muskrats to inhale remaining oxygen from recently exhaled breath. This allows for muskrats to swim under water for up to 15 minutes. The other adaptation has to do with how the muskrat got its name. Muskrats are named because of the musk glands located near the underside of their tail. These secretions are used to warn other muskrats to leave this muskrat's territory alone. This keeps other muskrats away which in return cuts down on competition for food and mates. This aids in the muskrat's survival.

Hunting Muskrat

Image:Mergefrom.gif It has been suggested that Muskrat Trapping be merged into this article or section. ([[{{{2|: talk:Muskrat}}}|Discuss]])

European countries such as Belgium and The Netherlands consider it to be a pest that must be exterminated. Therefore the animal is hunted to keep the population down. The main reason the animal is considered a pest is because its burrowing causes damage to dykes and levees.

Many people who have muskrats in their ponds (especially dammed ponds) dislike muskrats because they burrow into dams and levees, eventually causing structural problems. Therefore muskrats are hunted year-round to control their numbers, although it is difficult to do so effectively since they breed so rapidly. Often traps are set to catch them, in addition to hunting by .22 caliber rifle. Traps are set in late autumn to early spring depending upon the length of the trapping season set by each state. Muskrats trapped in the winter and spring have the best fur. Traps such as leg hold traps, body gripping traps or cage traps are placed in run ways or in front of dens to their lodges or bank dens. Apples, carrots or gland lure is used to attact the muskrat to the trap. In winter traps are set below the ice in front of den entrances which are found by bubble trails under the ice or stirred up mud seen under the ice. Traps are checked each day, the muskrat is removed and the trap reset. Muskrats are skinned as "cased" and the skin is slid over a steel wire fur streched with the fur facing to the inside of the strecher. Fat is scraped off the skin which takes about a week to dry and then can be sold

In Belgium and The Netherlands, killed animals are sometimes sold to restaurants and served as waterkonijn (water rabbit).

References

External links

cs:Ondatra pižmová de:Bisamratte eo:Ondatro fr:Rat musqué lt:Ondatros lb:Bisamrat nl:Muskusrat ja:ジャコウネズミ no:Bisamrotte pl:Piżmak ru:Ондатра sl:Bizam fi:Piisami