Olympic medalists in swimming (men)
From Free net encyclopedia
These are the male Olympic medalists in swimming. See Olympic medalists in swimming (women) for female medalists, category:swimming for other swimmers and Olympic medalists for medalists in other sports.
[edit]
50 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Zoltán Halmay (HUN) | J. Scott Leary (USA) | Charles Daniels (USA) |
[edit]
50 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1988 | Matt Biondi (USA) | Tom Jager (USA) | Gennady Prigoda (URS) |
| 1992 | Aleksandr Popov (EUN) | Matt Biondi (USA) | Tom Jager (USA) |
| 1996 | Aleksandr Popov (RUS) | Gary Hall Jr. (USA) | Fernando Scherer (BRA) |
| 2000 | Anthony Ervin (USA) Gary Hall Jr. (USA) | - | Pieter van den Hoogenband (NED) |
| 2004 | Gary Hall Jr. (USA) | Duje Draganja (CRO) | Roland Mark Schoeman (RSA) |
[edit]
100 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Zoltán Halmay (HUN) | Charles Daniels (USA) | J. Scott Leary (USA) |
[edit]
100 m Freestyle
[edit]
200 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Frederick Lane (AUS) | Zoltán Halmay (HUN) | Karl Ruberl (AUT) |
| 1968 | Mike Wenden (AUS) | Don Schollander (USA) | John Nelson (USA) |
| 1972 | Mark Spitz (USA) | Steven Genter (USA) | Werner Lampe (FRG) |
| 1976 | Bruce Furniss (USA) | John Naber (USA) | Jim Montgomery (USA) |
| 1980 | Sergey Kopliakov (URS) | Andrey Krylov (URS) | Graeme Brewer (AUS) |
| 1984 | Michael Gross (FRG) | Michael Heath (USA) | Thomas Fahrner (FRG) |
| 1988 | Duncan Armstrong (AUS) | Anders Holmertz (SWE) | Matt Biondi (USA) |
| 1992 | Yevgeniy Sadovyi (EUN) | Anders Holmertz (SWE) | Antti Kasvio (FIN) |
| 1996 | Danyon Loader (NZL) | Gustavo Borges (BRA) | Daniel Kowalski (AUS) |
| 2000 | Pieter van den Hoogenband (NED) | Ian Thorpe (AUS) | Massimiliano Rosolino (ITA) |
| 2004 | Ian Thorpe (AUS) | Pieter van den Hoogenband (NED) | Michael Phelps (USA) |
[edit]
220 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Charles Daniels (USA) | Francis Gailey (USA) | Emil Rausch (GER) |
[edit]
400 m Freestyle
[edit]
440 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Charles Daniels (USA) | Francis Gailey (USA) | Otto Wahle (AUT) |
[edit]
500 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 | Paul Neumann (AUT) | Antonios Pepanos (GRE) | Efstathios Chorophas (GRE) |
[edit]
880 yd Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Emil Rausch (GER) | Francis Gailey (USA) | Géza Kiss (HUN) |
[edit]
1000 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | John Arthur Jarvis (GBR) | Otto Wahle (AUT) | Zoltán Halmay (HUN) |
[edit]
1200 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 | Alfréd Hajós (HUN) | Joannis Andreou (GRE) | - |
[edit]
1500 m Freestyle
[edit]
1 Mile Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Emil Rausch (GER) | Géza Kiss (HUN) | Francis Gailey (USA) |
[edit]
4000 m Freestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | John Arthur Jarvis (GBR) | Zoltán Halmay (HUN) | Louis Martin (FRA) |
[edit]
100 yd Backstroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Walter Brack (GER) | Georg Hoffmann (GER) | Georg Zacharias (GER) |
[edit]
100 m Backstroke
[edit]
200 m Backstroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Ernst Hoppenberg (GER) | Karl Ruberl (AUT) | Johannes Drost (NED) |
| 1964 | Jed Graef (USA) | Gary Dilley (USA) | Jack Horsley (USA) |
| 1968 | Roland Matthes (GDR) | Mitch Ivey (USA) | Ron Mills (USA) |
| 1972 | Roland Matthes (GDR) | Mike Stamm (USA) | Mitch Ivey (USA) |
| 1976 | John Naber (USA) | Peter Rocca (USA) | Dan Harrigan (USA) |
| 1980 | Sándor Wladár (HUN) | Zoltán Verrasztó (HUN) | Mark Kerry (AUS) |
| 1984 | Rick Carey (USA) | Frédéric Delcourt (FRA) | Cameron Henning (CAN) |
| 1988 | Igor Polyanskiy (URS) | Frank Baltrusch (GDR) | Paul Kingsman (NZL) |
| 1992 | Martín López-Zubero (ESP) | Vladimir Selkov (EUN) | Stefano Battistelli (ITA) |
| 1996 | Brad Bridgewater (USA) | Tripp Schwenk (USA) | Emanuele Merisi (ITA) |
| 2000 | Lenny Krayzelburg (USA) | Aaron Peirsol (USA) | Matt Welsh (AUS) |
| 2004 | Aaron Peirsol (USA) | Markus Rogan (AUT) | Razvan Florea (ROM) |
[edit]
100 m Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1968 | Don McKenzie (USA) | Vladimir Kosinskiy (URS) | Nikolay Pankin (URS) |
| 1972 | Nobutaka Taguchi (JPN) | Tom Bruce (USA) | John Hencken (USA) |
| 1976 | John Hencken (USA) | David Wilkie (GBR) | Arvydas Juozaitis (URS) |
| 1980 | Duncan Goodhew (GBR) | Arsens Miskarovs (URS) | Peter Evans (AUS) |
| 1984 | Steve Lundquist (USA) | Victor Davis (CAN) | Peter Evans (AUS) |
| 1988 | Adrian Moorhouse (GBR) | Károly Güttler (HUN) | Dmitriy Volkov (URS) |
| 1992 | Nelson Diebel (USA) | Norbert Rózsa (HUN) | Phil Rogers (AUS) |
| 1996 | Frederik Deburghgraeve (BEL) | Jeremy Linn (USA) | Mark Warnecke (GER) |
| 2000 | Domenico Fioravanti (ITA) | Ed Moses (USA) | Roman Sloudnov (RUS) |
| 2004 | Kosuke Kitajima (JPN) | Brendan Hansen (USA) | Hugues Duboscq (FRA) |
[edit]
200 m Breaststroke
[edit]
400 m Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | Walther Bathe (GER) | Thor Henning (SWE) | Percy Courtman (GBR) |
| 1920 | Håkan Malmroth (SWE) | Thor Henning (SWE) | Arvo Aaltonen (FIN) |
[edit]
440 yd Breaststroke
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Georg Zacharias (GER) | Walter Brack (GER) | Jamison Handy (USA) |
[edit]
100 m Butterfly
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1968 | Doug Russell (USA) | Mark Spitz (USA) | Ross Wales (USA) |
| 1972 | Mark Spitz (USA) | Bruce Robertson (CAN) | Jerry Heidenreich (USA) |
| 1976 | Matt Vogem (USA) | Joe Bottom (USA) | Gary Hall Sr. (USA) |
| 1980 | Pär Arvidsson (SWE) | Roger Pyttel (GDR) | David López-Zubero (ESP) |
| 1984 | Michael Gross (FRG) | Pablo Morales (USA) | Glenn Buchanan (AUS) |
| 1988 | Anthony Nesty (SUR) | Matt Biondi (USA) | Andy Jameson (GBR) |
| 1992 | Pablo Morales (USA) | Rafal Szukala (POL) | Anthony Nesty (SUR) |
| 1996 | Denis Pankratov (RUS) | Scott Miller (AUS) | Vladislav Kulikov (RUS) |
| 2000 | Lars Frölander (SWE) | Michael Klim (AUS) | Geoff Huegill (AUS) |
| 2004 | Michael Phelps (USA) | Ian Crocker (USA) | Andriy Serdinov (UKR) |
[edit]
200 m Butterfly
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1956 | William Yorzyk (USA) | Takashi Ishimoto (JPN) | György Tumpek (HUN) |
| 1960 | Michael Troy (USA) | Neville Hayes (AUS) | David Gillanders (USA) |
| 1964 | Kevin Berry (AUS) | Carl Robie (USA) | Fred Schmidt (USA) |
| 1968 | Carl Robie (USA) | Martyn Woodroffe (GBR) | John Ferris (USA) |
| 1972 | Mark Spitz (USA) | Gary Hall Sr. (USA) | Robin Backhaus (USA) |
| 1976 | Mike Bruner (USA) | Steve Gregg (USA) | Bill Forrester (USA) |
| 1980 | Sergey Fesenko (URS) | Phil Hubble (GBR) | Roger Pyttel (GDR) |
| 1984 | Jon Sieben (AUS) | Michael Gross (FRG) | Rafael Vidal (VEN) |
| 1988 | Michael Gross (FRG) | Benny Nielsen (DEN) | Anthony Mosse (NZL) |
| 1992 | Melvin Stewart (USA) | Danyon Loader (NZL) | Franck Esposito (FRA) |
| 1996 | Denis Pankratov (RUS) | Tom Malchow (USA) | Scott Goodman (AUS) |
| 2000 | Tom Malchow (USA) | Denis Sylantyev (UKR) | Justin Norris (AUS) |
| 2004 | Michael Phelps (USA) | Takashi Yamamoto (JPN) | Steve Parry (GBR) |
[edit]
200 m Individual Medley
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1968 | Charles Hickcox (USA) | Greg Buckingham (USA) | John Ferris (USA) |
| 1972 | Gunnar Larsson (SWE) | Tim McKee (USA) | Steve Furniss (USA) |
| 1984 | Alex Baumann (CAN) | Pablo Morales (USA) | Neil Cochran (GBR) |
| 1988 | Tamás Darnyi (HUN) | Patrick Kühl (GDR) | Vadim Yaroshchuk (URS) |
| 1992 | Tamás Darnyi (HUN) | Greg Burgess (USA) | Attila Czene (HUN) |
| 1996 | Attila Czene (HUN) | Jani Sievinen (FIN) | Curtis Myden (CAN) |
| 2000 | Massimiliano Rosolino (ITA) | Tom Dolan (USA) | Tom Wilkens (USA) |
| 2004 | Michael Phelps (USA) | Ryan Lochte (USA) | George Bovell (TRI) |
[edit]
400 m Individual Medley
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1964 | Richard Roth (USA) | Roy Saari (USA) | Gerhard Hetz (GER) |
| 1968 | Charles Hickcox (USA) | Gary Hall Sr. (USA) | Michael Holthaus (FRG) |
| 1972 | Gunnar Larsson (SWE) | Tim McKee (USA) | András Hargitay (HUN) |
| 1976 | Rod Strachan (USA) | Tim McKee (USA) | Andrey Smirnov (URS) |
| 1980 | Aleksandr Sidorenko (URS) | Sergey Fesenko (URS) | Zoltán Verrasztó (HUN) |
| 1984 | Alex Baumann (CAN) | Ricardo Prado (BRA) | Rob Woodhouse (AUS) |
| 1988 | Tamás Darnyi (HUN) | David Wharton (USA) | Stefano Battistelli (ITA) |
| 1992 | Tamás Darnyi (HUN) | Eric Namesnik (USA) | Luca Sacchi (ITA) |
| 1996 | Tom Dolan (USA) | Eric Namesnik (USA) | Curtis Myden (CAN) |
| 2000 | Tom Dolan (USA) | Erik Vendt (USA) | Curtis Myden (CAN) |
| 2004 | Michael Phelps (USA) | Erik Vendt (USA) | László Cseh (HUN) |
[edit]
4 x 50 yd Freestyle Relay
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | New York Athletic Club 1 (USA) Joseph Ruddy Leo Goodwin Louis Handley Charles Daniels | Chicago Athletic Association (USA) David Hammond William Tuttle Hugo Goetz Raymond Thorne | Missouri Athletic Club (USA) Amedee Reyburn Gwynne Evans Marquard Schwarz William Orthwein |
[edit]
4 x 100 m Freestyle Relay
[edit]