Olympic sports
From Free net encyclopedia
Contents |
Summer Olympics
The following sports are currently on the program of the Summer Olympic Games.
(d) = demonstration event
| Year | 96 | 00 | 04 | 06 | 08 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Athletics | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Badminton | (d) | X | X | X | X | X | X | ||||||||||||||||||||||
| Baseball | (d) | (d) | (d) | (d) | (d) | (d) | X | X | X | X | X | ||||||||||||||||||
| Basketball | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Beach volleyball | X | X | X | X | X | ||||||||||||||||||||||||
| BMX racing | X | X | |||||||||||||||||||||||||||
| Boxing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Canoeing (sprint) | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Canoeing (slalom) | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Cycling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Diving | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Equestrian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Fencing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Football | (d) | (d) | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Gymnastics (artistic) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gymnastics (rhythmic) | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Gymnastics (trampolining) | X | X | X | X | |||||||||||||||||||||||||
| Handball | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Field hockey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Judo | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Modern pentathlon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Open water swimming | X | X | |||||||||||||||||||||||||||
| Rowing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sailing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Shooting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Softball | X | X | X | X | |||||||||||||||||||||||||
| Swimming | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Synchronized swimming | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Table tennis | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Taekwondo | (d) | (d) | X | X | X | X | |||||||||||||||||||||||
| Tennis | X | X | X | X | X | X | X | X | X | (d) | (d) | X | X | X | X | X | X | X | |||||||||||
| Triathlon | X | X | X | X | |||||||||||||||||||||||||
| Volleyball | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Water polo | (d) | (d) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Weightlifting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Wrestling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
The following sports have been on the program, but are no longer held:
- Cricket (1900)
- Croquet (1900)
- Figure Skating (1908 and 1920), transferred to the Winter Games.
- Golf (1900–1904)
- Jeu de Paume (1908)
- Lacrosse (1904–1908, demonstrated in 1928, 1932 and 1948)
- Motorboating (1908)
- Pelota (1900, demonstrated in 1924, 1968 and 1992)
- Polo (1900, 1908, 1920–1924, 1936)
- Racquets (1908)
- Rugby (1900, 1908, 1920–1924, demonstrated in 2000)
- Tug of war (1900–1920)
Sports held as a demonstration, or of which the Olympic status is disputable (d):
- American football (1904d and 1932)
- Australian rules football (1956)
- Ballooning (1900d)
- Baseball (1904, 1988)
- Basketball (1904d)
- Basque Pelota (1968, 1992)
- Bowls (1900d)
- Budo (1964)
- Chess (2000d)
- Gliding (1936)
- Korfball (1928)
- Lifesaving (1900d)
- Longue-Paume (1900d)
- Motorboating (1900d)
- Motorsport (1900d)
- Roller hockey (1992)
- Roque (1904d)
- Water skiing (1972)
Winter Olympics
| Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine skiing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Biathlon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Bobsleigh | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cross country skiing | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Curling | X | (d) | (d) | (d) | (d) | (d) | X | X | X | |||||||||||
| Figure skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Freestyle skiing | (d) | X | X | X | X | X | ||||||||||||||
| Ice hockey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Luge | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nordic combined | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Nordic skiing | X | X | X | X | X | X | X | X | X | |||||||||||
| Short track speed skating | (d) | X | X | X | X | X | ||||||||||||||
| Skeleton | X | X | X | X | ||||||||||||||||
| Ski jumping | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Snowboarding | X | X | X | |||||||||||||||||
| Speed skating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
The following sports have been held as a demonstration, but have never made it as an Olympic winter sport:
- Bandy, a version of Shinty, but played on ice (1952)
- Eisstockschießen (1936, 1964)
- Military patrol (1924, 1928, 1936, 1948)
- Skijöring (1928)
- Sled-dog racing (1932)
- Snowshoeing (2002)
- Speed skiing (1992)
- Synchronized skating (2002)
- Winter pentathlon, a variant to the modern pentathlon, was included as a demonstration event in 1948.
- Ski ballet - kind of Freestyle skiing (1988 and 1992)
| Olympic Games
Olympic sports | Summer Olympic Games
1896, 1900, 1904, 19061, 1908, 1912, (1916)2, 1920, 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020 | |
| Winter Olympic Games
1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | ||
| Athens 2004 — Torino 2006 — Beijing 2008 — Vancouver 2010 |
de:Olympische Sportarten el:Ολυμπιακά Αθλήματα es:Deportes olímpicos ko:올림픽 스포츠 pt:Lista de desportos olímpicos ru:Олимпийские виды спорта