Pest (county)
From Free net encyclopedia
| PEST COUNTY | ||
| Image:PestCounty.gif | ||
| Region | Central Hungary | |
| County seat | Budapest | |
| Area | 6394 km² | |
| Population | 1,077,300 | |
| Population density | 168 /km² | |
| Municipalities | 186 | |
Pest is the name of a county (megye) in central Hungary. It covers an area of 6394 km², and has a population of 1,077,300 (2003). It is located around the national capital Budapest. It shares borders with Slovakia and the Hungarian counties Nógrád, Heves, Jász-Nagykun-Szolnok, Bács-Kiskun, Fejér and Komárom-Esztergom. The river Danube flows through the county. The capital of Pest county is Budapest.
Contents |
History
The present county Pest was formed after World War II, when the former county Pest-Pilis-Solt-Kiskun was split in two parts (the other part is presently part of Bács-Kiskun county). Pest county also existed in the early days of the Kingdom of Hungary (11th century). Its territory comprised approximately the north-eastern part of present Pest county. It was combined with adjacent Pilis county before the 15th century. More information can be found at the entry of former Pest-Pilis-Solt-Kiskun county. Template:Section-stub
Regional structure
Cities with county rights
Towns
(ordered by population, as of 2001)
| Érd (57,209) | Monor (20,975) | Nagykáta (12,865) | Ráckeve (8912) | |||
| Cegléd (37,939) | Vecsés (18,664) | Budakeszi (12,793) | Tököl (8799) | |||
| Vác (33,903) | Százhalombatta (16,963) | Pécel (12,740) | Ócsa (8785) | |||
| Gödöllő (31,263) | Dunaharaszti (16,931) | Pilisvörösvár (12,699) | Tura (8009) | |||
| Dunakeszi (29,208) | Fót (16,195) | Szigethalom (12,643) | Aszód (5972) | |||
| Budaörs (24,228) | Dabas (16,021) | Albertirsa (11,457) | Dunavarsány (5810) | |||
| Szigetszentmiklós (24,201) | Abony (15,781) | Pilis (10,721) | Örkény (4973) | |||
| Gyál (21,184) | Göd (15,329) | Veresegyház (10,707) | Nagymaros (4470) | |||
| Nagykőrös (25,795) | Pomáz (14,405) | Üllő (9881) | Szob (2960) | |||
| Szentendre (22,796) | Gyömrő (13,669) | Kistarcsa (9306) | Visegrád (1654) |
Villages
Template:Hungarian countiesde:Komitat Pest eo:Pest (departemento) id:Kecamatan Pest it:Pest hu:Pest megye ro:Comitatul Pesta fi:Pest sv:Pest (provins)