Greek deities and their Roman and Etruscan counterparts
From Free net encyclopedia
Roman mythology was strongly influenced by Greek mythology and Etruscan mythology. The following is a list of most credited cult equivalences between the respective systems. Note however that many mythographers dismiss both the equivalences made in ancient times and those proposed by modern scholars. The written form of the names are in their original form, e.g. Greek or Latin one, not in the modern English form.
The Greek deities are listed by both their Greek alphabet forms and their common modern English names, and an additional Latinization is provided in parentheses where there is a significant difference between the common English name and the original Greek. Likewise, where the modern Anglicization of a Roman god differs significantly from the original Latin spelling, the modern English form will be provided in an additional column (in italics if translated into English).
Greek | Greek (Anglicized) | Roman | Roman (Anglicized) | Etruscan |
---|---|---|---|---|
'Aδωνις | Adonis | Atunis | ||
Αμφιτριτη | Amphitrite | Salacia | ||
Ἀνάγκη | Ananke | Necessitas | ||
Άνεμοι | Anemoi | Venti | Winds | |
Ἀφροδίτη | Aphrodite | Venus | Turan | |
Απόλλων (Apollōn) / Φοίβος (Phoibos) |
Apollo / Phoebus | Apollo / Phoebus | Aplu | |
Ἀρης | Ares | Mars | Maris | |
Ἀρτεμις | Artemis | Diana | Artume | |
Ἀσκλήπιος (Asklēpios) | Asclepius | Aesculapius / Veiovis | ||
Ἀθηνᾶ | Athena | Minerva | Menrva | |
Ἄτροπος | Atropos | Morta | ||
Βορέας | Boreas | Aquilo / Aquilon | ||
Χάριτες (Kharites) | Charites | Gratiae | Graces | |
Χάρων (Kharōn) | Charon | Charon | Charun | |
χλωρις (Khlōris) | Chloris | Flora | ||
Κλωθώ (Klōthō) | Clotho | Nona | ||
Κρόνος (Kronos) | Cronus | Saturnus | Saturn | |
Κυβέλη (Kubelē) | Cybele | Magna Mater | ||
Δημητηρ | Demeter | Ceres | ||
Διώνυσος (Diōnusos) / Βαχχος (Bakkhos) |
Dionysus / Bacchus | Liber / Bacchus | Fufluns | |
Ενυω | Enyo | Bellona | ||
Έως | Eos | Aurora / Matuta | Thesan | |
̓Ερινύες | Erinyes | Dirae / Furiae | Furies | |
Ἒρις | Eris | Discordia | ||
Έρος | Eros | Cupido / Amor | Cupid | 1 |
Εύρος (Euros) | Eurus | Vulturnus | ||
Γαία | Gaia / Gaea | Terra / Tellus | ||
Galanthis / Galinthias | Galinthis | |||
Ἅιδης (Haidēs) / Πλουτον (Plouton) |
Hades / Pluto | Dis Pater / Pluto / Orcus | Aita | |
Ἥβη | Hebe | Iuventas | Juventas | |
'Εκατη (Hekatē) | Hecate | Trivia | ||
'Ηλιος | Helios | Sol | ||
Ἡφαιστος (Hēphaistos) | Hephaestus | Vulcanus | Vulcan | Sethlans |
Ἥρα | Hera | Iuno | Juno | Uni |
Ἡρακλης (Hēraklēs) | Heracles | Hercules | Hercle | |
ʽἙρμῆς | Hermes | Mercurius | Mercury | Turms |
Ἓσπερος (Hesperos) | Hesperus | Vesper | ||
Εστία | Hestia | Vesta | ||
Υγιεία | Hygieia | Salus | ||
Ύπνος | Hypnos | Somnus | ||
Ειρήνη (Eirēnē) | Irene | Pax | ||
Ianus | Janus | Ani | ||
Λάχεσις (Lakhesis) | Lachesis | Decima | ||
Λητώ | Leto | Latona | ||
Μοίραι (Moirai) | Moirae / Moerae | Parcae / Fatae | Fates | |
Μουσαι (Mousai) | Musae | Camenae | Muses | |
Νίκη | Nike | Victoria | ||
Νότος (Notos) | Notus | Auster | ||
Νυξ (Nuks) | Nyx | Nox | ||
Ὀδυσσεὺς | Odysseus | Ulixes / Ulysses | ||
Παλαίμων (Palaimōn) | Palaemon | Portunes | ||
Πάν | Pan | Faunus | (See Satyr, below) | |
Περσεφόνη | Persephone | Proserpina | ||
Φημη | Pheme | Fama | ||
Φώσφορος (Phōsphoros) | Phosphorus | Lucifer | ||
Πλούτος (Ploutos) | Plutus | (See Hades, above) | ||
Ποσειδῶν | Poseidon | Neptunus | Neptune | Nethuns |
Πρίαπος (Priapos) | Priapus | Mutinus Mutunus | ||
Ρέα | Rhea | Magna Mater / Ops (See Cybele, above) |
||
Σάτυροι (Saturoi) / Πάνες | Satyrs / Panes (See Pan, above) |
Fauni | Fauns | |
Σελήνη | Selene | Luna | ||
Σεμελη | Semele | Stimula | ||
Σιληνος (Silenos) | Silenus | Silvanus | ||
θάνατος | Thanatos | Mors | ||
Θέμις | Themis | Iustitia | Justitia | |
Τύχη (Tukhe) | Tyche | Fortuna | ||
Ουρανός (Ouranos) | Uranus | Caelus | ||
Vertumnus | Voltumna | |||
Ζέφυρος (Zephuros) | Zephyrus / Zephyr | Favonius | ||
Ζεύς | Zeus | Iuppiter / Iovis | Jupiter / Jove | Tinia |
See also
da:Romerske gudenavne vs. græskehr:Grčki bogovi - rimski bogovi la:Index deum Graecorum et parum Romanorum Etruscorumque nl:Namen in Griekse en Romeinse mythologie ro:Similarităţi între mitologiile romană, greacă şi etruscă