Sailing at the 2004 Summer Olympics
From Free net encyclopedia
Sailing at the 2004 Summer Olympics took place at the Agios Kosmas Olympic Sailing Centre with eleven gold medals being contested.
The events were split into four classes for men, four for women, and three classes that were open to both men and women. Since the 2000 Summer Olympics the open keelboat event in the Soling-class was removed, while the women's keelboat event in the Yngling-class was added. The Star-class was converted from an open to a men's only event.
Medal winners
Men's Windsurfer | Finn | 470 | Star
Women's Windsurfer | 470 | Europe | Yngling
Sailing medal table by country
| Position: | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | Image:Flag of the United Kingdom.svg Great Britain | 2 | 1 | 2 | 5 |
| 2 | Image:Flag of Brazil.svg Brazil | 2 | 2 | ||
| 3 | Image:Flag of Spain.svg Spain | 1 | 2 | 3 | |
| 4 | Image:Flag of Austria.svg Austria | 1 | 1 | 2 | |
| 4 | Image:Flag of Greece.svg Greece | 1 | 1 | 2 | |
| 4 | Image:Flag of the United States.svg United States | 1 | 1 | 2 | |
| 7 | Image:Flag of France.svg France | 1 | 1 | 2 | |
| 8 | Image:Flag of Norway.svg Norway | 1 | 1 | ||
| 8 | Image:Flag of Israel.svg Israel | 1 | 1 | ||
| 10 | Image:Flag of Ukraine.svg Ukraine | 2 | 2 | ||
| 11 | Image:Flag of the Czech Republic.svg Czech Republic | 1 | 1 | ||
| 11 | Image:Flag of the People's Republic of China.svg China | 1 | 1 | ||
| 11 | Image:Flag of Canada.svg Canada | 1 | 1 | ||
| 14 | Image:Flag of Denmark.svg Denmark | 2 | 2 | ||
| 15 | Image:Flag of Poland.svg Poland | 1 | 1 | ||
| 15 | Image:Flag of Slovenia.svg Slovenia | 1 | 1 | ||
| 15 | Image:Flag of Sweden.svg Sweden | 1 | 1 | ||
| 15 | Image:Flag of Italy.svg Italy | 1 | 1 | ||
| 15 | Image:Flag of Japan.svg Japan | 1 | 1 | ||
| 15 | Image:Flag of Argentina.svg Argentina | 1 | 1 |
Windsurfer men
| Gold: | Silver: | Bronze: |
| Image:Flag of Israel.svg Gal Fridman, Israel | Image:Flag of Greece.svg Nikolaos Kaklamanakis, Greece | Image:Flag of the United Kingdom.svg Nick Dempsey, Great Britain |
| Rank | Name | Nation | Race | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | Gal Fridman | Israel | | 3.0 | 5.0 | 5.0 | 1.0 | 7.0 | 5.0 | 1.0 | 8.0 | 5.0 | 2.0 | 42.0 | |
| 2 | Nikolaos Kaklamanakis | Greece | 1.0 | 4.0 | 4.0 | | 6.0 | 13.0 | 2.0 | 3.0 | 5.0 | 4.0 | 10.0 | 52.0 | |
| 3 | Nick Dempsey | Great Britain | 2.0 | 11.0 | | 10.0 | 2.0 | 9.0 | 1.0 | 10.0 | 1.0 | 6.0 | 1.0 | 53.0 | |
| 4 | Ricardo Santos | Brazil | 4.0 | 6.0 | 2.0 | 1.0 | 5.0 | | 7.0 | 2.0 | 9.0 | 1.0 | 17.0 | 54.0 | |
| 5 | Przemyslaw Miarczynski | Poland | 6.0 | 1.0 | 1.0 | 15.0 | 10.0 | 6.0 | 9.0 | 16.0 | 2.0 | 7.0 | | 73.0 | |
| 6 | Joao Rodrigues | Portugal | 10.0 | 2.0 | 22.0 | 9.0 | 3.0 | 5.0 | 4.0 | OCS | 7.0 | 8.0 | 8.0 | 78.0 | |
| 7 | Zhou Yuanguo | China | 19.0 | 9.0 | | 3.0 | 8.0 | 1.0 | 11.0 | 4.0 | 12.0 | 14.0 | 3.0 | 84.0 | |
| 8 | Lars Kleppich | Australia | 9.0 | 12.0 | 10.0 | 4.0 | 13.0 | 2.0 | 8.0 | 6.0 | 6.0 | | 14.0 | 84.0 | |
| 9 | Julien Bontemps | France | 5.0 | DSQ | 9.0 | 8.0 | 12.0 | 11.0 | 6.0 | 14.0 | 4.0 | 2.0 | 18.0 | 89.0 | |
| 10 | Tom Ashley | New Zealand | 17.0 | 7.0 | 3.0 | | 14.0 | 8.0 | 14.0 | 18.0 | 3.0 | 3.0 | 11.0 | 98.0 | |
| 11 | Ertugrul Icingir | Turkey | 7.0 | 17.0 | 8.0 | 6.0 | 4.0 | 16.0 | 3.0 | OCS | 19.0 | 12.0 | 13.0 | 105.0 | |
| 12 | Ivan Pastor | Spain | 15.0 | 10.0 | 11.0 | 2.0 | 9.0 | OCD | 18.0 | 15.0 | 10.0 | 18.0 | 4.0 | 112.0 | |
| 13 | Andreas Cariolou | Cyprus | 3.0 | 21.0 | 6.0 | 20.0 | 7.0 | 18.0 | 13.0 | 11.0 | | 16.0 | 21.0 | 136.0 | |
| 14 | Chi Ho Ho | Hong Kong | 21.0 | 22.0 | 13.0 | | 18.0 | 3.0 | 17.0 | 7.0 | 21.0 | 9.0 | 7.0 | 138.0 | |
| 15 | Mariano Reutemann | Argentina | | 5.0 | 24.0 | 7.0 | 23.0 | 23.0 | 15.0 | 13.0 | 11.0 | 10.0 | 9.0 | 140.0 | |
| 16 | David Mier Y Teran | Mexico | 11.0 | 15.0 | 12.0 | 19.0 | 11.0 | 14.0 | 19.0 | 5.0 | 16.0 | 20.0 | | 142.0 | |
| 17 | Maxim Oberemko | Ukraine | 20.0 | 14.0 | 7.0 | 13.0 | 20.0 | 20.0 | DSQ | 9.0 | 26.0 | 11.0 | 6.0 | 146.0 | |
| 18 | I Gusti Made Oka Sulaksana | Indonesia | 18.0 | 19.0 | 19.0 | 12.0 | 25.0 | 10.0 | 21.0 | | 14.0 | 17.0 | 12.0 | 167.0 | |
| 19 | Motokazu Kenjo | Japan | 16.0 | 23.0 | 18.0 | 23.0 | OCS | 4.0 | 12.0 | 12.0 | 15.0 | 19.0 | 28.0 | 170.0 | |
| 20 | Joeri van Dijk | Netherlands | 26.0 | 18.0 | 16.0 | 17.0 | | 15.0 | 10.0 | 17.0 | 13.0 | 26.0 | 19.0 | 177.0 | |
| 21 | Arun Homraruen | Thailand | 26.0 | 29.0 | 20.0 | DSQ | 15.0 | 30.0 | 26.0 | 21.0 | 17.0 | 13.0 | 5.0 | 189.0 | |
| 22 | Aron Gadorfalvi | Hungary | 12.0 | 16.0 | 17.0 | 26.0 | 24.0 | 24.0 | 22.0 | 8.0 | 18.0 | | 25.0 | 192.0 | |
| 23 | Foued Ourabi | Tunisia | 23.0 | | 27.0 | 21.0 | 21.0 | 19.0 | 25.0 | 19.0 | 25.0 | 15.0 | 16.0 | 211.0 | |
| 24 | Richard Stauffacher | Switzerland | 28.0 | 13.0 | 14.0 | 25.0 | OCS | 22.0 | 24.0 | 20.0 | 22.0 | 23.0 | 35.0 OCS | 222.0 | |
| 25 | Carlos Julio Flores Perez | Venezuela | 25.0 | | 26.0 | 11.0 | 16.0 | 25.0 | 28.0 | 27.0 | 27.0 | 24.0 | 23.0 | 232.0 | |
| 26 | Riccardo Giordano | Italy | 13.0 | 8.0 | 29.0 | 22.0 | 19.0 | 21.0 | 20.0 | OCS | 32.0 | 35.0 DNF | 35.0 DNS | 234.0 | |
| 27 | Ok Duck-pil | South Korea | 16.0 | 25.0 | 28.0 | 28.0 | 27.0 | DNF | 16.0 | 22.0 | 23.0 | 22.0 | 15.0 | 236.0 | |
| 28 | Peter Wells | U.S. | 22.0 | 20.0 | 23.0 | 16.0 | 22.0 | 29.0 | 27.0 | 24.0 | 30.0 | 28.0 | | 241.0 | |
| 29 | Vladimir Moiseev | Russia | | 30.0 | 30.0 | 27.0 | 26.0 | 12.0 | 23.0 | 23.0 | 28.0 | 30.0 | 24.0 | 252.0 | |
| 30 | Toni Wilhelm | Germany | 24.0 | 27.0 | 25.0 | 29.0 | 17.0 | 31.0 | 29.0 | OCS | 20.0 | 21.0 | 35.0 OCS | 260.0 | |
| 31 | Tom Malina | Czech Republic | 29.0 | 26.0 | 32.0 | 32.0 | 31.0 | 26.0 | | 28.0 | 29.0 | 32.0 | 22.0 | 285.0 | |
| 32 | Angel Segura | Uruguay | 30.0 | | 31.0 | 31.0 | 29.0 | 28.0 | 31.0 | 25.0 | 31.0 | 29.0 | 29.0 | 294.0 | |
| 33 | Veselin Nanev | Bulgaria | 33.0 | DNF | 33.0 | 30.0 | 30.0 | 32.0 | 30.0 | 29.0 | 33.0 | 25.0 | 30.0 | 305.0 | |
| 34 | Martin Lapos | Slovakia | | 27.0 | 34.0 | 33.0 | 32.0 | 27.0 | 32.0 | 30.0 | 34.0 | 33.0 | 27.0 | 309.0 | |
Finn men
| Gold: | Silver: | Bronze: |
| Image:Flag of the United Kingdom.svg Ben Ainslie, Great Britain | Image:Flag of Spain.svg Rafael Trujillo, Spain | Image:Flag of Poland.svg Mateusz Kusznierewicz, Poland |
| Rank | Name | Nation | Race | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Ben Ainslie | Great Britain | 9.0 | | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 14.0 | 38.0 |
| 2 | Rafael Trujillo | Spain | 8.0 | 3.0 | 3.0 | 6.0 | 2.0 | 3.0 | | 4.0 | 5.0 | 4.0 | 13.0 | 51.0 |
| 3 | Mateusz Kusznierewicz | Poland | 3.0 | 1.0 | 6.0 | 4.0 | 11.0 | | 17.0 | 1.0 | 7.0 | 2.0 | 1.0 | 53.0 |
| 4 | Karlo Kuret | Croatia | 6.0 | 2.0 | 10.0 | 8.0 | 12.0 | | 7.0 | 5.0 | 3.0 | 3.0 | 5.0 | 61.0 |
| 5 | Aimilios Papathanasiou | Greece | 1.0 | 5.0 | 17.0 | 13.0 | 15.0 | 6.0 | 8.4 4 | 2.0 | 1.0 | | 4.0 | 72.4 |
| 6 | Anthony Nossiter | Australia | 18.0 | 8.0 | 4.0 | 7.0 | 8.0 | 13.0 | 1.0 | 8.0 | 20.0 | 6.0 | | 93.0 |
| 7 | Sebastien Godefroid | Belgium | 19.0 | 12.0 | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | 11.0 | | 18.0 | 15.0 | 96.0 |
| 8 | Guillaume Florent | France | 7.0 | 7.0 | 5.0 | 16.0 | 3.0 | 9.0 | 9.0 | 15.0 | 13.0 | 12.0 | | 96.0 |
| 9 | Jonas Høgh-Christensen | Denmark | 16.0 | 4.0 | 23.0 | | 1.0 | 8.0 | 11.0 | 13.0 | 10.0 | 8.0 | 11.0 | 105.0 |
| 10 | Joao Signorini | Brazil | 15.0 | 9.0 | | 15.0 | 21.0 | 4.0 | 5.0 | 6.0 | 12.0 | 9.0 | 17.0 | 113.0 |
| 11 | Kevin Hall | United States | 11.0 | 6.0 | 13.0 | | 16.0 | 14.0 | 13.0 | 9.0 | 9.0 | 17.0 | 7.0 | 115.0 |
| 12 | David Burrows | Ireland | 17.0 | 14.0 | 9.0 | 3.0 | 18.0 | 2.0 | | 10.0 | 11.0 | 10.0 | 22.0 | 116.0 |
| 13 | Dean Barker | New Zealand | 5.0 | 10.0 | 7.0 | 11.0 | 7.0 | 16.0 | | 12.0 | 19.0 | 20.0 | 10.0 | 117.0 |
| 14 | Daniel Birgmark | Sweden | 12.0 | 13.0 | 11.0 | 14.0 | 14.0 | 10.0 | 4.0 | 7.0 | 17.0 | 16.0 | | 118.0 |
| 15 | Michael Maier | Czech Republic | 13.0 | 17.0 | 19.0 | 9.0 | | 12.0 | 15.0 | 18.0 | 4.0 | 7.0 | 6.0 | 120.0 |
| 16 | Ali Enver Adakan | Turkey | 2.0 | 15.0 | 8.0 | 10.0 | 22.0 | 11.0 | 10.0 | 21.0 | 16.0 | | 9.0 | 124.0 |
| 17 | Michael Fellmann | Germany | 14.0 | 11.0 | 12.0 | 2.0 | 9.0 | 17.0 | 19.0 | 19.0 | | 21.0 | 3.0 | 127.0 |
| 18 | Richard Clarke | Canada | 10.0 | 18.0 | 15.0 | 22.0 | 19.0 | 15.0 | | 14.0 | 8.0 | 11.0 | 2.0 | 134.0 |
| 19 | Jaap Zielhuis | Netherlands | | 19.0 | 18.0 | 12.0 | 13.0 | 7.0 | 12.0 | 16.0 | 14.0 | 13.0 | 12.0 | 136.0 |
| 20 | Gasper Vincec | Slovenia | 4.0 | 24.0 | 14.0 | 19.0 | | 19.0 | 8.0 | 17.0 | 18.0 | 5.0 | 23.0 | 151.0 |
| 21 | Vladimir Krutskikh | Russia | | 22.0 | 22.0 | 21.0 | 10.0 | 23.0 | 16.0 | 22.0 | 6.0 | 23.0 | 8.0 | 173.0 |
| 22 | Alejandro Colla | Argentina | 20.0 | 21.0 | | 18.0 | 5.0 | 20.0 | 14.0 | 20.0 | 21.0 | 19.0 | 16.0 | 174.0 |
| 23 | Balazs Hajdu | Hungary | | 16.0 | 16.0 | 20.0 | 17.0 | 22.0 | 20.0 | 23.0 | 15.0 | 14.0 | 20.0 | 183.0 |
| 24 | Michele Marchesini | Italy | 21.0 | 20.0 | 20.0 | 24.0 | 24.0 | 24.0 | 6.0 | | 23.0 | 15.0 | 24.0 | 201.0 |
| 25 | Imre Taveter | Estonia | | 23.0 | 24.0 | 23.0 | 23.0 | 21.0 | 18.0 | 24.0 | 22.0 | 25.0 | 18.0 | 221.0 |
1) Finished 2nd but was disqualified.
2) Did not finish.
3) Disqualified for being on the course side at the start.
4) Redress given.
470 men
| Rank | Name | Nation | Race | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Paul Foerster and Kevin Burnham | United States | 1 | 8 | 2 | 15 | 9 | 4 | 3 | 7 | 18 | 4 | | 71 |
| 2 | Nick Rogers and Joe Glanfield | Great Britain | 2 | 3 | 9 | 4 | 17 | 5 | 2 | 3 | 10 | 19 | | 74 |
| 3 | Kazuto Seki and Kenjiro Todoroki | Japan | 3 | 7 | | 18 | 7 | 12 | 1 | 9 | 5 | 17 | 11 | 90 |
| 4 | Johan Molund and Martin Andersson | Sweden | 18 | 15 | 8 | | 1 | 16 | 12 | 4 | 2 | 3 | 15 | 94 |
| 5 | Gildas Philippe and Nicolas le Berre | France | 14 | 2 | 13 | 7 | 2 | | 15 | 17 | 12 | 13 | 2 | 97 |
| 6 | Sven Coster and Kalle Coster | Netherlands | 4 | 21 | 4 | 16 | 12 | 18 | 6 | 8 | 6 | | 6 | 101 |
| 7 | Alvaro Marinho and Miguel Nunes | Portugal | | 5 | 20 | 21 | 10 | 8 | 9 | 1 | 20 | 1 | 8 | 103 |
| 8 | Alexandre Paradeda and Bernardo Arndt | Brazil | 5 | 1 | 14 | 19 | 4 | 10 | 17 | 20 | | 9 | 5 | 104 |
| 9 | Eugen Braslavets and Igor Matvienko | Ukraine | 10 | 4 | 1 | | 8 | 7 | 18 | 12 | 13 | 24 | 9 | 106 |
| 10 | Gabrio Zandona and Andrea Trani | Italy | 21 | | 7 | 12 | 11 | 22 | 13 | 5 | 7 | 8 | 3 | 109 |
| 11 | Lucas Zellmer and Felix Krabbe | Germany | 17 | 16 | 10 | 11 | 5 | 19 | 10 | | 8 | 11 | 7 | 114 |
| 12 | Nathan Wilmot and Malcolm Page | Australia | 12 | | 3 | 3 | 19 | 3 | 4 | 18 | 3 | 26 | 28 4 | 121 |
| 13 | Javier Conte and Juan de la Fuente | Argentina | | 20 | 5 | 1 | 21 | 1 | 11 | 13 | 9 | 23 | 17 | 121 |
| 14 | Tomaz Copi and Davor Glavina | Slovenia | 13 | 13 | 17 | 6 | 15 | | 8 | 19 | 15 | 6 | 14 | 126 |
| 15 | Gideon Kliger and Udi Gal | Israel | 19 | 12 | 6 | 8 | 23 | 9 | 5 | 11 | 23 | 12 | | 128 |
| 16 | Gerald Owens and Ross Killian | Ireland | 11 | 14 | 16 | 14 | 14 | 14 | | 16 | 4 | 16 | 10 | 129 |
| 17 | Dmitry Berezkin and Mikhail Krutikov | Russia | 8 | 17 | | 17 | 18 | 21 | 16 | 6 | 14 | 14 | 1 | 132 |
| 18 | Andreas Kosmatopoulos and Konstantinos Trigkonis | Greece | 9 | 6 | 11 | 9 | 16 | 2 | 23 | 15 | 21 | 20 | | 132 |
| 19 | Tomislav Basic and Petar Cupac | Croatia | 16 | 10 | 19 | 5 | 20 | | 21 | 25 | 1 | 7 | 12 | 136 |
| 20 | Gustavo Martinez and Dimas Wood | Spain | 7 | 22 | 12 | 10 | 3 | 11 | 26 | 21 | 16 | 10 | | 132 |
| 21 | Tomasz Stanczyk and Tomasz Jakubiak | Poland | 24 | 11 | | 2 | 13 | 25 | 7 | 14 | 22 | 18 | 21 | 157 |
| 22 | Lukas Erni and Simon Bruegger | Switzerland | 20 | 25 | 18 | 20 | 6 | 24 | 20 | | 11 | 15 | 4 | 163 |
| 23 | Kim Daeyoung and Jung Sung-ahn | Korea | 6 | 19 | 24 | 25 | 26 | 27 | 24 | 2 | | 2 | 16 | 171 |
| 24 | Selim Kakis and Hasan Kaan Ozgonenc | Turkey | 25 | 18 | 15 | 24 | 25 | 6 | | 24 | 19 | 5 | 13 | 174 |
| 25 | Kristian Kjærgaard and Mads Møller | Denmark | 23 | 9 | 22 | 13 | | 15 | 25 | 22 | 17 | 27 | 18 | 191 |
| 26 | Andrew Brown and Jamie Hunt | New Zealand | | 24 | 23 | 23 | 22 | 13 | 14 | 10 | 26 | 25 | 20 | 200 |
| 27 | Peter Czegai and Csaba Cserep | Hungary | 15 | 26 | 27 | | 24 | 23 | 22 | 26 | 25 | 21 | 19 | 228 |
1) Finished 6th but was disqualified.
2) Did not finish.
3) Finished 20th but was disqualified.
4) Disqualified for being on the course side at the start.
5) Finished 15th but was disqualified.
Star men
| Gold: | Silver: | Bronze: |
| Image:Flag of Brazil.svg Brazil Marcelo Ferreira Torben Grael | Image:Flag of Canada.svg Canada Ross MacDonald Mike Wolfs | Image:Flag of France.svg France Pascal Rambeau Xavier Rohart |
| Rank | Name | Nation | Race | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | Torben Grael and Marcelo Ferreira | Brazil | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 7.0 | 11.0 | 4.0 | DNC | 42.0 | |
| 2 | Ross MacDonald and Mike Wolfs | Canada | 7.0 | 11.0 | 4.0 | 3.0 | 1.0 | 5.2 | 8.0 | | 8.0 | 2.0 | 2.0 | 51.2 | |
| 3 | Pascal Rambeau and Xavier Rohart | France | 3.0 | 9.0 | 6.0 | | 7.0 | 2.0 | 4.0 | 12.0 | 3.0 | 1.0 | 7.0 | 54.0 | |
| 4 | Enrico de Maria and Flavio Marazzi | Switzerland | 10.0 | 1.0 | 3.0 | 7.0 | 9.0 | 9.0 | | 11.0 | 4.0 | 7.0 | 9.0 | 70.0 | |
| 5 | Paul Cayard and Phil Trinter | United States | 1.0 | 6.0 | 15.0 | 10.0 | 3.0 | 6.0 | 1.0 | 15.0 | 6.0 | 8.0 | | 71.0 | |
| 6 | Steve Mitchell and Iain Percy | Great Britain | 8.0 | 3.0 | 12.0 | 9.0 | 6.0 | 3.0 | 16.0 | 5.0 | 7.0 | | 4.0 | 73.0 | |
| 7 | Francesco Bruni and Guido Vignar | Italy | 13.0 | 5.0 | 9.0 | 4.0 | | 12.0 | 3.0 | 8.0 | 2.0 | 5.0 | 14.0 | 75.0 | |
| 8 | Peter Bromby and Lee White | Bermuda | | 16.0 | 8.0 | 11.0 | 12.0 | 10.0 | 6.0 | 4.0 | 1.0 | 3.0 | 11.0 | 82.0 | |
| 9 | Nicklas Holm and Claus Olesen | Denmark | 14.0 | 12.0 | 2.0 | 2.0 | 11.0 | 7.0 | 5.0 | | 16.0 | 14.0 | 10.0 | 83.0 | |
| 10 | Pablo Arrarte and Roberto Bermudez | Spain | 2.0 | 13.0 | 5.0 | 6.0 | | 8.0 | 13.0 | 6.0 | 12.0 | 15.0 | 5.0 | 85.0 | |
| 11 | Georgios Kontogouris and Leonidas Pelekanakis | Greece | 16.0 | 2.0 | 10.0 | | 5.0 | 14.0 | 10.0 | 1.0 | 9.0 | 16.0 | 3.0 | 86.0 | |
| 12 | Anders Ekström and Fredrik Loof | Sweden | 15.0 | 8.0 | OCS | 14.0 | 10.0 | 1.0 | 14.0 | 2.0 | 15.0 | 9.0 | 8.0 | 96.0 | |
| 13 | Andreas Hanakamp and Hans Spitzauer | Austria | 12.0 | 14.0 | 7.0 | | 14.0 | 16.0 | 9.0 | 3.0 | 5.0 | 11.0 | 6.0 | 97.0 | |
| 14 | Mark Neeleman and Peter van Niekerk | Netherlands | 14.0 | 10.0 | 14.0 | 12.0 | 8.0 | 4.0 | 15.0 | 10.0 | | 10.0 | 1.0 | 98.0 | |
| 15 | Colin Beashel and David Giles | Australia | 9.0 | 7.0 | OCS | 5.0 | 4.0 | 13.0 | 11.0 | 16.0 | 14.0 | 6.0 | 13.0 | 98.0 | |
| 16 | Alexander Hagen and Jochen Wolfram | Germany | 6.0 | | 13.0 | 8.0 | 15.0 | 11.0 | 7.0 | 13.0 | 13.0 | 12.0 | 12.0 | 110.0 | |
| 17 | Killian Collins and Mark Mansfield | Ireland | 11.0 | 15.0 | 11.0 | 13.0 | 13.0 | 15.0 | | 9.0 | 10.0 | 13.0 | 15.0 | 125.0 | |
Windsurfer women
| Gold: | Silver: | Bronze: |
| Image:Flag of France.svg Faustine Merret, France | Image:Flag of the People's Republic of China.svg Yin Jian, China | Image:Flag of Italy.svg Alessandra Sensini, Italy |
| Rank | Name | Nation | Race | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 1 | Faustine Merret | France | 2.0 | | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 31.0 | |
| 2 | Yin Jian | China | | 6.0 | 2.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 1.0 | 33.0 | |
| 3 | Alessandra Sensini | Italy | | 1.0 | 6.0 | 3.0 | 1.0 | 2.0 | 3.0 | 6.0 | 3.0 | 2.0 | 7.0 | 34.0 | |
| 4 | Lee Lai Shan | Hong Kong | 3.0 | 8.0 | 5.0 | 1.0 | OCS | 3.0 | 2.0 | 4.0 | 5.0 | 8.0 | 3.0 | 42.0 | |
| 5 | Barbara Kendall | New Zealand | 1.0 | 9.0 | OCS | 2.0 | 27.0 | 5.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 | 58.0 | |
| 6 | Jessica Crisp | Australia | 4.0 | 11.0 | | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 5.0 | 13.0 | 74.0 | |
| 7 | Amelie Lux | Germany | | 17.0 | 15.0 | 8.0 | 8.0 | 9.0 | 10.0 | 2.0 | 6.0 | 6.0 | 6.0 | 87.0 | |
| 8 | Blanca Manchon | Spain | 10.0 | 5.0 | 14.0 | 13.0 | 3.0 | 11.0 | 13.0 | | 8.0 | 7.0 | 11.0 | 95.0 | |
| 9 | Natasha Sturges | Great Britain | | 10.0 | 3.0 | 9.0 | 9.0 | 14.0 | 12.0 | 11.0 | 15.0 | 11.0 | 9.0 | 103.0 | |
| 10 | Olga Maslivets | Ukraine | 5.0 | 4.0 | 11.0 | 12.0 | 10.0 | DSQ | 8.0 | 9.0 | 11.0 | 13.0 | 20.0 | 103.0 | |
| 11 | Jannicke Staalstrom | Norway | 9.0 | 3.0 | 7.0 | 15.0 | 14.0 | 12.0 | 11.0 | 8.0 | 14.0 | 14.0 | OCS | 107.0 | |
| 12 | Zofia Klepacka | Poland | 8.0 | 2.0 | 16.0 | 7.0 | 6.0 | 15.0 | | 19.0 | 20.0 | 4.0 | 16.0 | 113.0 | |
| 13 | Lee Korzits | Israel | 15.0 | 15.0 | 12.0 | | 12.0 | 8.0 | 14.0 | 12.0 | 7.0 | 10.0 | 12.0 | 117.0 | |
| 14 | Anja Kaeser | Switzerland | 14.0 | 12.0 | 10.0 | 10.0 | OCS | 7.0 | 15.0 | 13.0 | 12.0 | 18.0 | 10.0 | 121.0 | |
| 15 | Athina Frai | Greece | 6.0 | 18.0 | 4.0 | 16.0 | 11.0 | 17.0 | 9.0 | 16.0 | 18.0 | OCS | 8.0 | 123.0 | |
| 16 | Lanee Beashel | United States | 13.0 | 16.0 | 9.0 | 18.0 | 17.0 | 13.0 | 6.0 | 14.0 | | 15.0 | 5.0 | 126.0 | |
| 17 | Masako Imai | Japan | 12.0 | 14.0 | 17.0 | 11.0 | 5.0 | 16.0 | 17.0 | 10.0 | 16.0 | 17.0 | | 135.0 | |
| 18 | Sigrid Rondelez | Belgium | 17.0 | 7.0 | 19.0 | 14.0 | 15.0 | 18.0 | 18.0 | | 13.0 | 12.0 | 15.0 | 148.0 | |
| 19 | Irina Konstantinova | Bulgaria | 20.0 | | 8.0 | 20.0 | 13.0 | 10.0 | 16.0 | 18.0 | 17.0 | 16.0 | 14.0 | 152.0 | |
| 20 | Vita Matise | Latvia | 22.0 | 21.0 | 20.0 | 21.0 | 20.0 | 21.0 | | 20.0 | 10.0 | 19.0 | 19.0 | 193.0 | |
| 21 | Gabriella Hadjidamianou | Cyprus | 21.0 | DNF | 18.0 | 23.0 | 16.0 | 19.0 | 19.0 | 17.0 | 22.0 | 23.0 | 17.0 | 195.0 | |
| 22 | Catalina Walther | Argentina | 19.0 | 23.0 | 21.0 | 19.0 | 19.0 | 20.0 | 21.0 | 23.0 | 23.0 | 20.0 | OCS | 208.0 | |
| 23 | Rosa Irene Campos Perez | Mexico | 23.0 | | 23.0 | 22.0 | 18.0 | 24.0 | 22.0 | 22.0 | 21.0 | 24.0 | 21.0 | 220.0 | |
| 24 | Livia Gyorbiro | Hungary | 24.0 | 19.0 | 22.0 | | 22.0 | 22.0 | 25.0 | 25.0 | 24.0 | 21.0 | 23.0 | 227.0 | |
| 25 | Carolina Borges | Brazil | | 20.0 | 24.0 | 24.0 | 21.0 | 23.0 | 24.0 | 24.0 | 25.0 | 22.0 | 22.0 | 229.0 | |
| 26 | Karla Barrera | Puerto Rico | | 24.0 | 25.0 | 26.0 | 23.0 | 25.0 | 26.0 | 26.0 | 26.0 | 25.0 | 24.0 | 250.0 | |
470 women
| Rank | Name | Nation | Race | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 1 | Sofia Bekatorou and Aimilia Tsoulfa | Greece | 1 | 2 | 2 | 13 | 1 | 1 | 14 | 1 | 1 | 2 | | 38 |
| 2 | Natalia Via Dufresne and Sandra Azon | Spain | 2 | 4 | 9 | 15 | | 5 | 8 | 3 | 5 | 6 | 5 | 62 |
| 3 | Therese Torgersson and Vendela Zachrisson | Sweden | 9 | 10 | 7 | 2 | 3 | | 9 | 6 | 7 | 7 | 3 | 63 |
| 4 | Vesna Dekleva and Klara Maucec | Slovenia | 3 | 5 | 14 | | 2 | 15 | 1 | 2 | 18 | 3 | 2 | 65 |
| 5 | Katie McDowell and Isabelle Kinsolving | United States | 12 | 16 | 3 | 12 | 9 | 2 | | 17 | 8 | 1 | 4 | 84 |
| 6 | Susanne Ward and Michaela Meehan | Denmark | 11 | 1 | 4 | 3 | 13 | 8 | 5 | 16 | 12 | | 16 | 89 |
| 7 | Christina Bassadone and Katherine Hopson | Great Britain | 5 | 14 | 15 | 4 | 5 | 6 | 17 | | 2 | 16 | 7 | 91 |
