Specifications for World War II infantry weapons
From Free net encyclopedia
(Redirected from Specifications for common WWII weapons)
Contents |
[edit]
Revolvers
Name | Nation | Calibre (mm) | Capacity | Muzzle velocity (m/s) | Barrel length (mm) | Overall length (mm) | Unloaded weight (kg) | Number produced |
Enfield No. 2 Mk1* | UK | 9.1 x 19.5 | 6 | 180 | 127 | 260 | 0.77 | |
M1895 Nagant | USSR | 7.65 x 38R | 7 | 271 | 114 | 230 | 0.75 | 500,000 |
Mle. 1892 "Lebel" | France | 8 x 27.5 | 6 | 213 | 114 | 238 | 0.83 | |
Type 26 | Japan | 9 x 22R | 6 | 120 | 230 | 0.93 | 59,200 |
[edit]
Semi-automatic pistols
Name | Nation | Calibre | Capacity | Muzzle velocity (m/s) | Barrel length (mm) | Overall length (mm) | Unloaded weight (kg) | Number produced |
Beretta M1934 | Italy | 9 x 17 | 7 | 250 | 94 | 152 | 0.69 | |
L-35 | Finland | 9 x 19 | 8 | 335 | 120 | 240 | 1.25 | 9,000 |
M1911A1 Colt | USA | 11.43 x 23SR | 7 | 253 | 125 | 216 | 1.05 | 2,700,000 |
Mle. 1935S | France | 7.65 x 22 | 8 | 345 | 105 | 188 | 0.79 | |
P-08 Luger | Germany | 9 x 19 | 8 | 320 | 102 | 230 | 0.85 | 412,898 |
Walther P38 | Germany | 9 x 19 | 8 | 350 | 125 | 216 | 0.8 | 1,200,000 |
TT-33 | USSR | 7.62 x 25 | 8 | 420 | 115 | 195 | 0.83 | |
Type 14 Nambu | Japan | 8 x 22 | 8 | 290 | 117 | 230 | 0.9 | 280,000 |
Vis 35 | Poland | 9 x 19 | 8 | 355 | 115 | 200 | 1.02 | 395,000 |
[edit]
Bolt-action rifles
Name | Nation | Calibre (mm) | Capacity | Muzzle velocity (m/s) | Barrel length (mm) | Overall length (mm) | Unloaded weight (kg) | Number produced | |
Berthier Mle. 1916 | France | 8 x 51R | 5 | 700 | 803 | 1306 | 3.81 | ||
Carcano M91 | Italy | 6.5 x 52 | 6 | 700 | 780 | 1285 | 3.8 | ||
kb wz.98a | Poland | 7.92 x 57 | 5 | 880 | 740 | 1150 | 4,36 | 44 500 | |
kbk wz.29 | Poland | 7.92 x 57 | 5 | 745 | 600 | 1100 | 4,0 | 264 000 | |
Lee-Enfield No. 4 Mk1 | UK | .303 (7.7 mm) | 10 | 745 | 640 | 1129 | 4.11 | ~5,000,000 | |
M1903 Springfield | USA | 7.62 x 63 | 5 | 823 | 620 | 1097 | 3.94 | ||
M1894 Krag-Jørgensen | Norway | 6.5 x 55 | 5 | 745 | 763 | 1263 | 4.00 | 150,817 | |
Mauser Karabiner 98k | Germany | 7.92 x 57 | 5 | 845 | 600 | 1110 | 3.9 | ||
Mosin-Nagant1891/30 | USSR | 7.62 x 54R | 5 | 810 | 686 | 1181 | 4.2 | 9,000,000 | |
Type 38 "Arisaka" | Japan | 6.5 x 50SR | 5 | 765 | 797 | 1280 | 3.95 | 3,400,000 | |
Type 99 "Arisaka" | Japan | 7.7 x 58 | 5 | 730 | 657 | 1120 | 3.8 | 2,500,000 |
[edit]
Semi-auto rifles
Name | Nation | Calibre (mm) | Capacity | Muzzle velocity (m/s) | Barrel length (mm) | Overall length (mm) | Unloaded weight (kg) | Number produced |
Gewehr 43 | Germany | 7.92 x 57 JS | 10 | 775 | 546 | 1130 | 4.27 | 500,000 |
Kbsp wz.38M | Poland | 7.92 x 57 JS | 10 | 878 | 625 | 1334 | 4.50 | ~150 |
M1 Carbine | USA | 7.62 x 33 | 15 | 585 | 458 | 904 | 2.48 | 6,000,000 |
M1 Garand | USA | 7.62 x 63 | 8 | 853 | 610 | 1106 | 4.3 | 5,500,000 |
SVT-40 | USSR | 7.62 x 54R | 10 | 830 | 625 | 1226 | 3.89 | 1,300,000 |
[edit]
Submachine guns
Name | Nation | Calibre (mm) | Capacity | Rate of fire | Muzzle velocity (m/s) | Barrel length (mm) | Overall length (mm) | Unloaded weight (kg) | Number produced |
Beretta 1938A | Italy | 9 x 17 | 40 | 600 | 429 | 315 | 946 | 4.25 | |
M1 Thompson | USA | 11.43 x 23SR | 30 | 700 | 280 | 267 | 856 | 4.7 | 1,400,000 |
M3 "Grease Gun" | USA | 11.43 x 23SR | 30 | 450 | 280 | 203 | 745 | 3.7 | 700,000 |
M31 "Suomi" | Finland | 9 x 19 | 70 | 800 | 396 | 314 | 870 | 4.6 | 62,000 |
MAS-38 | France | 7.65 x 20 | 32 | 600 | 350 | 224 | 623 | 3.01 | |
Mors | Poland | 9 x 19 mm | 24 | 400 | 400 | 250/300 | 970 | 4.25 | |
MP40 | Germany | 9 x 19 | 32 | 500 | 380 | 251 | 833 | 3.97 | |
Owen | Australia | 9.1 x 19.5 | 33 | 700 | 420 | 247 | 806 | 4.21 | 50,000 |
PPS-43 | USSR | 7.62 x 25 | 35 | 700 | 457 | 272 | 820 | 3.04 | 500,000 |
PPSh-41 | USSR | 7.62 x 25 | 71 | 900 | 457 | 265 | 828 | 3.64 | 5,000,000 |
Sten Mk2 | UK | 9.1 x 19.5 | 32 | 550 | 365 | 197 | 762 | 3 | 2,000,000 of 3.7 million all Marks |
[edit]
Light machine guns
Name | Nation | Calibre (mm) | Capacity | Rate of fire | Muzzle velocity (m/s) | Barrel length (mm) | Overall length (mm) | Unloaded weight (kg) | Number produced |
Breda 30 | Italy | 6.5 x 52.5 | 20 | 500 | 630 | 450 | 1230 | 10.6 | |
Bren | UK | 7.7 x 56R | 30 | 500 | 730 | 635 | 1150 | 10.15 | |
Browning wz.1928 | Poland | 7.92 x 57 | 20 | 650 | 853 | 611 | 1110 | 9.50 | 24 000 |
Châtellerault 1924/29 | France | 7.5 x 54 | 25 | 500 | 820 | 500 | 1082 | 9.80 | |
DP 1928 | USSR | 7.62 x 54R | 47 | 550 | 830 | 610 | 1194 | 9.3 | |
M1918A2 BAR | USA | 7.62 x 63 | 20 | 550 | 855 | 605 | 1290 | 8.33 | |
Type 96 LMG | Japan | 6.5 x 50 | 30 | 550 | 735 | 552 | 1054 | 9.07 |
[edit]