There Is Nothing Left to Lose
From Free net encyclopedia
(Redirected from There is Nothing Left to Lose)
There Is Nothing Left to Lose is the third album by Foo Fighters, released in 1999 (see 1999 in music). Their first release on the BMG label, the album debuted and peaked at #10 both in the US and UK, and broadened their fanbase further with such hits as "Learn to Fly", "Stacked Actors", "Breakout" and "Next Year". Many of the songs stray from the band's grunge roots and the album has a mildly experimental feel.
Contents |
[edit]
Track listing
- "Stacked Actors" - 4:17
- "Breakout" - 3:21
- "Learn to Fly" - 3:58
- "Gimme Stitches" - 3:42
- "Generator" - 3:48
- "Aurora" - 5:50
- "Live-In Skin" - 3:53
- "Next Year" - 4:37
- "Headwires" - 4:38
- "Ain't It the Life" - 4:17
- "M.I.A." - 4:03
- "Fraternity" - (Australian bonus track)
[edit]
Personnel
- Dave Grohl - Vocals, Guitar
- Nate Mendel - Bass Guitar
- Taylor Hawkins - Drums
[edit]
Production
- Produced by Adam Kasper and Foo Fighters
- Recorded by Adam Kasper at Studio 606, Virginia
- Additional Recording at Conway studios, LA
- All Songs Mixed by Adam Kasper at Conway Studios
- Except for Learn to Fly, Aurora and Live-In Skin mixed by Andy Wallace at Larrabee Studios, LA
- Assistant Mixing Engineer at Conway Studios: John Nelson
- Assistant Mixing Engineer at Larrabee Studios: Tod Reiger
- Mastered by Bob Ludwig at Gateway Studios
- Art Direction by Henry Marquez and Foo Fighters
- Photos by Danny Clinch
- Management: G.A.S Entertainment co.
[edit]
Charting singles
Year | Single | Chart | Position |
---|---|---|---|
1999 | "Learn to Fly" | Billboard Hot 100 | No. 13 |
1999 | "Learn to Fly" | Official UK Singles Chart | No. 21 |
1999 | "Learn to Fly" | Modern Rock Tracks | No. 1 |
1999 | "Learn to Fly" | Mainstream Rock Tracks | No. 2 |
1999 | "Learn to Fly" | Adult Top 40 | No. 15 |
1999 | "Learn to Fly" | Top 40 Mainstream | No. 22 |
1999 | "Learn to Fly" | Top 40 Tracks | No. 22 |
1999 | "Learn To Fly" | Official New Zealand Singles Chart | No. 23 |
1999 | "Learn to Fly" | Official Australian Singles Chart | No. 35 |
1999 | "Learn to Fly" | Official Sweden Singles Chart | No. 52 |
1999 | "Learn to Fly" | Official Holland Singles Chart | No. 32 |
1999 | "Learn To Fly | Euro Hot 100 Singles Chart | No. 65 |
1999 | "Generator" | Official Australian Singles Chart | No. 31 |
2000 | "Stacked Actors" | Mainstream Rock Tracks | No. 9 |
2000 | "Stacked Actors" | Modern Rock Tracks | No. 25 |
2000 | "Breakout" | Official UK Singles Chart | No. 29 |
2000 | "Breakout" | Modern Rock Tracks | No. 8 |
2000 | "Breakout" | Mainstream Rock Tracks | No. 11 |
2000 | "Breakout" | Official Holland Singles Chart | No. 63 |
2000 | "Next Year" | Modern Rock Tracks | No.17 |
2000 | "Next Year" | Official UK Singles Chart | No. 42 |
2000 | "Next Year" | Adult Top 40 | No. 40 |
2000 | "Next Year" | Official Holland Singles Chart | No. 92 |
[edit]
Album charts
Year | Album | Chart | Position |
---|---|---|---|
1999 | There Is Nothing Left to Lose | Top Internet Albums | No. 2 |
1999 | There Is Nothing Left to Lose | Top Canadian Albums | No. 4 |
1999 | There Is Nothing Left to Lose | Official Sweden Albums Chart | No. 7 |
1999 | There Is Nothing Left to Lose | Official Norway Albums Chart | No. 8 |
1999 | There Is Nothing Left to Lose | Billboard 200 | No. 10 |
1999 | There Is Nothing Left to Lose | Official UK Albums Chart | No. 10 |
1999 | There Is Nothing Left to Lose | Official New Zealand Albums Chart | No. 12 |
1999 | There Is Nothing Left to Lose | Official German Albums Chart | No. 23 |
1999 | There Is Nothing Left to Lose | Official Finland Albums Chart | No. 25 |
2003 | There Is Nothing Left to Lose | Official Finland Albums Chart (re-entry) | No. 1 |
1999 | There Is Nothing Left to Lose | Official Austrian Albums Chart | No. 34 |
1999 | There Is Nothing Left to Lose | Official Irish Albums Chart | No. 49 |
1999 | There Is Nothing Left to Lose | Official French Albums Chart | No. 62 |
1999 | There Is Nothing Left to Lose | Official Italian Albums Chart | No. 67 |
[edit]
Awards
Year | Winner | Category |
---|---|---|
2000 | There Is Nothing Left to Lose | Best Rock Album |
no:Nothing Left To Lose fi:There Is Nothing Left to Lose sv:There Is Nothing Left to Lose