List of players from Venezuela in Major League Baseball
From Free net encyclopedia
(Redirected from Venezuelans in the MLB)
[edit]
Players from Venezuela in Major League Baseball
Image:Flag of Venezuela (state).svg
- Between 1939 and 2006, 184 baseball players born in Venezuela had played in Major League Baseball.
- This list shows players who appeared at least in one game in MLB, including number of arriving, name of player, position, starting team, and dates of debut and final game.
[edit]
Abbreviations for position
- P: Pitcher
- C: Catcher
- 1B: First baseman
- 2B: Second baseman
- 3B: Third baseman
- SS: Shortstop
- IF: Infielder
- OF: Outfielder
- AL: American League
- NL: National League
No | Name | Pos | Debut Team | Date of Debut | Final Game | |
1 | Alejandro (Alex) Carrasquel | P | Washington Senators, AL | April 23, 1939 | July 26, 1949 | |
2 | Jesús (Chucho) Ramos | OF | Cincinnati Reds, NL | May 7, 1944 | May 30, 1944 | |
3 | Alfonso (Chico) Carrasquel All-Star | SS | Chicago White Sox, AL | April 18, 1950 | September 23, 1959 | |
4 | Pompeyo (Yo-Yo) Davalillo | SS | Washington Senators, AL | August 1, 1953 | August 23, 1953 | |
5 | Ramón (Ray) Monzant | P | New York Giants, NL | July 2, 1954 | April 25, 1960 | |
6 | Luis Aparicio Hall of Fame | SS | Chicago White Sox, AL | April 17, 1956 | September 28, 1973 | |
7 | Elio Chacón | 2B | Cincinnati Reds, NL | April 20, 1960 | September 30, 1962 | |
8 | Víctor (Vic) Davalillo All-Star | OF | Cleveland Indians, AL | April 9, 1963 | October 6, 1980 | |
9 | César Tovar | IF | Minnesota Twins, AL | April 12, 1965 | September 29, 1976 | |
10 | Gustavo (Gus) Gil | 2B | Cleveland Indians, AL | April 11, 1967 | June 30, 1971 | |
11 | César Gutiérrez | SS | San Francisco Giants, NL | April 16, 1967 | September 26, 1971 | |
12 | Roberto (Muñoz) Rodríguez | P | Kansas City Athletics, AL | May 13, 1967 | September 26, 1970 | |
13 | José (Loco) Herrera | OF | Houston Astros, NL | June 3, 1967 | April 6, 1970 | |
14 | Néstor (Isaías) Chávez | P | San Francisco Giants, NL | September 9, 1967 | September 30, 1967 | |
15 | Remigio (Remy) Hermoso | SS | Atlanta Braves, NL | September 14, 1967 | September 30, 1974 | |
16 | Angel Bravo | OF | Chicago White Sox, AL | June 6, 1969 | August 30, 1971 | |
17 | David (Dave) Concepción All-Star | SS | Cincinnati Reds, NL | April 6, 1970 | September 15, 1988 | |
18 | Oswaldo (Ossie) Blanco | 1B | Chicago White Sox, AL | May 26, 1970 | June 9, 1974 | |
19 | Enzo Hernández | SS | San Diego Padres, NL | April 17, 1971 | August 19, 1978 | |
20 | Dámaso Blanco | SS | San Francisco Giants, NL | May 26, 1972 | June 2, 1974 | |
21 | Gonzalo Márquez | 1B | Oakland Athletics, NL | August 11, 1972 | June 5, 1974 | |
22 | Manny (Marcano) Trillo All-Star | 2B | Oakland Athletics, AL | June 28, 1973 | May 20, 1989 | |
23 | Pablo Torrealba | P | Atlanta Braves, NL | April 9, 1975 | April 12, 1979 | |
24 | Manuel (Manny) Sarmiento | P | Cincinnati Reds, NL | July 30, 1976 | October 1, 1983 | |
25 | Antonio (Tony) Armas All-Star | OF | Pittsburgh Pirates, NL | September 6, 1976 | October 1, 1989 | |
26 | Baudilio (Bo) Díaz All-Star | C | Boston Red Sox, AL | September 6, 1977 | July 9, 1989 | |
27 | Luis Leal | P | Toronto Blue Jays, AL | May 25, 1980 | June 29, 1985 | |
28 | Luis Salazar | 3B | San Diego Padres, NL | August 15, 1980 | October 4, 1992 | |
29 | Luis Aponte | P | Boston Red Sox, AL | September 4, 1980 | July 6, 1984 | |
30 | Luis (Mercedes) Sánchez | P | California Angels, AL | April 10, 1981 | October 6, 1985 | |
31 | Fred Manrique | 2B | Toronto Blue Jays, AL | August 23, 1981 | May 11, 1991 | |
32 | Leonardo (Leo) Hernández | 3B | Baltimore Orioles, AL | August 19, 1982 | October 2, 1986 | |
33 | Angel (Argenis) Salazar | SS | Montreal Expos, NL | August 10, 1983 | October 1, 1988 | |
34 | Tobías (Toby) Hernández | C | Toronto Blue Jays, AL | June 22, 1984 | September 18, 1984 | |
35 | Alvaro Espinoza | SS | Minnesota Twins, AL | September 14, 1984 | July 12, 1997 | |
36 | Oswaldo (Ozzie) Guillén All-Star | SS | Chicago White Sox, AL | April 9, 1985 | October 1, 2000 | |
37 | Urbano Lugo | P | California Angels, AL | April 28, 1985 | May 11, 1990 | |
38 | Andrés Galarraga All-Star | 1B | Montreal Expos, NL | August 23, 1985 | October 3, 2004 | |
39 | Gustavo (Gus) Polidor | SS | California Angels, AL | September 7, 1985 | July 22, 1993 | |
40 | Lester Straker | P | Minnesota Twins, AL | April 11, 1987 | October 1, 1988 | |
41 | Al Pedrique | SS | New York Mets, NL | April 14, 1987 | June 21, 1989 | |
42 | Miguel Angel García | P | California Angels, AL | April 30, 1987 | July 22, 1989 | |
43 | Ubaldo Heredia | P | Montreal Expos, NL | May 12, 1987 | May 17, 1987 | |
44 | Alexis Infante | IF | Toronto Blue Jays, AL | September 27, 1987 | July 15, 1990 | |
45 | Oswaldo Peraza | P | Baltimore Orioles, AL | April 4, 1987 | September 2, 1987 | |
46 | Johnny Paredes | 2B | Montreal Expos, NL | April 29, 1988 | October 6, 1991 | |
47 | Angel Escobar | IF | San Francisco Giants, NL | May 17, 1988 | May 26, 1988 | 48 | Germán González | P | Minnesota Twins, AL | August 5, 1988 | September 25, 1989 |
49 | Antonio (Tony) Castillo | P | Toronto Blue Jays, AL | August 14, 1988 | June 19, 1998 | |
50 | Carlos (Café) Martínez | 3B | Chicago White Sox, AL | September 2, 1988 | July 20, 1995 | |
51 | Carlos Quintana | 1B | Boston Red Sox | September 16, 1988 | October 3, 1993 | |
52 | Omar Vizquel All-Star | SS | Seattle Mariners, AL | April 3, 1989 | Active | |
53 | Wilson Alvarez | P | Texas Rangers, AL | July 24, 1989 | September 28, 2005 | |
54 | Julio Machado | P | New York Mets, NL | September 7, 1989 | October 6, 1991 | |
55 | Carlos A. Hernández | C | Los Angeles Dodgers, NL | April 20, 1990 | October 1, 2000 | |
56 | Luis Sojo | 2B | Toronto Blue Jays, AL | July 14, 1990 | September 30, 2003 | |
57 | Oscar Azócar | OF | New York Yankees, AL | July 17, 1990 | October 4, 1992 | |
58 | Richard (El Guapo) Garcés | P | Minnesota Twins, AL | September 18, 1990 | July 20, 2002 | |
59 | Carlos García All-Star | 2B | Pittsburgh Pirates, NL | September 20, 1990 | April 15, 1999 | |
60 | José Escobar | SS | Cleveland Indians, AL | April 13, 1991 | May 11, 1991 | |
61 | Ramón García | P | Chicago White Sox, AL | May 31, 1991 | September 26, 1997 | |
62 | Amalio Carreño | P | Philadelphia Phillies, NL | July 7, 1991 | July 14, 1991 | |
63 | Danilo León | P | Texas Rangers, AL | August 4, 1992 | June 6, 1992 | |
64 | Cristóbal (Cris) Colón | SS | Texas Rangers, AL | September 18, 1992 | October 4, 1992 | |
65 | William Cañate | OF | Toronto Blue Jays, AL | April 16, 1993 | October 3, 1993 | |
66 | Omar Daal | P | Los Angeles Dodgers, NL | April 23, 1993 | Active | |
67 | Marcos Armas | OF | Oakland Athletics, AL | May 25, 1993 | September 29, 1993 | |
68 | Pedro Castellano | 3B | Colorado Rockies, NL | May 30, 1993 | June 3, 1996 | |
69 | Eduardo Zambrano | 1B | Chicago Cubs, NL | September 19, 1993 | August 10, 1994 | |
70 | Roberto Petagine | 1B | Houston Astros, NL | April 4, 1994 | Active | |
71 | Juan Carlos Pulido | P | Minnesota Twins, AL | April 9, 1994 | Active | |
72 | Robert Pérez | OF | Toronto Blue Jays, AL | July 20, 1994 | July 2, 2001 | |
73 | Juan Francisco Castillo | P | New York Mets, NL | July 26, 1994 | July 31, 1994 | |
74 | Edgardo Alfonzo All-Star | 2B | New York Mets, NL | April 26, 1995 | Active | |
75 | Felipe Lira | P | Detroit Tigers, AL | April 27, 1995 | May 21, 2001 | |
76 | Dilson Torres | P | Kansas City Royals, AL | April 29, 1995 | September 27, 1995 | |
77 | Tomás Pérez | 2B | Toronto Blue Jays, AL | May 3, 1995 | Active | |
78 | Ugueth Urbina All-Star | P | Montreal Expos, NL | May 9, 1995 | Active | |
79 | Edwin Hurtado | P | Toronto Blue Jays, AL | May 22, 1995 | July 30, 1997 | |
80 | Edgar Cáceres | 2B | Kansas City Royals, AL | June 8, 1995 | October 1, 1995 | |
81 | Roger Cedeño | OF | St. Louis Cardinals, NL | June 20, 1995 | Active | |
82 | Giovanni Carrara | P | Toronto Blue Jays, AL | July 29, 1995 | Active | |
83 | Eddie Pérez | C | Atlanta Braves, NL | August 10, 1995 | Active | |
84 | Alex Delgado | C | Boston Red Sox, AL | April 4, 1996 | July 12, 1996 | |
85 | Alex Pacheco | P | Montreal Expos, NL | April 17, 1996 | May 15, 1996 | |
86 | Miguel Cairo | 2B | Toronto Blue Jays, AL | April 4, 1996 | Active | |
87 | José Malavé | OF | Boston Red Sox, AL | May 23, 1996 | August 30, 1997 | |
88 | Robert Machado | C | Chicago White Sox, AL | July 24, 1996 | Active | |
89 | Raúl Chávez | C | Montreal Expos, NL | August 30, 1996 | Active | |
90 | Bobby Abreu All-Star | RF | Houston Astros, NL | September 1, 1996 | Active | |
91 | Eddy Díaz | 2B | Milwaukee Brewers, AL | April 17, 1997 | May 21, 1997 | |
92 | Edgar Ramos | P | Philadelphia Phillies, NL | May 5, 1997 | May 30, 1997 | |
93 | Jeremi González | P | Chicago Cubs, NL | May 27, 1997 | Active | |
94 | Jorge Velandia | SS | San Diego Padres, NL | June 20, 1997 | Active | |
95 | Kelvim Escobar | P | Toronto Blue Jays, AL | June 29, 1997 | Active | |
96 | Henry Blanco | C | Los Angeles Dodgers, NL | July 25, 1997 | Active | |
97 | Magglio Ordóñez All-Star | RF | Chicago White Sox, AL | August 29, 1997 | Active | |
98 | Richard Hidalgo | OF | Houston Astros, NL | September 1, 1997 | Active | |
99 | Luis Ordaz | SS | St. Louis Cardinals, NL | September 3, 1997 | September 29, 2002 | |
100 | Carlos Mendoza | OF | New York Mets, NL | September 3, 1997 | September 30, 2000 | |
101 | Oscar Henríquez | P | Houston Astros, NL | September 7, 1997 | September 8, 2002 | |
102 | Giomar Guevara | SS | Seattle Mariners, AL | September 19, 1997 | April 27, 1999 | |
103 | José Miguel Nieves | IF | Chicago Cubs, NL | August 7, 1998 | July 29, 2002 | |
104 | Alex González All-Star | SS | Florida Marlins, NL | August 25, 1998 | Active | |
105 | Carlos Guillén All-Star | SS | Seattle Mariners, AL | September 6, 1998 | Active | |
106 | Alex Ramírez | OF | Cleveland Indians, AL | September 19, 1998 | September 27, 2000 | |
107 | Freddy García All-Star | P | Seattle Mariners, AL | April 7, 1999 | Active | |
108 | Beiker Graterol | P | Detroit Tigers, AL | April 9, 1999 | April 9, 1999 | |
109 | Horacio Estrada | P | Milwaukee Brewers, NL | May 4, 1999 | July 21, 2001 | |
110 | Orber Moreno | P | Kansas City Royals, AL | May 25, 1999 | Active | |
111 | Carlos Hernández | 2B | Houston Astros, NL | May 26, 1999 | October 1, 2000 | |
112 | Melvin Mora All-Star | OF | New York Mets, NL | May 30, 1999 | Active | |
113 | Liu Rodríguez | 2B | Chicago White Sox, AL | June 9, 1999 | October 3, 1999 | |
114 | Ramón Hernández All-Star | C | Oakland Athletics, AL | June 29, 1999 | Active | |
115 | Wiki González | C | San Diego Padres, NL | August 14, 1999 | Active | |
116 | Tony Armas, Jr. | P | Montreal Expos, NL | August 16, 1999 | Active | |
117 | Johan Santana All-Star | P | Minnesota Twins, AL | April 3, 2000 | Active | |
118 | Rubén Quevedo | P | Chicago Cubs, NL | April 14, 2000 | Active | |
119 | Fernando Lunar | C | Atlanta Braves, NL | May 8, 2000 | April 11, 2002 | |
120 | Darwin Cubillán | P | Toronto Blue Jays, AL | May 20, 2000 | Active | |
121 | William Martínez | P | Cleveland Indians, AL | June 14, 2000 | June 14, 2000 | |
122 | Alex Cabrera | 1B | Arizona Diamondbacks, NL | June 26, 2000 | September 30, 2000 | |
123 | Luis Rivas | 2B | Minnesota Twins, AL | September 16, 2000 | Active | |
124 | Clemente Alvarez | C | Philadelphia Phillies, NL | September 19, 2000 | October 1, 2000 | |
125 | Donaldo Méndez | SS | San Diego Padres, NL | April 5, 2001 | Active | |
126 | Jorge Julio | P | Baltimore Orioles, AL | April 26, 2001 | Active | |
127 | Alex Escobar | OF | New York Mets | May 8, 2001 | Active | |
128 | Juan Moreno | P | Texas Rangers, AL | May 17, 2001 | Apil 16, 2002 | |
129 | Endy Chávez | OF | Kansas City Royals, AL | May 29, 2001 | Active | |
130 | Juan Rincón | P | Minnesota Twins, AL | June 7, 2001 | Active | |
131 | Victor Zambrano | P | Tampa Bay Devil Rays, AL | June 21, 2001 | Active | |
132 | César Izturis All-Star | SS | Toronto Blue Jays, AL | June 23, 1999 | Active | |
133 | Carlos E. Hernández | P | Houston Astros, NL | August 8, 2001 | Active | |
134 | Carlos Zambrano All-Star | P | Chicago Cubs, NL | August 20, 2001 | Active | |
135 | Juan Rivera | OF | New York Yankees, AL | September 4, 2001 | Active | |
136 | Yorvit Torrealba | C | San Francisco Giants, NL | September 5, 2001 | Active | |
137 | Wilfredo Rodríguez | P | Houston Astros, NL | September 21, 2001 | October 4, 2001 | |
138 | Steve Torrealba | C | Atlanta Braves, NL | October 6, 2001 | September 29, 2002 | |
139 | Carlos Silva | P | Philadelphia Phillies, NL | April 1, 2002 | Active | |
140 | Luis Ugueto | SS | Seattle Mariners, AL | April 3, 2002 | Active | |
141 | Félix Escalona | SS | Tampa Bay Devil Rays, AL | April 4, 2002 | Active | |
142 | Oscar Salazar | 2B | Detroit Tigers, AL | April 10, 2002 | Active | |
143 | Marco Scutaro | 2B | New York Mets, NL | July 21, 2002 | Active | |
144 | Antonio Alvarez | OF | Pittsburgh Pirates, NL | September 4, 2002 | Active | |
145 | Omar Infante | SS | Detroit Tigers, AL | September 7, 2002 | Active | |
146 | Víctor Martínez All-Star | C | Cleveland Indians, AL | September 10, 2002 | Active | |
147 | Alex Herrera | P | Cleveland Indians, AL | September 13, 2002 | Active | |
148 | Francisco Rodríguez All-Star | P | Anaheim Angels, AL | September 18, 2002 | Active | |
149 | Wilfredo Ledezma | P | Detroit Tigers, AL | April 2, 2003 | Active | |
150 | Rosman García | P | Texas Rangers, AL | April 19, 2003 | Active | |
151 | Carlos Méndez | C | Baltimore Orioles, AL | May 22, 2003 | Active | |
152 | Ray Olmedo | SS | Cincinnati Reds, NL | May 25, 2003 | Active | |
153 | Miguel Cabrera All-Star | OF | Florida Marlins, NL | June 20, 2003 | Active | |
154 | Carlos Valderrama | OF | San Francisco Giants, NL | June 21, 2003 | Active | |
155 | Rafael Betancourt | P | Cleveland Indians, AL | July 13, 2003 | Active | |
156 | Rene Reyes | OF | Colorado Rockies, NL | July 22, 2003 | Active | |
157 | Alex Prieto | 2B | Minnesota Twins, AL | July 26, 2003 | Active | |
158 | Humberto Quintero | C | San Diego Padres, NL | September 3, 2003 | Active | |
159 | Anderson Machado | SS | Philadelphia Phillies, NL | September 27, 2003 | Active | |
160 | Luis A. González | 2B | Colorado Rockies, NL | April 6, 2004 | Active | |
161 | José Castillo | 2B | Pittsburgh Pirates, NL | April 7, 2004 | Active | |
162 | Andrés Blanco | SS | Kansas City Royals, AL | April 18, 2004 | Active | |
163 | Eduardo Villacis | P | Kansas City Royals, AL | May 2, 2004 | Active | |
164 | Ramón A. Castro | SS | Oakland Athletics, AL | June 21, 2004 | Active | |
165 | José López | SS | Seattle Mariners, AL | July 31, 2004 | Active | |
166 | Maicer Izturis | SS | Montreal Expos, NL | August 27, 2004 | Active | |
167 | Guillermo Quiroz | C | Toronto Blue Jays, AL | September 4, 2004 | Active | |
168 | Dioner Navarro | C | New York Yankees, AL | September 7, 2004 | Active | |
169 | Lino Urdaneta | P | Detroit Tigers, AL | September 9, 2004 | Active | |
170 | Gustavo Chacín | P | Toronto Blue Jays, AL | September 20, 2004 | Active | |
171 | Marcos Carvajal | P | Colorado Rockies, NL | April 6, 2005 | Active | |
172 | Ronny Cedeño | SS | Chicago Cubs, NL | April 23, 2005 | Active | |
173 | William Bergolla | 2B | Cincinnati Reds, NL | May 9, 2005 | Active | |
174 | Luis Rodríguez | SS | Minnesota Twins, AL | May 21, 2005 | Active | |
175 | Yorman Bazardo | P | Florida Marlins, NL | May 26, 2005 | Active | |
176 | Danny Sandoval | SS | Philadelphia Phillies, NL | July 17, 2005 | Active | |
177 | Félix Hernández | P | Seattle Mariners, AL | August 4, 2005 | Active | |
178 | Alejandro Freire | 1B | Baltimore Orioles, AL | August 9, 2005 | Active | |
179 | Franklin Gutiérrez | OF | Cleveland Indians, AL | August 31, 2005 | Active | |
180 | Alejandro Machado | 2B | Boston Red Sox, AL | September 3, 2005 | Active | |
181 | Miguel Pérez | C | Cincinnati Reds, NL | September 7, 2005 | Active | |
182 | Carlos Martínez | P | Florida Marlins, NL | April 3, 2006 | Active | |
183 | Josh Barfield | 2B | San Diego Padres, NL | April 3, 2006 | Active | |
184 | Fernando Nieve | P | Houston Astros, NL | April 4, 2006 | Active | |
[edit]
Note
- Al Pedrique served as a manager for the Arizona Diamondbacks during the 2004 season
- Ozzie Guillén has managed the Chicago White Sox since 2004 to present, winning the 2005 World Series and becoming the first foreigner manager to do so.es:Venezolanos en las Grandes Ligas de Béisbol