Sculptor group of galaxies
From Free net encyclopedia
(Difference between revisions)
Current revision
{{Galaxy cluster | name = Sculptor group | image = Image:Ngc253 2mass barred spiral.jpg The Sculptor Galaxy | type = Loose galaxy group | distance = ~10 million | constellation = Sculptor/Cetus | member_no = ~20 | main_member = Sculptor Galaxy | names = NGC 253 group, South pole group }}
The Sculptor group (also known as the South Polar group) is a physical group and a galaxy cluster. It is one of the closest groups of galaxies to the Local Group at a distance of about 10 million light years away.
[edit]
Members
Name | Type | Distance from Sun (million ly) | Magnitude |
---|---|---|---|
ACO 143 | ~10 | +17.5 | |
DDO 6 | dIA | ~10 | +16 |
ESO 294-G10 | dGalaxy | ~10 | +15.6 |
ESO 407-G18 | dIAm | ~10 | +14.2 |
ESO 410-G05 | dG | ~10 | +14.5 |
ESO 471-G06 | SAdm | ~10 | +14 |
ESO 347-G017 | IA | ~10 | +15.5 |
ESO 348-G009 | dG. | ~10 | +13.6 |
ESO 540-032 | dG | ~10 | +16.44 |
IC 1574 | dIA | ~10 | +14 |
IC 5332 | SAc | ~10 | +11.25 |
NGC 55 | SB(s)m | ~10 | +7.8 |
NGC 59 | S0 | ~10 | |
NGC 247 | SAB(s)d | ~10 | +8.9 |
NGC 300 | SA(s)cd | ~10 | +8.1 |
NGC 7713 | SBcd | ~10 | +10.9 |
NGC 7793 | SAdm | ~10 | +9 |
Sculptor Galaxy | SB(s)c | ~10 | +7.3 |
Sculptor Dwarf | I | ~10 | +15.54 |
[edit]