GMAC Bowl
From Free net encyclopedia
(Difference between revisions)
Revision as of 07:15, 9 April 2006
Pegasusbot (Talk | contribs)
fixing redirects from [[NCAA]] to [[National Collegiate Athletic Association]] using [[Wikipedia:AutoWikiBrowser|AWB]]
Next diff →
Pegasusbot (Talk | contribs)
fixing redirects from [[NCAA]] to [[National Collegiate Athletic Association]] using [[Wikipedia:AutoWikiBrowser|AWB]]
Next diff →
Current revision
The GMAC Bowl is a post-season NCAA-sanctioned Division 1-A college football bowl game that has been played annually at 40,646-seat Ladd Peebles Stadium in Mobile, Alabama, since 1999. It pits teams from the Mid-American Conference and Conference USA.
The game was previously known as the Mobile Alabama Bowl from 1999 to 2000 until it received corporate sponsorship from GMAC Financial Services, a unit of General Motors.
Contents |
[edit]
Previous results
Date Played | Winning Team | Losing Team | ||
---|---|---|---|---|
December 22, 1999 | TCU | 28 | East Carolina | 14 |
December 20, 2000 | Southern Miss | 28 | TCU | 21 |
December 19, 2001 | Marshall | 64 | East Carolina | 61 (2 OT) |
December 18, 2002 | Marshall | 38 | Louisville | 15 |
December 18, 2003 | Miami (Ohio) | 49 | Louisville | 28 |
December 22, 2004 | Bowling Green | 52 | Memphis | 35 |
December 21, 2005 | Toledo | 45 | UTEP | 13 |
[edit]
MVPs
Date played | MVP | School | Position |
---|---|---|---|
December 22, 1999 | Casey Printers | TCU | QB |
December 20, 2000 | LaDamian Tomlinson | TCU | RB |
December 19, 2001 | Byron Leftwich | Marshall | QB |
December 18, 2002 | Byron Leftwich | Marshall | QB |
December 18, 2003 | Ben Roethlisberger | Miami (OH) | QB |
December 22, 2004 | Omar Jacobs | Bowling Green | QB |
December 21, 2005 | Bruce Gradkowski | Toledo | QB |
[edit]
See also
[edit]