List of individuals executed in Nevada
From Free net encyclopedia
(Difference between revisions)
Revision as of 09:46, 29 October 2005
Evil Monkey (Talk | contribs)
{|{{subst:prettytable}}
Next diff →
Evil Monkey (Talk | contribs)
{|{{subst:prettytable}}
Next diff →
Current revision
A total of 11 individuals convicted of murder have been executed by the state of Nevada since 1976. All were by lethal injection except those indicated by a * which were performed by using a gas chamber.
Executed person | Date of execution | Victims | |
---|---|---|---|
1 | Jesse Bishop* | October 22 1979 | David Ballard. |
2 | Carroll Cole | December 6 1985 | Marie Cushman. |
3 | William Thompson | June 19 1989 | Randy Waldron. |
4 | Sean Flannagan | June 23 1989 | Albert Duggens and James Lewandowski. |
5 | Thomas Baal | June 3 1990 | Frances Maves. |
6 | Richard A. Moran | March 30 1996 | Sandra Devere, Russell Rhodes and Linda VanderVoort. |
7 | Roderick Abetya | October 5 1998 | Donna Martin. |
8 | Alvaro Calambro | April 5 1999 | Peggy Crawford and Keith Christopher. |
9 | Sebastian Stephanous Bridges | April 21 2001 | Hunter Blatchford. |
10 | Lawrence Colwell, Jr. | March 26 2004 | Frank Rosenstock. |
11 | Terry Jess Dennis | August 12 2004 | Ilona Straumanis. |
[edit]