Prime Minister of Lithuania
From Free net encyclopedia
Current revision
Template:Politics of Lithuania The Prime Minister of Lithuania is the head of the executive arm of Lithuania's government, and is chosen by the Lithuanian parliament. The modern office of Prime Minister was established in 1990, although the official title was "Chairperson of the Council of Ministers" until 25 November, 1992. The post was established during the turmoil surrounding the Soviet Union's collapse, and was organized by Sajudis ("Unity"), a multi-party coalition in favour of Lithuanian independence.
Historically, the title of Prime Minister was also used between 1918 and 1940. This was during the original Republic of Lithuania, which lasted from the fall of Lithuania's monarchy until the country's annexation by the Soviet Union.
Name | Took Office | Left Office | Party | |
Kazimiera Prunskienė (acting) | 11 March, 1990 | 17 March, 1990 | Sąjūdis | |
1 | Kazimiera Prunskienė | 17 March, 1990 | 10 January, 1991 | Sąjūdis |
2 | Albertas Šimėnas | 10 January, 1991 | 13 January, 1991 | Sąjūdis |
3 | Gediminas Vagnorius, 1st time | 13 January, 1991 | 21 July, 1992 | Sąjūdis |
4 | Aleksandras Abišala | 21 July, 1992 | 2 December, 1992 | Sąjūdis |
5 | Bronislovas Lubys | 2 December, 1992 | 10 March, 1993 | (None) |
6 | Adolfas Šleževičius | 10 March, 1993 | 15 February, 1996 | Democratic Labour Party |
7 | Laurynas Mindaugas Stankevičius | 15 February, 1996 | 27 November, 1996 | Democratic Labour Party |
Gediminas Vagnorius, 2nd time | 15 February, 1996 | 4 May, 1999 | Homeland Union / Conservatives | |
Irena Degutienė (acting) | 4 May, 1999 | 18 May, 1999 | Homeland Union / Conservatives | |
8 | Rolandas Paksas, 1st time | 18 May, 1999 | 27 October, 1999 | Homeland Union / Conservatives |
Irena Degutienė (acting) | 27 October, 1999 | 3 November, 1999 | Homeland Union / Conservatives | |
9 | Andrius Kubilius | 3 November, 1999 | 26 October, 2000 | Homeland Union / Conservatives |
Rolandas Paksas, 2nd time | 26 October, 2000 | 20 June, 2001 | Liberal Union | |
Eugenijus Gentvilas (acting) | 20 June, 2001 | 3 July, 2001 | Liberal Union | |
10 | Algirdas Mykolas Brazauskas | 3 July, 2001 | (present) | Social Democratic Party |
Prime Ministers 1918-1940
# | Name | Took Office | Left Office | Party |
---|---|---|---|---|
1 | Augustinas Voldemaras | 11 November, 1918 | 26 December, 1918 | |
2 | Mykolas Sleževičius | 26 December, 1918 | 12 March, 1919 | |
3 | Pranas Dovydaitis | 12 March, 1919 | 12 April, 1919 | |
4 | Mykolas Sleževičius | 12 April, 1919 | 7 October, 1919 | |
5 | Ernestas Galvanauskas | 7 October, 1919 | 19 June, 1920 | |
6 | Kazys Grinius | 19 June, 1920 | 2 February, 1922 | |
7 | Ernestas Galvanauskas | 2 February, 1922 | 23 February, 1923 | |
8 | Ernestas Galvanauskas | 23 February, 1923 | 29 June, 1923 | |
9 | Ernestas Galvanauskas | 29 June, 1923 | 18 June, 1924 | |
10 | Antanas Tumėnas | 18 June, 1924 | 4 February, 1925 | |
11 | Vytautas Petrulis | 4 February, 1925 | 25 September, 1925 | |
12 | Leonas Bistras | 25 September, 1925 | 15 June, 1926 | |
13 | Mykolas Sleževičius | 15 June, 1926 | 17 December, 1926 | |
14 | Augustinas Voldemaras | 17 December, 1926 | 23 September, 1929 | |
15 | Juozas Tūbelis | 23 September, 1929 | 12 June, 1934 | |
16 | Juozas Tūbelis | 12 June, 1934 | 6 September, 1935 | |
17 | Juozas Tūbelis | 6 September, 1935 | 24 March, 1938 | |
18 | Vladas Mironas | 24 March, 1938 | 5 December, 1939 | |
19 | Vladas Mironas | 5 December, 1939 | 28 March, 1939 | |
20 | Jonas Černius | 28 March, 1939 | 21 November, 1939 | |
21 | Antanas Merkys | 21 November, 1939 | 17 June, 1940 |
External link
- Official website (in Lithuanian)de:Liste der Premierminister Litauens
fr:Premiers ministres de Lituanie id:Perdana Menteri Lituania lt:Lietuvos ministrų kabinetai (nuo 1990) no:Liste over Litauens statsministere pl:Premierzy Litwy ru:Премьер-министры Литвы uk:Список прем'єр-міністрів Литви zh:立陶宛总理