NACDA Director's Cup
From Free net encyclopedia
Pegasusbot (Talk | contribs)
fixing redirects from [[NCAA]] to [[National Collegiate Athletic Association]] using [[Wikipedia:AutoWikiBrowser|AWB]]
Next diff →
Current revision
The NACDA Director's Cup is an award given annually by the National Association of Collegiate Directors of Athletics to the colleges and universities with the most success in collegiate athletic championships. The first place team in a sport earns 100 points; second place, 90; third place, 85; fourth place, 80; and thereafter each team in the championship bracket earns points based on their final standing.
The award originated in 1993, and was presented to NCAA Division I schools only. In 1995, it was extended to Division II, Division III, and NAIA schools as well, each division receiving its own award. In Division I competition, Stanford University has won the award for the best collegiate athletics program for 11 out of the 12 years it has been offered, while Williams College has similarly dominated Division III. Meanwhile, Princeton University has consistently been the highest ranking non-scholarship school in the Division I rankings. In Division II, UC Davis won six of the first eight awards, but its athletic program moved to Division I in 2003 and Grand Valley State has won the award the following two years. The NAIA division was similarly dominated by Simon Fraser University of British Columbia in its early years, but in 2002, SFU transferred several of its sports programs to Canada's college athletics federation, Canadian Interuniversity Sport. Since then, no single school has been able to dominate the NAIA division, and SFU itself remains competitive despite not fielding a full complement of NAIA teams.
The physical award is a Waterford crystal trophy. Prior to 2003, the sponsor of the NACDA Director's Cup was retail merchandiser Sears, and the award was known as the Sears Cup. Beginning with the 2003-2004 season, the sponsor is the United States Sports Academy.
Contents |
Past winners
NCAA Division I
Year | First | Second | Third | Fourth | Fifth |
1993-94 | North Carolina | Stanford | UCLA | Florida | Penn State |
1994-95 | Stanford | North Carolina | UCLA | Arizona | Florida |
1995-96 | Stanford | UCLA | Florida | Texas | Michigan |
1996-97 | Stanford | North Carolina | UCLA | Nebraska | Florida |
1997-98 | Stanford | North Carolina and Florida (tie) | UCLA | Michigan | |
1998-99 | Stanford | Georgia | Penn State | Florida | UCLA |
1999-2000 | Stanford | UCLA | Michigan | Penn State | North Carolina |
2000-01 | Stanford | UCLA | Georgia | Michigan | Arizona |
2001-02 | Stanford | Texas | Florida | North Carolina | UCLA |
2002-03 | Stanford | Texas | Ohio State | Michigan | Penn State |
2003-04 | Stanford | Michigan | UCLA | Ohio State | Georgia |
2004-05 | Stanford | Texas | UCLA | Michigan | Duke |
NCAA Division II
Year | First | Second | Third | Fourth | Fifth |
1995-96 | UC Davis | Abilene Christian | North Dakota State | South Dakota State | Cal State Bakersfield |
1996-97 | UC Davis | Abilene Christian | Cal State Bakersfield | Central Oklahoma | Indianapolis |
1997-98 | Cal State Bakersfield | UC Davis | Abilene Christian | Barry | Florida Southern |
1998-99 | Adams State | Abilene Christian and UC Davis (tie) | Florida Southern and North Dakota State (tie) | ||
1999-2000 | UC Davis | North Dakota State | North Dakota | Florida Southern | Western State |
2000-01 | UC Davis | North Dakota | Cal State Bakersfield | UCSD | Western State |
2001-02 | UC Davis | Grand Valley State | UCSD | Truman State | Western State |
2002-03 | UC Davis | Grand Valley State | North Florida | Cal State Bakersfield | South Dakota State |
2003-04 | Grand Valley State | UCSD | Truman State | North Dakota | Chico State |
2004-05 | Grand Valley State | Nebraska-Omaha | Chico State | North Dakota | Cal State Bakersfield |
NCAA Division III
Year | First | Second | Third | Fourth | Fifth |
1995-96 | Williams | UCSD | Wisconsin-Oshkosh | College of New Jersey | Rowan |
1996-97 | Williams | College of New Jersey | UCSD | Emory | Wisconsin-Oshkosh |
1997-98 | UCSD | SUNY Cortland and College of New Jersey (tie) | Middlebury and Williams (tie) | ||
1998-99 | Williams | Middlebury | College of New Jersey | Amherst | Rowan |
1999-2000 | Williams | UCSD | College of New Jersey | St. Thomas (MN) | Middlebury |
2000-01 | Williams | Middlebury | College of New Jersey | Emory | Ithaca |
2001-02 | Williams | Ithaca | College of New Jersey | Middlebury | Emory |
2002-03 | Williams | Emory | College of New Jersey | Trinity (TX) | Washington (MO) |
2003-04 | Williams | Emory | Middlebury | College of New Jersey | Wisconsin-Stevens Point |
2004-05 | Williams | Middlebury | Washington (MO) | Trinity (TX) | Wisconsin-Stevens Point |
NAIA
Year | First | Second | Third | Fourth | Fifth |
1995-96 | Pacific Lutheran | Simon Fraser | Mobile | Berry | Azusa Pacific |
1996-97 | Simon Fraser | Pacific Lutheran | Azusa Pacific | Mobile | Willamette |
1997-98 | Simon Fraser | Mobile | Findlay | Oklahoma City | Puget Sound |
1998-99 | Simon Fraser | Azusa Pacific | Life | Lindenwood and Oklahoma City (tie) | |
1999-2000 | Simon Fraser | Lindenwood | Azusa Pacific | Mary | Oklahoma City |
2000-01 | Simon Fraser | Oklahoma City | Azusa Pacific | Lindenwood | Cumberland |
2001-02 | Lindenwood | Oklahoma City | Simon Fraser | Azusa Pacific | Malone |
2002-03 | Lindenwood | Simon Fraser | Azusa Pacific | Mary | Oklahoma City |
2003-04 | Simon Fraser | Azusa Pacific | Lindenwood | Oklahoma City | Dickinson State and Mary (tie) |
2004-05 | Azusa Pacific | Lindenwood | Simon Fraser | Point Loma Nazarene | Mary |