52 Europa
From Free net encyclopedia
(Difference between revisions)
Revision as of 09:18, 1 March 2006
Ligulembot (Talk | contribs)
migrate {{web reference}} to {{[[template:cite web|cite web]]}} using [[Wikipedia:AutoWikiBrowser|AWB]]
Next diff →
Ligulembot (Talk | contribs)
migrate {{web reference}} to {{[[template:cite web|cite web]]}} using [[Wikipedia:AutoWikiBrowser|AWB]]
Next diff →
Current revision
Orbital characteristics 1 | |
---|---|
Orbit type | Main belt (Hygiea) |
Semimajor axis | 3.098 AU |
Perihelion distance | 2.784 AU |
Aphelion distance | 3.412 AU |
Orbital period | 5.45 years |
Inclination | 7.47° |
Eccentricity | 0.101 |
Physical characteristics | |
Diameter | 289 km |
Rotation period 3 | 5.633 hours |
Spectral class 1 | C |
Abs. magnitude 1 | 6.31 |
Albedo 1 4 | 0.058 |
History 2 | |
Discoverer | H. Goldschmidt, 1858 |
52 Europa, diameter 289 km, was discovered on February 4, 1858 by H. Goldschmidt. It is named after Europa, one of Zeus's conquests in Greek mythology.
Europa may be the seventh largest known asteroid (it cannot currently be ranked relative to 3 Juno) and is very dark in color. It belongs to the Hygiea asteroid family.
It should not be confused with Jupiter's moon Europa.
[edit]
Aspects
Stationary, than retrograde | Opposition | Distance at opposition | Brightness at opposition | Stationary, than prograde | Conjunction to sun | |
---|---|---|---|---|---|---|
18. December 2004 | 2. February 2005 | 1,81989 AE | 9,9 mag | 21. March 2005 | 25. September 2005 | |
14. March 2006 | 3. May 2006 | 2,18920 AE | 10,8 mag | 28. June 2006 | 11. December 2006 | |
19. May 2007 | 13. July 2007 | 2,39864 AE | 11,0 mag | 6. September 2007 | 12. February 2008 | |
2. August 2008 | 20. September 2008 | 2,19974 AE | 10,8 mag | 13. November 2008 | 28. April 2009 | |
31. October 2009 | 18. December 2009 | 1,83257 AE | 10,1 mag | 4. February 2010 | 11. August 2010 | |
8. February 2011 | 26. March 2011 | 1,99533 AE | 10,5 mag | 18. May 2011 | 9. November 2011 | |
18. April 2012 | 12. June 2012 | 2,35248 AE | 11,1 mag | 6. August 2012 | 13. January 2013 | |
27. June 2013 | 18. August 2013 | 2,33733 AE | 10,9 mag | 11. October 2013 | 21. March 2014 | |
18. September 2014 | 5. November 2014 | 1,98249 AE | 10,5 mag | 27. December 2014 | 22. June 2015 | |
27. December 2015 | 11. February 2016 | 1,83583 AE | 10,0 mag | 29. March 2016 | 2. October 2016 | |
20. March 2017 | 9. May 2017 | 2,22040 AE | 10,9 mag | 5. July 2017 | 16. December 2017 | |
25. May 2018 | 19. July 2018 | 2,39729 AE | 11,0 mag | 11. September 2018 | 17. February 2019 | |
10. August 2019 | 27. September 2019 | 2,16881 AE | 10,8 mag | 20. November 2019 | 5. May 2020 | |
9. November 2020 | 26. December 2020 | 1,81785 AE | 10,1 mag | 12. February 2021 | 19. August 2021 |
[edit]
External links
Template:MinorPlanets Navigator
The minor planetsedit |
Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud) |
For other objects and regions, see: asteroid groups and families, binary asteroids, asteroid moons and the Solar system For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names. |
de:Europa (Asteroid) es:(52) Europa fr:(52) Europe it:52 Europa pl:52 Europa ru:Европа (астероид) sk:52 Europa