Milan Hejduk
From Free net encyclopedia
Current revision
Milan Hejduk Template:Audio (born February 14, 1976 in Ústí nad Labem, Czechoslovakia; now Czech Republic) is a professional ice hockey player.
Contents |
Playing career
The 6-foot (1.83 m) tall, 190-pound (86 kg) Hejduk was drafted 87th overall by the Quebec Nordiques in the 4th round of the 1994 NHL Entry Draft. Before he left for the NHL, he played in Pardubice, where he returned during the 2004-05 NHL lockout.
Milan joined HC Pardubice in the Czech Extraliga in 1993-94 and won Rookie of the Year honours with nine points in 22 games. After improving to 11 goals in 1994-95, Milan improved to 13 markers in 1995-96. In 1996-97, Milan set a personal Extraliga high with 27 goals in 51 games. In 1997-98, Milan scored 26 goals and a personal best 45 Extraliga points.
He won the Maurice 'Rocket' Richard Trophy as the NHL's top goalscorer when he potted 50 goals for the Avalanche in the 2002-03 season, narrowly beating Markus Näslund of the Vancouver Canucks, who had been leading for most of the season. Hejduk scored a goal against the Calgary Flames in a 3-0 win for the Avalanche on 12 March 2006, putting him equal with Peter Forsberg in sixth place on the all-time Avalanche franchise goalscoring list with 216 goals.
Awards
- Maurice 'Rocket' Richard Trophy - 2003
- Bud Light Plus-Minus Award - 2003
Career statistics
As of 30 March 2006
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1993-94 | HC Pardubice | Cze | 32 | 11 | 4 | 15 | 0 | -- | -- | -- | -- | -- | ||
1995-96 | HC Pardubice | Cze | 37 | 13 | 7 | 20 | 4 | -- | -- | -- | -- | -- | ||
1996-97 | HC Pardubice | Cze | 51 | 27 | 11 | 38 | 10 | 10 | 6 | 0 | 6 | 27 | ||
1997-98 | HC Pardubice | Cze | 48 | 26 | 19 | 45 | 20 | -- | -- | -- | -- | -- | ||
1998-99 | Colorado Avalanche | NHL | 82 | 14 | 34 | 48 | 26 | 16 | 6 | 6 | 12 | 4 | ||
1999-00 | Colorado Avalanche | NHL | 82 | 36 | 36 | 72 | 16 | 17 | 5 | 4 | 9 | 6 | ||
2000-01 | Colorado Avalanche | NHL | 80 | 41 | 38 | 79 | 36 | 23 | 7 | 16 | 23 | 6 | ||
2001-02 | Colorado Avalanche | NHL | 62 | 21 | 23 | 44 | 24 | 16 | 3 | 3 | 6 | 4 | ||
2002-03 | Colorado Avalanche | NHL | 82 | 50 | 48 | 98 | 32 | 7 | 2 | 2 | 4 | 2 | ||
2003-04 | Colorado Avalanche | NHL | 82 | 35 | 40 | 75 | 20 | 11 | 5 | 2 | 7 | 0 | ||
2004-05 | HC Pardubice | Cze | 48 | 25 | 26 | 51 | 14 | 16 | 6 | 2 | 8 | 6 | ||
2005-06 | Colorado Avalanche | NHL | 65 | 22 | 29 | 51 | 18 | |||||||
NHL totals | 535 | 219 | 248 | 467 | 172 | 90 | 28 | 33 | 61 | 22 |
International play
Template:MedalTop Template:MedalSport Template:MedalGold Template:MedalBronze Template:MedalBottom
Played for the Czech Republic in:
- 1998 Winter Olympics (gold medal)
- 1998 World Championships (bronze medal)
- 2002 Winter Olympics
- 2004 World Cup of Hockey
- 2006 Winter Olympics (bronze medal)
International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1998 | Czech Republic | Oly | 4 | 0 | 0 | 0 | 2 | |
2002 | Czech Republic | Oly | 4 | 1 | 0 | 1 | 0 | |
2004 | Czech Republic | WCH | 4 | 3 | 2 | 5 | 2 | |
2006 | Czech Republic | Oly | 8 | 2 | 1 | 3 | 2 |
References
Template:Start box Template:Succession box Template:End boxcs:Milan Hejduk sk:Milan Hejduk fi:Milan Hejduk sv:Milan Hejduk