British Rail Class 08
From Free net encyclopedia
Current revision
Image:D3312 - kings cross - 1963.jpg Image:08910 - carlisle - 1975.jpg Image:08798 - 31-7-04 - Wembley Yard.jpg Image:08804 Didcot Parkway 4Aug 05.JPG Image:British Rail Class 08 Shunter - 08911 - National Railway Museum - York - 2005-10-15.jpg The British Rail Class 08 is a class of diesel locomotive designed for shunting. It was the standard BR diesel-electric shunter, based on the LMS 12033 series (later TOPS Class 11). Production started in 1953 and when it finished in 1962, the class had become the most numerous of all British classes, numbering 1193 in total. A few remain in service today.
Contents |
Overview
The locomotives were built at the BR Works of Crewe, Darlington, Derby and Doncaster.
The Class became sub-class 08/0, when locomotives from the class were given cut-down cabs for use on the Cwm Mawr Line, and became Class 08/9.
The engine is an English Electric (EE) 6 cylinder, 4-stroke, 6KT. Traction motors are 2 x EE 506 motors with double reduction gear drive. The main generator is an EE 801.
Design variations
There were variations on the basic design, which were given the following TOPS design codes:
TOPS design code | Electrical system | Max speed | Power | Brakes | Route availability | Notes |
---|---|---|---|---|---|---|
08-0AV | 90V | 20 mph | 49.8 te (496 kN) | vacuum | 5 | |
08-0BX | 110V | 20 mph | 50.4 te (502 kN) | dual | 5 | |
08-0CA | 90V | 20 mph | 49.6 te (494 kN) | air | 5 | |
08-0DV | 90V | 15 mph | 49.8 te (496 kN) | vacuum | 5 | |
08-0BX | 90V | 15 mph | 50.4 te (502 kN) | dual | 5 | |
08-0FA | 90V | 15 mph | 49.6 te (494 kN) | air | 5 | |
08-0KX | 110V | 15 mph | 50.4 te (502 kN) | dual | 5 | |
08-0LX | 110V | 15 mph | 50.4 te (502 kN) | dual | 5 | Scharfenberg adapter fitted |
08-0MA | 110V | 15 mph | 49.8 te (496 kN) | air | 5 | |
08-0NA | 90V | 15 mph | 49.8 te (496 kN) | air | 5 | fitted with knuckle couplings |
08-0PA | 90V | 15 mph | 51 te (508 kN) | air | 6 | fitted with knuckle couplings |
08-0QA | 90V | 15 mph | 51 te (508 kN) | air | 6 | fitted with knuckle couplings |
08-0RA | 110V | 15 mph | 51 te (508 kN) | air | 6 | fitted with knuckle couplings |
08-0SA | 110V | 15 mph | 49 te (488 kN) | air | 6 |
CLASS 08/9
Class 08/9 locomotives were modified from the standard class by being given headlights and cut-down cabs in which the overall height was reduced to 11’ 10” (3.61 m), for use on the Cwm Mawr line.
- 08-9AV 90 V electrical system, 15 mph, 49.8 te (496 kN), vacuum brakes
- 08-9CX 90 V electrical system, 15 mph, 50.4 te (502 kN), dual brakes
- 08-9DA 90 V electrical system, 15 mph, 49.6 te (494 kN), air brakes
- 08 991 was converted from 08 203; design code: 08-9AV
- 08 992 was converted from 08 259; design code: 08-9CX
- 08 993 was converted from 08 592; design code: 08-9CX
- 08 994 was converted from 08 462; design code: 08-9DA
- 08 995 was converted from 08 687; design code: 08-9DA
Technical details
BR Class 08/0 | ||
---|---|---|
TOPS numbers | 08 001-08 958 | |
Early numbers | 13000-13116, 13127-13136, 13167-13365; later: D3000-D3116; D3127-D3136; D3167-D3438; D3454-D3472; D3503-D3611; D3652-D3664; D3672-D3718; D3722-D4048; D4095-D4098; D4115-D4192 | |
Builder | British Railways | |
Introduced | 1953-62 | |
Wheel Arrangement | 0-6-0 | |
Weight | 49.6 to 51 long tons | 50.4 to 51.8 t |
Height | 12 ft 8 5/8 in | 3.877 m |
Width | 8 ft 6 in | 2.59 m |
Length | 29 ft 3 in | 8.92 m |
Wheel Dia. | 4 ft 6 in | 1.37 m |
Wheel Base | 5 ft 9 in + 5 ft 9 in | 1.75 + 1.75 m |
Minimum radius | ||
Maximum speed | 15 to 20 mph | 24 to 32 km/h |
Engine output | 350 hp | 260 kW |
Max. Tractive Effort | 35,000 lbf | 156 kN |
Cont. Tractive Effort | 11,100 lbf at 8.8 mph | 49 kN at 14 km/h |
Brake type | Vacuum | |
Brake force | 19 te | 189 kN |
Route availability | 5 (6 see notes) | |
Fuel Tank | 668 imp gal | 3.04 m³ |
Heating type | None |
In fiction
In the Thomas the Tank Engine and Friends TV Series originated by the Rev. W. Awdry, there are a few diesels that are the same class. They are Devious Diesel, 'Arry the Iron Works Diesel, Bert the Iron Works Diesel, and Splatter and Dodge.
Template:Commonscat