25 Phocaea
From Free net encyclopedia
(Difference between revisions)
Current revision
Orbital characteristics 1 | |
---|---|
Orbit type | Main belt |
Semimajor axis | 2.399 AU |
Perihelion distance | 1.784 AU |
Aphelion distance | 3.015 AU |
Orbital period | 3.72 years |
Inclination | 21.58° |
Eccentricity | 0.256 |
Physical characteristics 1 | |
Diameter | 75.1 km |
Rotation period 3 | 9.945 hours |
Spectral class | S |
Abs. magnitude | 7.83 |
History 2 | |
Discoverer | J. Chacornac, 1853 |
25 Phocaea (fo-see'-a) is a Main belt asteroid.
It was discovered by J. Chacornac on April 6, 1853. It was his first asteroid discovery. It is named after Phocaea, the ancient Greek name for Foça in Turkey.
[edit]
Aspects
Phocaea
Stationär, dann rückläufig | Opposition | Minimaldistanz (AE) | Maximalhelligkeit (mag) | Stationär, dann rechtläufig | Konjunktion zur Sonne |
---|---|---|---|---|---|
11. January 2005 | 08. March 2005 | 1,82532 AE | 11,9 | 21. April 2005 | 07. November 2005 |
14. August 2006 | 26. September 2006 | 0,99533 AE | 10,0 | 18. Oktober 2006 | 31.May 2007 |
15. November 2007 | 12. January 2008 | 2,10276 AE | 12,5 | 03. March 2008 | 23. August 2008 |
16. February 2009 | 05. April 2009 | 1,44852 AE | 11,0 | 18.May 2009 | 15. January 2010 |
24. September 2010 | 09. November 2010 | 1,38260 AE | 10,8 | 25. December 2010 | 26. June 2011 |
04. December 2011 | 03. February 2012 | 2,11572 AE | 12,5 | 22. March 2012 | 18. September 2012 |
11. April 2013 | 16.May 2013 | 1,03737 AE | 10,0 | 30. June 2013 | 04. April 2014 |
17. Oktober 2014 | 08. December 2014 | 1,77506 AE | 11,8 | 29. January 2015 | 20. July 2015 |
27. December 2015 | 25. February 2016 | 1,96560 AE | 12,2 | 10. April 2016 | 18. Oktober 2016 |
29. June 2017 | 14. August 2017 | 0,92165 AE | 10,0 | 02. September 2017 | 15.May 2018 |
05. November 2018 | 31. December 2018 | 2,03214 AE | 12,3 | 22. February 2019 | 12. August 2019 |
28. January 2020 | 21. March 2020 | 1,65867 AE | 11,6 | 03.May 2020 | 03. December 2020 |
Template:MinorPlanets Navigator
The minor planetsedit |
Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud) |
For other objects and regions, see: asteroid groups and families, binary asteroids, asteroid moons and the Solar system For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names. |