28 Bellona

From Free net encyclopedia

(Difference between revisions)

Current revision

28 Bellona
Orbital characteristics 1
Orbit type Main belt
Semimajor axis 2.779 AU
Perihelion distance 2.366 AU
Aphelion distance 3.192 AU
Orbital period 4.63 years
Inclination 9.40°
Eccentricity 0.149
Physical characteristics 1
Diameter 120.9 km
Rotation period 3 15.695 hours
Spectral class S
Abs. magnitude 7.09
History 2
Discoverer R. Luther, 1854

28 Bellona (be-loe'-na, Latin Bellōna) is a large main belt asteroid.

Bellona was discovered by R. Luther on March 1, 1854. It is named after Bellona, the Roman goddess of war; the name was chosen to mark the beginning of the Crimean War.

Aspects

Stationary, than retrograde Opposition Distance to Earth Brightness Stationary, than prograde Conjunction to Sun
31. March 2005 13. October 2005 26. November 2005 1,57501 AE 10,6 mag 14. January 2006
7. August 2006 27. February2007 10. April 2007 1,61844 AE 10,6 mag 31. May 2007
3. December 2007 16. May 2008 10. July 2008 2,15638 AE 11,5 mag 1. September 2008
11. February 2009 6. August 2009 23. September2009 1,98238 AE 11,2 mag 15. November 2009
8. May 2010 2. December 2010 15. January 2011 1,39214 AE 10,0 mag 25. February 2011
29. September 2011 31. March 2012 19. May 2012 1,87995 AE 11,2 mag 12. July 2012
30. December 2012 13. June 2013 6. August 2013 2,17823 AE 11,4 mag 28. September 2013
10. March 2014 13. September2014 27. October 2014 1,75846 AE 10,9 mag 18. December 2014
27. June 2015 27. January 2016 7. March 2016 1,44739 AE 10,1 mag 20. April 2016
8. November 2016 27. April 2017 20. June 2017 2,07548 AE 11,5 mag 13. August 2017
24. January 2018 13. July 2018 2. September2018 2,09867 AE 11,3 mag 25. October 2018
10. April 2019 25. October 2019 9. December 2019 1,51088 AE 10,4 mag 25. January 2020
22. August 2020 9. March 2021 22. April 2021 1,69212 AE 10,8 mag 12. June 2021

Template:Beltasteroid-stub

Template:MinorPlanets Navigator

The minor planetsedit
Vulcanoids | Near-Earth asteroids | Main belt | Jupiter Trojans | Centaurs | Damocloids | Comets | Trans-Neptunians (Kuiper belt · Scattered disc · Oort cloud)
For other objects and regions, see: asteroid groups and families, binary asteroids, asteroid moons and the Solar system
For a complete listing, see: List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names.
de:Bellona (Asteroid)

es:(28) Belona fr:(28) Bellone it:28 Bellona sk:28 Bellona