Eurovision Song Contest 1968
From Free net encyclopedia
(Difference between revisions)
Revision as of 02:38, 28 March 2006
Blnguyen (Talk | contribs)
/* Score sheet */ rm supercat
Next diff →
Blnguyen (Talk | contribs)
/* Score sheet */ rm supercat
Next diff →
Current revision
[[Image:{{{image}}}|300px| ]] {{{caption}}} | |
Date: | April 6, 1968 |
---|---|
Presenter: | Katie Boyle |
Host Broadcaster: | BBC |
Venue: | Royal Albert Hall, London, United Kingdom |
Winning Song: | "La, la, la" by Massiel (music and text by Manuel de la Calva and [[Ramón Arcusa) for Spain |
Voting system: | Each country had 10 jury members who each awarded 1 points to their favorite song. |
Number of Songs: | 17 |
Countries Making Debut | None |
Nul points: | None |
Interval Act: | London-Medley In Picture and Tones |
{{{footnotes|}}} |
The Eurovision Song Contest 1968 was the thirteenth Eurovision Song Contest. Originally Spain was entering Joan Manuel Serrat to sing "La, la, la", but he wanted to sing it in Catalan, to which language politics of Francoist Spain would not agree. So he had to be swiftly replaced by Massiel who would sing in Spanish.
This was the very first contest that was broadcast in colour. The countries that broadcast it in colour were: France, Germany, the Netherlands, Sweden, Switzerland and the United Kingdom.
Spain's victory was their first.
[edit]
Results
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | Karel Gott | Tausend Fenster | 13 | 2 |
Belgium | Claude Lombard | Quand Tu Reviendras | 7 | 8 |
Finland | Kristina Hautala | Kun Kello Käy | 16 | 1 |
France | Isabelle Aubret | La Source | 3 | 20 |
Germany | Wencke Myhre | Ein Hoch Der Liebe | 6 | 11 |
Ireland | Pat McGeegan | Chance of a Lifetime | 4 | 18 |
Italy | Sergio Endrigo | Marianne | 10 | 7 |
Luxembourg | Chris Baldo & Sophie Garel | Nous Vivrons D'amour | 11 | 5 |
Monaco | Line and Willy | A Chacun Sa Chanson | 7 | 8 |
Netherlands | Ronnie Tober | Morgen | 16 | 1 |
Norway | Odd Børre | Stress | 13 | 2 |
Portugal | Carlos Mendes | Verão | 11 | 5 |
Spain | Massiel | La, La, La | 1 | 29 |
Sweden | Claes-Göran Hederström | Det börjar verka kärlek, banne mej | 5 | 15 |
Switzerland | Gianni Mascoio | Guardando Il Sole | 13 | 2 |
United Kingdom | Cliff Richard | Congratulations | 2 | 28 |
Yugoslavia | Luci Kapurso & Hamo Hajdarhodžić | Jedan dan | 7 | 8 |
Venue: Royal Albert Hall - London, United Kingdom | ||||
The table is ordered by the countries names. |
[edit]
Score sheet
Juries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image:ESCPortugalJ.png | Image:ESCbb1J.png Image:ESCNetherlandsJ.png |
Image:ESCbb1J.png Image:ESCBelgiumJ.png |
Image:ESCbb1J.png Image:ESCAustriaJ.png |
Image:ESCbb1J.png Image:ESCLuxembourgJ.png |
Image:ESCbb1J.png Image:ESCSwitzerlandJ.png |
Image:ESCMonacoJ.png | Image:ESCbb1J.png Image:ESCSwedenJ.png |
Image:ESCFinlandJ.png | Image:ESCbb1J.png Image:ESCFranceJ.png |
Image:ESCbb1J.png Image:ESCItalyJ.png |
Image:ESCUnitedKingdomJ.png | Image:ESCNorwayJ.png | Image:ESCIrelandJ.png | Image:ESCSpainJ.png | Image:ESCbb1J.png Image:ESCGermanyJ.png |
Image:ESCYugoslaviaJ.png | ||
Image:ESCConJ.png | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Luxembourg | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Monaco | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | ||
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
France | 0 | 3 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
United Kingdom | 1 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ireland | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Spain | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | ||
Germany | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | ||
Yugoslavia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | ||
The table is ordered by appearance. |
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 | 2006 |
es:Festival de la Canción de Eurovisión 1968 eo:Eŭrovido-Kantokonkurso 1968 it:Eurofestival 1968 nl:Eurovisiesongfestival 1968 pt:Festival Eurovisão da Canção (1968) sv:Eurovisionsschlagerfestivalen 1968