Weltklasse Zürich
From Free net encyclopedia
(Difference between revisions)
Current revision
Weltklasse Zürich is an annual athletics meeting at the Letzigrund in Zürich, Switzerland that takes place on August 19 as the fourth part of the IAAF Golden League.
Weltklasse Zürich first took place on August 12, 1928. 23 world records were broken in the meeting's history.
[edit]
Meeting Records
[edit]
Men
Discipline | Time | Athlete | Country | Year |
---|---|---|---|---|
100 m | 9.93 s | Carl Lewis | Template:Flagicon United States | 1988 |
200 m | 19.99 s | Calvin Smith | Template:Flagicon United States | 1985 |
400 m | 43.29 s | Butch Reynolds | Template:Flagicon United States | 1988 |
800 m | 1:41.11 min | Wilson Kipketer | Template:Flagicon Denmark | 1997 |
1500 m | 3:26.45 min | Hicham El-Guerrouj | Template:Flagicon Morocco | 1998 |
5000 m | 12:41,86 min | Haile Gebresselassie | Template:Flagicon Ethiopia | 1997 |
110 m hurdles | 12.92 s | Roger Kingdom | Template:Flagicon United States | 1989 |
400 m hurdles | 47.13 s | Samuel Matete | Template:Flagicon Zambia | 1991 |
3000 m steeplechase | 7:59.08 min | Wilson Boit Kipketer | Template:Flagicon Kenya | 1997 |
[edit]
External links
Template:Athletics-stub
Template:Golden Leaguede:Weltklasse Zürich
fr:Weltklasse Zürich