List of stars with confirmed extrasolar planets
From Free net encyclopedia
←Older revision | Newer revision→
The following are lists of stars with confirmed extrasolar planets. Note that the masses of the planets are (for the most part) lower bounds only. If a planet is detected by the radial velocity method, no information is gained about the inclination of the planet's plane of orbit around its star, and a value for this is needed to calculate the mass. It has become customary to arbitrarily assume that the plane is exactly lined up with the line of sight from Earth (this produces the lowest possible mass consistent with the spectral line measurements).
The planets are listed with indications of their approximate masses as multiples of Jupiter's mass (MJ = 1.898 × 1027 kg) or multiples of Earth's mass (ME = 5.9737 × 1024 kg), and have approximate distances in astronomical units (1) AU = 1.496 × 108 km, distance between Earth and Sun) from their parent stars. For more information on how planets may be detected, see extrasolar planet.
According to astronomical naming conventions, the official designation for a body orbiting a star is the star's catalogue number followed by a letter. The star itself is designated with the letter 'a', and orbiting bodies by 'b', 'c', etc. Some extrasolar planets have been given unofficial names, but these are not sanctioned by the International Astronomical Union which oversees astronomical naming, or used in the scientific literature.
Contents |
Normal stars
Multiple planet systems
Sorted alphabetically.
Star | Planet | Minimum Mass (× Jupiter) | Orbital Distance (× Earth) | Orbital Period (days) |
---|---|---|---|---|
14 Herculis | b | 4.74 | 2.80 | 1796.4 |
c | 2.086 | 5.81 | ? | |
47 Ursae Majoris | b | 2.41 | 2.10 | 1095 |
c | 0.76 | 3.73 | 2594 | |
55 Cancri A (ρ1 Cnc A) | e | 0.045 (14 ME) | 0.038 | 2.81 |
b | 0.784 | 0.115 | 14.67 | |
c | 0.217 | 0.24 | 43.93 | |
d | 3.92 | 5.257 | 4517.4 | |
Gliese 777 A | c | 0.057 (18 ME) | 0.128 | 17.1 |
b | 1.502 | 3.92 | 2891 | |
Gliese 876 | d | 0.023 (7 ME) | 0.021 | 1.94 |
c | 0.56 | 0.13 | 30.1 | |
b (1) | 1.98 | 0.21 | 61.02 | |
HD 12661 | b | 2.30 | 0.83 | 263.6 |
c | 1.57 | 2.56 | 1444.5 | |
HD 37124 | b | 0.61 | 0.53 | 152.46 |
c | 0.6 | 1.64 | 843.6 | |
d | 0.66 | 3.19 | 2295 | |
HD 38529 | b | 0.78 | 0.129 | 14.309 |
c | 12.70 | 3.68 | 2174.3 | |
HD 74156 | b | 1.86 | 0.294 | 51.643 |
c | > 6.17 | 3.40 | 2025 | |
HD 82943 | b | 0.88 | 0.73 | 221.6 |
c | 1.63 | 1.16 | 444.6 | |
HD 108874 | b | 1.36 | 1.051 | 395.4 |
c | 1.018 | 2.68 | 1605.8 | |
HD 128311 | b | 2.58 | 1.02 | 420.514 |
c | 3.21 | 1.76 | 919 | |
HD 168443 | b | 7.7 | 0.29 | 58.116 |
c | 16.9 | 2.85 | 1739.50 | |
HD 169830 | b | 2.88 | 0.81 | 225.62 |
c | 4.04 | 3.60 | 2102 | |
HD 217107 | b | 1.37 | 0.074 | 7.1269 |
c | 2.1 | 4.3 | 3150 | |
HD 73526 | b | 2.9 | 0.66 | 188.3 |
c | 2.5 | 1.05 | 377.8 | |
Mu Arae | d | 0.044 (14 ME) | 0.09 | 9.55 |
b | 1.7 | 1.5 | 638 | |
c | 3.1 | 4.17 | 2986 | |
OGLE-TR-111 | b | 0.53 | 0.047 | 4.02 |
c | 0.7 | 0.12 | 16.06 | |
Upsilon Andromedae A | b | 0.69 | 0.059 | 4.6170 |
c | 1.19 | 0.829 | 241.5 | |
d | 3.75 | 2.53 | 1284. |
Note:
(1) Planet confirmed astrometrically.
Single planet systems
Sorted by increasing mass.
Star | Planet | Minimum Mass (× Jupiter) | Orbital Distance (× Earth) | Orbital Period (days) |
---|---|---|---|---|
OGLE-2005-BLG-390L | b | 0.018 (5.5 ME) (2) | 2.6 | 3800 |
OGLE-2005-BLG-169L | b | 0.043 (13 ME) (2) | ~2.7 | unknown |
HD 4308 | b | 0.047 (14 ME) | 0.114 | 15.56 |
HO Librae | b | 0.056 (17 ME) | 0.041 | 5.366 |
Gliese 436 | b | 0.067 (21 ME) | 0.0278 | 2.6441 |
HD 49674 | b | 0.12 | 0.0568 | 4.948 |
83 Leonis B | b | 0.122 | 0.119 | 17.038 |
HD 102117 | b | 0.18 | ~0.15 | 20.8 |
HD 76700 | b | 0.197 | 0.049 | 3.971 |
54 Piscium | b | 0.2 | 0.284 | 62.23 |
HD 117618 | b | 0.22 | 0.28 | 52.16 |
HD 168746 | b | 0.23 | 0.065 | 6.403 |
79 Ceti | b | 0.23 | 0.35 | 75.560 |
HD 46375 | b | 0.249 | 0.041 | 3.024 |
HD 88133 | b | 0.29 | 0.046 | 3.415 |
HD 101930 | b | 0.30 | 0.302 | 70.46 |
HD 33283 | b | 0.33 | 0.168 | 18.179 |
HD 149026 | b | 0.36 (1) | 0.042 | 2.8766 |
HD 93083 | b | 0.37 | 0.477 | 143.58 |
HD 63454 | b | 0.38 | 0.036 | 2.81782 |
HD 83443 | b | 0.41 | 0.04 | 2.985 |
HD 108147 | b | 0.41 | 0.104 | 10.901 |
HD 75289 | b | 0.42 | 0.046 | 3.51 |
HD 208487 | b | 0.43 | 0.52 | 128.8 |
51 Pegasi (3) | b (Bellerophon) | 0.468 | 0.052 | 4.23077 |
BD-10°3166 | b | 0.48 | 0.046 | 3.487 |
HD 2638 | b | 0.48 | 0.044 | 3.4442 |
HD 6434 | b | 0.48 | 0.15 | 22.09 |
HD 102195 | ET-1 | 0.48 | 0.049 | 4.115 |
HD 187123 (3) | b | 0.52 | 0.042 | 3.097 |
OGLE-TR-10 | b | 0.57 (1) | 0.04162 | 3.101386 |
HD 27894 | b | 0.62 | 0.122 | 17.991 |
HD 216770 | b | 0.65 | 0.46 | 118.45 |
HD 209458 | b (Osiris) | 0.69 (1) | 0.045 | 3.524738 |
HD 224693 | b | 0.71 | 0.233 | 26.73 |
HD 192263 | b | 0.72 | 0.15 | 24.348 |
GSC 02652-01324 | TrES-1 | 0.75 (1) | 0.0393 | 3.030065 |
HD 187085 | b | 0.75 | 2.05 | 986 |
HD 330075 | b | 0.76 | 0.043 | 3.369 |
HD 4208 | b | 0.80 | 1.67 | 812.197 |
HD 114729 | b | 0.82 | 2.08 | 1131.478 |
HD 179949 | b | 0.84 | 0.045 | 3.093 |
Epsilon Eridani (3) | b | 0.86 | 3.3 | 2502.1 |
HD 121504 | b | 0.89 | 0.32 | 64.6 |
HD 114783 | b | 0.9 | 1.20 | 501.0 |
q1 Eridani | b | 0.91 | 2.10 | 1040 |
HD 45350 | b | 0.98 | 1.77 | 890.76 |
HD 114386 | b | 0.99 | 1.62 | 872 |
HD 147513 | b | 1. | 1.26 | 540.4 |
HD 150706 | b | 1.0 | 0.82 | 264.9 |
OGLE-TR-132 | b | 1.01 (1) | 0.0306 | 1.69 |
Rho Coronae Borealis | b | 1.04 | 0.22 | 39.845 |
HD 20367 | b | 1.07 | 1.25 | 500 |
HD 130322 | b | 1.08 | 0.088 | 10.724 |
HD 52265 | b | 1.13 | 0.49 | 118.96 |
HD 188753 A | b | 1.14 | 0.05 | 3.35 |
HD 189733 | b | 1.15 (1) | 0.0313 | 2.219 |
HD 65216 | b | 1.21 | 1.37 | 613.1 |
HD 188015 | b | 1.26 | 1.19 | 456.46 |
HD 177830 | b | 1.28 | 1.00 | 391 |
HD 210277 | b | 1.28 | 1.097 | 437 |
Epsilon Reticuli A | b | 1.28 | 1.18 | 423.841 |
OGLE-TR-113 | b | 1.35 (1) | 0.0228 | 1.43 |
HD 142 | b | 1.36 | 0.980 | 338.0 |
OGLE-TR-56 | b | 1.45 (1) | 0.0225 | 1.2 |
Tau1 Gruis | b | 1.49 | 2.7 | 1442.919 |
HD 86081 | b | 1.5 | 0.039 | 2.1375 |
OGLE-2003-BLG-235L (MOA 2003-BLG-53L) | b | 1.5 - 2.5 (2) | 2.8 (6) | unknown |
23 Librae | b | 1.58 | 0.78 | 260 |
Gamma Cephei A (Errai A) | b | 1.59 | 2.03 | 902.96 |
HD 142415 | b | 1.62 | 1.05 | 386.3 |
HD 4203 | b | 1.65 | 1.09 | 400.944 |
16 Cygni B | b | 1.69 | 1.67 | 798.938 |
HD 154857 | b | 1.80 | 1.11 | 398 |
HD 20782 | b | 1.80 | 1.36 | 585.86 |
HD 196885 A | b | 1.84 | 1.12 | 386 |
HD 73256 | b | 1.85 | 0.037 | 2.54863 |
HD 68988 | b | 1.90 | 0.071 | 6.276 |
Iota Horologii | b | 1.94 | 0.91 | 311.288 |
GQ Lupi | b | 2 (4) | 103 ± 37 (6) | ~1200 years |
94 Ceti A | b | 2.0 | 1.3 | 454 |
HD 70642 | b | 2.0 | 3.3 | 2231 |
HD 117207 | b | 2.06 | 3.78 | 2627.08 |
Rho Indi | b | 2.1 | 2.7 | 1294 |
HD 118203 | b | 2.13 | 0.07 | 6.1335 |
HD 8574 | b | 2.23 | 0.76 | 228.8 |
HD 41004 A | b | 2.3 | 1.31 | 655 |
HD 72659 | b | 2.55 | 3.24 | 2185 |
HD 23079 | b | 2.61 | 1.65 | 738.459 |
OGLE-2005-BLG-071 | b | 2.7 (2) | 3 (6) | 2920 |
HD 37605 | b | 2.85 | 0.26 | 55.2 |
Psi1 Aquarii | b | 2.9 | ~0.3 | 182 |
HD 73526 | b | 3.0 | 0.66 | 190.5 |
HD 196050 | b | 3.0 | 2.5 | 1289 |
GJ 3021 | b | 3.21 | 0.49 | 133.82 |
HD 40979 A | b | 3.32 | 0.811 | 267.2 |
HD 80606 | b | 3.41 | 0.439 | 111.78 |
HD 195019 A | b | 3.43 | 0.14 | 18.3 |
HD 183263 | b | 3.69 | 1.52 | 634 |
HD 92788 | b | 3.8 | 0.94 | 340 |
Gliese 86 A | b | 4. | 0.11 | 15.78 |
Tau Boötis A (3) | b (Millennium) | 4.13 | 0.0462 | 3.3128 |
HD 142022 A | b | 4.4 | 2.8 | 1923 |
HD 213240 | b | 4.5 | 2.03 | 951 |
HD 2039 | b | 4.85 | 2.19 | 1192.582 |
HD 50554 | b | 4.9 | 2.38 | 1279.0 |
HD 47536 (7) | b | 4.96 - 9.67 | 1.61 - 2.25 | 712.13 |
HD 190228 | b | 4.99 | 2.31 | 1127 |
HD 222582 | b | 5.11 | 1.35 | 572.0 |
HD 28185 | b | 5.6 | 1.0 | 385 |
109 Piscium | b | 6.12 | 2.13 | 1077.906 |
HD 178911 B | b | 6.292 | 0.32 | 71.487 |
HD 104985 | b | 6.3 | 0.78 | 198.2 |
HD 59686 | b | 6.5 | ~0.8 | 303 |
Eta2 Hydri | b | 6.54 | 1.93 | 711 |
HD 111232 | b | 6.8 | 1.97 | 1143 |
HD 106252 | b | 6.81 | 2.61 | 1500 |
HD 23596 | b | 7.19 | 2.72 | 1558 |
70 Virginis | b (Goldilocks) | 7.44 | 0.48 | 116.689 |
HD 89744 | b | 7.99 | 0.89 | 256.6 |
HD 13189 | b | 8 | 1.8 | 471.6 |
Iota Draconis (Edasich) | b | 8.64 | 1.34 | 550.651 |
HD 33564 | b | 9.1 | 1.1 | 388 |
HD 30177 | b | 9.17 | 3.86 | 2819.654 |
HD 33636 | b | 9.28 | 3.56 | 2447.292 |
HD 141937 | b | 9.7 | 1.52 | 653.22 |
Pi Mensae | b | 10.35 | 3.29 | 2063.818 |
HD 114762 | b | 11. | 0.3 | 84.03 |
HD 136118 | b | 11.9 | 2.335 | 1209.6 |
AB Pictoris | b | 13.5 | 275 | ? |
HD 162020 | b | 13.75 | 0.072 | 8.428198 |
Note:
(1) Transit detected, absolute mass of the planet.
(2) Planet found by gravitational lensing method.
(3) Another planet suspected.
(4) Planet imaged, mass derived from surface temperature of the planet.
(5) All the proper names are totally unofficial and not used in the scientific literature.
(6) Projected distance onto our line of sight possibly much larger
(7) Semimajor axis and minimum mass of the planet depend on the mass of the star.
Pulsars
pulsar | planet | mass (× Earth) | orbital distance (× Earth) | orbital period (days) |
---|---|---|---|---|
PSR B1620-26 | c (Methuselah) | 2.5 MJupiter | 23 | ~ 100 years |
PSR 1257+12 | A | 0.020 | 0.19 | 25.262 |
B | 4.3 | 0.36 | 66.5419 | |
C | 3.9 | 0.46 | 98.2114 | |
D | 0.0004 | 2.7 | 3 years |
Brown dwarfs
Sorted by increasing mass.
star | planet | minimum mass (× Jupiter) | orbital distance (× Earth) | orbital period (days) |
---|---|---|---|---|
2M1207 | b | ~3.3 (1) | 41 | ~1700 years |
(1) Planet imaged, mass derived from surface temperature of the planet.
Free floating planets
Sorted by increasing mass.
Planet | Mass (× Jupiter) | Radius | Distance (pc) |
---|---|---|---|
S Ori 70 | 3 | 1.6 | 440 |
Cha 110913 (1) | 8 | 1.8 | 50 |
(1) Planet might be brown dwarf.
See also
- Extrasolar planet
- Pulsar planets
- Hypothetical planet - also has unconfirmed and disproven planets
- Lists of stars
- PlanetQuest
External links
- JPL Planetquest New Worlds Atlas
- Extrasolar Planets Catalog - Observatory of Paris
- List of planet discoveries and confirmations from Geneva Observatory
- Almanac of planets - California & Carnegie Planet Search
- XML catalogue of known extrasolar planetscs:Seznam hvězd s potvrzenými planetami
fr:Liste d'exoplanètes pl:Lista gwiazd posiadających zidentyfikowane planety ro:Lista stelelor cu sistem solar simple:List of stars with confirmed extrasolar planets sk:Zoznam hviezd s planétami fi:Luettelo eksoplaneetoista