One by One
From Free net encyclopedia
Revision as of 18:15, 14 April 2006; view current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
One by One is the fourth album by Foo Fighters, released in 2002 (see 2002 in music). There are two versions of this album released, one with a white cover and the other with a black cover. The album gave Foo Fighters their first UK #1 album and a # 3 peak in the US. As of June 2005, One By One has sold 1.2 million units in the United States.
Contents |
[edit]
Track listing
All songs by Foo Fighters.
- "All My Life" - 4:23
- "Low" - 4:29
- "Have It All" - 4:58
- "Times Like These" - 4:26
- "Disenchanted Lullaby" - 4:33
- "Tired of You" - 5:12
- "Halo" - 5:06
- "Lonely as You" - 4:37
- "Overdrive" - 4:30
- "Burn Away" - 4:59
- "Come Back" - 7:58
[edit]
Personnel
[edit]
Guest Musicians
- Brian May: Guitar on "Tired of You"
[edit]
Production
- Producers: Foo Fighters, Adam Kasper, Nick Raskulinecz
- Engineer: Nick Raskulinecz
- Mixing: Bob Ludwig, Jim Scott
- Mastering: A.J. Lara, Bob Ludwig, Bob Michaels
- Production coordination: Melinda Pepler
- Digital editing: A.J. Lara
- Authoring: Eddie Escalante
- Quality control: Kehni Davis
- Graphic design: Rupesh Pattni
- Photography: Anton Corbijn, Joshua White
- Artwork: Raymond Pettibon
- Illustrations: Raymond Pettibon, Joshua White
- Liner notes: Hiro Arishima
[edit]
Charting singles
Year | Single | Chart | Position |
---|---|---|---|
2002 | All My Life | Official UK Singles Chart | No. 5 |
2002 | All My Life | Modern Rock Tracks (US) | No. 1 |
2002 | All My Life | Mainstream Rock Tracks | No. 3 |
2002 | All My Life | Official Norwiegen Singles Chart | No. 13 |
2002 | All My Life | Official Irish Singles Chart | No. 14 |
2002 | All My Life | Official Australian Singles Chart | No. 15 |
2002 | All My Life | Official Italian Singles Chart | No. 30 |
2002 | All My Life | The Billboard Hot 100 | No. 43 |
2002 | All My Life | Official Swedish Singles Chart | No. 37 |
2002 | All My Life | Official New Zealand Singles Chart | No. 46 |
2002 | All My Life | Official German Singles Chart | No. 93 |
2002 | All My Life | Official Holland Singles Chart | No. 95 |
2003 | Times Like These | Official UK Singles Chart | No. 12 |
2003 | Times Like These | Mainstream Rock Tracks | No. 5 |
2003 | Times Like These | Official Australian Singles Chart | No. 19 |
2003 | Times Like These | Official Irish Singles Chart | No. 27 |
2003 | Times Like These | Modern Rock Tracks | No. 5 |
2003 | Times Like These | Billboard Hot 100 | No. 65 |
2002 | Times Like These | Official Holland Singles Chart | No. 90 |
2003 | Low | Official UK Singles Chart | No. 21 |
2003 | Low | Modern Rock Tracks (US) | No. 15 |
2003 | Low | Mainstream Rock Tracks | No. 23 |
2003 | Low | Official Canadian Singles Chart | No. 30 |
2003 | Low | Official Australian Singles Chart | No. 38 |
2003 | Low | Official Irish Singles Chart | No. 44 |
2003 | Low | Official Holland Singles Chart | No. 100 |
2003 | Have It All | Official UK Singles Chart | No. 37 |
[edit]
Album charts
Year | Album | Chart | Position |
---|---|---|---|
2002 | One By One | Official UK Albums Chart | No. 1 |
2002 | One By One | Official Australian Albums Chart | No. 1 |
2002 | One By One | Official Irish Albums Chart | No. 1 |
2002 | One By One | Official Norway Albums Chart | No. 2 |
2002 | One By One | Official Sweden Albums Chart | No. 3 |
2002 | One By One | Billboard Top 200 | No. 3 |
2002 | One By One | Top Canadian Albums | No. 3 |
2002 | One By One | Official New Zealand Albums Chart | No. 3 |
2002 | One By One | Top Internet Albums | No. 3 |
2002 | One By One | Official Finland Albums Chart | No. 5 |
2002 | One By One | Official German Albums Chart | No. 5 |
2002 | One By One | Official Austrian Albums Chart | No. 19 |
2002 | One by One | Official Holland Albums Chart | No. 20 |
2002 | One by One | Official Denmark Albums Chart | No. 20 |
2002 | One By One | Official French Albums Chart | No. 26 |
2002 | One By One | Official Switzerland Albums Chart | No. 28 |
2002 | One By One | Official Italian Albums Chart | No. 45 |
[edit]
Awards
Year | Winner | Category |
---|---|---|
2002 | "All My Life" | Best Hard Rock Performance |
2003 | One by One | Best Rock Album |