1951 Asian Games
From Free net encyclopedia
Image:1st asiad.png The 1st Asian Games were held from March 4 to March 11, 1951 in New Delhi, India.
[edit]
Medal table
1951 ASIAN GAMES FINAL MEDAL TABLE | ||||||
---|---|---|---|---|---|---|
POS | PARTICIPATING NATION | GOLD | SILVER | BRONZE | TOTAL | |
1 | Image:Flag of Japan.svg Japan | 24 | 20 | 15 | 59 | |
2 | Image:Flag of India.svg India | 15 | 17 | 20 | 52 | |
3 | Image:Flag of Singapore.svg Singapore | 5 | 6 | 2 | 13 | |
4 | Image:Flag of the Philippines.svg Philippines | 4 | 4 | 6 | 14 | |
5 | Image:Lion sun.jpeg Iran | 3 | 3 | 1 | 7 | |
6 | Image:Flag of Thailand.png Thailand | 1 | 0 | 1 | 2 | |
7 | Image:Flag of Indonesia.svg Indonesia | 0 | 1 | 5 | 6 | |
6 | Image:Flag of Sri Lanka.svg Ceylon | 0 | 1 | 0 | 1 | |
TOTAL | 52 | 52 | 50 | 154 |
Burma(Myanmar)Wightliftting of Medal Bronze (3) Ba Thein(165lb|)class Thein Han (181lb)class Mg Mg Lwin (Heavy)class
Template:Asian Gamesja:1951年アジア競技大会