2000 European Football Championship
From Free net encyclopedia
Image:Euro2000logo.jpg The 2000 UEFA European Championship, or Euro 2000, was the 11th edition of the UEFA European Championship, a competition between the national football teams of Europe held every four years and organised by UEFA, football's governing body in Europe.
The finals of Euro 2000 were co-hosted (the first time this happened) by Belgium and the Netherlands between June 10 and July 2, 2000. The final tournament was contested by 16 nations. With the exception of the national teams of the hosts, Belgium and the Netherlands, the finalists had to go through a qualifying round to reach the final stage.
Belgium, however had a surprise exit from the tournament.
The Euro 2000 winner was France, who beat Italy 2-1 in the final after a golden goal by France's David Trézéguet.
Contents |
Qualification
The following teams participated in the tournament:
Belgium and the Netherlands automatically qualified for the tournament as co-hosts.
For details concerning the qualifying phase, check 2000 European Football Championship (qualifying)
Stadiums
The Netherlands
City | Stadium | Capacity |
---|---|---|
Amsterdam | Amsterdam Arena | 50,000 |
Rotterdam | Feijenoord Stadion | 50,000 |
Eindhoven | Philips Stadion | 33,000 |
Arnhem | Gelredome | 30,000 |
Belgium
City | Stadium | Capacity |
---|---|---|
Brussels | King Baudouin Stadium | 50,000 |
Brugge | Jan Breydel Stadion | 30,000 |
Liège | Stade Maurice Dufrasne | 30,000 |
Charleroi | Stade du Pays de Charleroi | 30,000 |
Squads
For a list of all squads that played in the final tournament, see 2000 European Football Championship (squads).
First round
All times local (CET).
Group A
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Image:Flag of Portugal.svg Portugal | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Image:Flag of Romania.svg Romania | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Image:Flag of England.svg England | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
Image:Flag of Germany.svg Germany | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
June 12, 2000 | |||||
Germany | 1 - 1 | Romania | Sclessin (1800) | ||
(HT: 1-1) | Ref: Kim Milton Nielsen (Den) | ||||
Scholl 28' | Moldovan 5' | ||||
Portugal | 3 - 2 | England | Philips (2045) | ||
(HT: 2-2) | Ref: Anders Frisk (Swe) | ||||
Figo 22' | Scholes 3' | ||||
João Vieira Pinto 37' | McManaman 18' | ||||
Nuno Gomes 59' | |||||
June 17, 2000 | |||||
Romania | 0 - 1 | Portugal | Gelredome (1800) | ||
(HT: 0-0) | Ref: Gilles Veissière (Fra) | ||||
Costinha 90' | |||||
England | 1 - 0 | Germany | Pays de Charleroi (2045) | ||
(HT: 0-0) | Ref: Pierluigi Collina (Ita) | ||||
Shearer 53' | |||||
June 20, 2000 | |||||
England | 2 - 3 | Romania | Pays de Charleroi (2045) | ||
(HT: 2-1) | Ref: Urs Meier (Swi) | ||||
Shearer (pen) 41' | Chivu 22' | ||||
Owen 45' | Munteanu 48' | ||||
Ganea (pen) 89' | |||||
Portugal | 3 - 0 | Germany | Feijenoord (2045) | ||
(HT: 1-0) | Ref: Dick Jol (Net) | ||||
Conceição 35' | |||||
Conceição 54' | |||||
Conceição 71' | |||||
Group B
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Image:Flag of Italy.svg Italy | 3 | 3 | 0 | 0 | 6 | 2 | 9 |
Image:Flag of Turkey.svg Turkey | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
Image:Flag of Belgium.svg Belgium | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
Image:Flag of Sweden.svg Sweden | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
June 10, 2000 | |||||
Belgium | 2 - 1 | Sweden | King Baudouin (2045) | ||
(HT: 1-0) | Ref: Markus Merk (Ger) | ||||
Goor 43' | Mjällby 53' | ||||
E. Mpenza 46' | |||||
June 11, 2000 | |||||
Turkey | 1 - 2 | Italy | Gelredome (1430) | ||
(HT: 0-0) | Ref: Hugh Dallas (Sco) | ||||
Okan Buruk 62' | Conte 52' | ||||
Inzaghi (pen) 70' | |||||
June 14, 2000 | |||||
Italy | 2 - 0 | Belgium | King Baudouin (2045) | ||
(HT: 1-0) | Ref: José Miguel Garcia Aranda (Spa) | ||||
Totti 6' | |||||
Fiore 66' | |||||
June 15, 2000 | |||||
Sweden | 0 - 0 | Turkey | Philips (2045) | ||
(HT: 0-0) | Ref: Dick Jol (Ned) | ||||
June 19, 2000 | |||||
Turkey | 2 - 0 | Belgium | King Baudouin (2045) | ||
(HT: 1-0) | Ref: Kim Milton Nielsen (Den) | ||||
Hakan Sükür 45' | |||||
Hakan Sükür 70' | |||||
Italy | 2 - 1 | Sweden | Philips (2045) | ||
(HT: 1-0) | Ref: Vítor Pereira (Por) | ||||
Di Biagio 39' | Larsson 77' | ||||
Del Piero 88' | |||||
Group C
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Image:Flag of Spain.svg Spain | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
Image:Flag of Serbia and Montenegro.svg Yugoslavia | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
Image:Flag of Norway.svg Norway | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Image:Flag of Slovenia.svg Slovenia | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
June 13, 2000 | |||||
Spain | 0 - 1 | Norway | Feijenoord (1830) | ||
(HT: 0-0) | Ref: Gamal Al-Ghandour (Egy) | ||||
Iversen 65' | |||||
Yugoslavia | 3 - 3 | Slovenia | Pays de Charleroi (2045) | ||
(HT: 0-1) | Ref: Vítor Pereira (Por) | ||||
Milošević 67' | Zahovic 23' | ||||
Drulovic 70' | Pavlin 52' | ||||
Milošević 73' | Zahovic 57' | ||||
June 18, 2000 | |||||
Slovenia | 1 - 2 | Spain | ArenA (1800) | ||
(HT: 0-1) | Ref: Markus Merk (Ger) | ||||
Zahovic 59' | Raúl 4' | ||||
Etxeberría 60' | |||||
Norway | 0 - 1 | Yugoslavia | Sclessin (2045) | ||
(HT: 0-1) | Ref: Hugh Dallas (Sco) | ||||
Milošević 8' | |||||
June 21, 2000 | |||||
Yugoslavia | 3 - 4 | Spain | Jan Breydel (1800) | ||
(HT: 1-1) | Ref: Gilles Veissière (Fra) | ||||
Milošević 30' | Alfonso Pérez 38' | ||||
Govedarica 50' | Munitis 51' | ||||
Komljenovic 75' | Mendieta (pen) 90' | ||||
Alfonso Pérez 90' | |||||
Slovenia | 0 - 0 | Norway | Gelredome (1800) | ||
(HT: 0-0) | Ref: Graham Poll (Eng) | ||||
Group D
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Image:Flag of the Netherlands.svg Netherlands | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Image:Flag of France.svg France | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
Image:Flag of the Czech Republic.svg Czech Republic | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
Image:Flag of Denmark.svg Denmark | 3 | 0 | 0 | 3 | 0 | 8 | 0 |
June 11, 2000 | |||||
France | 3 - 0 | Denmark | Jan Breydel (1800) | ||
(HT: 1-0) | Ref: Günter Benkö (Aut) | ||||
Blanc 16' | |||||
Henry 64' | |||||
Wiltord 90' | |||||
Netherlands | 1 - 0 | Czech Republic | ArenA (2045) | ||
(HT: 0-0) | Ref: Pierluigi Collina (Ita) | ||||
F. de Boer (pen) 89' | |||||
June 16, 2000 | |||||
Czech Republic | 1 - 2 | France | Jan Breydel (1800) | ||
(HT: 1-1) | Ref: Graham Poll (Eng) | ||||
Poborský (pen) 35' | Henry 7' | ||||
Djorkaeff 60' | |||||
Denmark | 0 - 3 | Netherlands | Feijenoord (2045) | ||
(HT: 0-0) | Ref: Urs Meier (Swi) | ||||
Kluivert 57' | |||||
R. de Boer 66' | |||||
Zenden 77' | |||||
June 21, 2000 | |||||
Denmark | 0 - 2 | Czech Republic | Sclessin (2045) | ||
(HT: 0-0) | Ref: Gamal Al-Ghandour (Egy) | ||||
Šmicer 64' | |||||
Šmicer 67' | |||||
France | 2 - 3 | Netherlands | ArenA (2045) | ||
(HT: 2-1) | Ref: Anders Frisk (Swe) | ||||
Dugarry 8' | Kluivert 14' | ||||
Trézéguet 31' | F. de Boer 51' | ||||
Zenden 59' | |||||
Quarter-finals
June 24, 2000 | |||||
Turkey | 0 - 2 | Portugal | ArenA (1800) | ||
(HT: 0-1) | Ref: Dick Jol (Net) | ||||
Nuno Gomes 44' | |||||
Nuno Gomes 56' | |||||
Italy | 2 - 0 | Romania | King Baudouin (2045) | ||
(HT: 2-0) | Ref: Vítor Pereira (Por) | ||||
Totti 33' | |||||
Inzaghi 43' | |||||
June 25, 2000 | |||||
Netherlands | 6 - 1 | Yugoslavia | Feijenoord (1800) | ||
(HT: 2-0) | Ref: Garcia Aranda (Spa) | ||||
Kluivert 24' | Milošević 90' | ||||
Kluivert 38' | |||||
Govedarica (og) 51' | |||||
Kluivert 54' | |||||
Overmars 78' | |||||
Overmars 90' | |||||
Spain | 1 - 2 | France | Jan Breydel (2045) | ||
(HT: 1-2) | Ref: Pierluigi Collina (Ita) | ||||
Mendieta (pen) 38' | Zidane 32' | ||||
Djorkaeff 44' | |||||
Semi-finals
June 28, 2000 | |||||
France | 2 - 1 | Portugal | King Baudouin (2045) | ||
(HT: 0-1) | Ref: Günter Benkö (Aut) | ||||
(FT: 1-1) | |||||
Henry 51' | Nuno Gomes 19' | ||||
Zidane (pen) 117' | |||||
Match ended on Zidane's golden goal | |||||
June 29, 2000 | |||||
Italy | 0 - 0 | Netherlands | ArenA (1800) | ||
(HT: 0-0) | Ref: Markus Merk (Ger) | ||||
(FT: 0-0) | |||||
(ET: 0-0) | |||||
Italy won 3-1 on penalties | |||||
Di Biagio - goal | 1-0 | save - F. de Boer | |||
Pessotto - goal | 2-0 | miss - Stam | |||
Totti - goal | 3-1 | goal - Kluivert | |||
Maldini - save | 3-1 | save - Bosvelt | |||
Final
July 2, 2000 | |||||
France | 2 - 1 | Italy | De Kuip Stadium, Rotterdam, Attendance: 50,000 | ||
(HT: 0-0) | Ref: Anders Frisk (Swe) | ||||
(FT: 1-1) | |||||
Wiltord 90' | Delvecchio 55' | ||||
Trézéguet 103' | |||||
Match ended on Trézéguet's golden goal | |||||
Euro 2000 Champions: Image:Flag of France.svg FRANCE Second title |
Tournemant Statistics
Top Scorers
5 Goals
- Image:Flag of the Netherlands.svg Patrick Kluivert (5 matches)
- Image:Flag of Serbia and Montenegro.svg Savo Milošević (4 matches)
4 Goals
3 Goals
- Image:Flag of Portugal.svg Sérgio Conceição
- Image:Flag of France.svg Thierry Henry
- Image:Flag of Slovenia.svg Zlatko Zahovic
2 Goals
- Image:Flag of the Czech Republic.svg Vladimír Šmicer
- Image:Flag of England.svg Alan Shearer
- Image:Flag of France.svg Youri Djorkaeff - David Trézéguet - Sylvain Wiltord - Zinedine Zidane
- Image:Flag of Italy.svg Filippo Inzaghi - Francesco Totti
- Image:Flag of the Netherlands.svg Frank de Boer - Marc Overmars - Boudewijn Zenden
- Image:Flag of Spain.svg Gaizka Mendieta - Alfonso Pérez
- Image:Flag of Turkey.svg Hakan S,ükür
Fastest Goal
3 Minutes : Paul Scholes (England vs Portugal)
Average Goals
2.74 Per Game
The Winning Squad
France | ||
---|---|---|
Number | Player | Club in 2000 |
Goalkeepers | ||
16 | Fabien Barthez | Monaco |
1 | Bernard Lama | Paris Saint-Germain |
22 | Ulrich Ramé | Bordeaux |
Defenders | ||
5 | Laurent Blanc | Inter Milan |
2 | Vincent Candela | Roma |
8 | Marcel Desailly | Chelsea |
18 | Frank Leboeuf | Chelsea |
3 | Bixente Lizarazu | Bayern Munich |
15 | Lilian Thuram | Parma |
Midfielders | ||
7 | Didier Deschamps | Chelsea |
6 | Youri Djorkaeff | Kaiserslautern |
19 | Christian Karembeu | Real Madrid |
14 | Johan Micoud | Bordeaux |
17 | Emmanuel Petit | Arsenal |
11 | Robert Pires | Marseille |
4 | Patrick Vieira | Arsenal |
10 | Zinedine Zidane | Juventus |
Forwards | ||
12 | Thierry Henry | Arsenal |
20 | David Trézéguet | Monaco |
13 | Sylvain Wiltord | Bordeaux |
9 | Nicolas Anelka | Real Madrid |
21 | Christophe Dugarry | Bordeaux |
Coach: Roger Lemèrre |
External sites
|- !colspan="12" style="background:#BFD7FF;"|International football |- |colspan="12" style="text-align:left;"| FIFA | World Cup | Women's World Cup | Confederations Cup | World Rankings | Player of the Year Image:World Map FIFA2.png
|- !colspan="12" style="background:#BFD7FF;"|European Football Championship |- |colspan="12" style="text-align:center;"| France 1960 | Spain 1964 | Italy 1968 | Belgium 1972 | Yugoslavia 1976 | Italy 1980 | France 1984 | West Germany 1988 | Sweden 1992 | England 1996 | Belgium/Netherlands 2000 | Portugal 2004 | Austria/Switzerland 2008 | 2012 Template:Fb endde:Fußball-Europameisterschaft 2000 fr:Championnat d'Europe de football 2000 he:יורו 2000 it:Campionato europeo di calcio 2000 nl:Europees kampioenschap voetbal 2000 ja:サッカー欧州選手権2000 no:EM i fotball 2000 pl:Mistrzostwa Europy w piłce nożnej 2000 pt:Campeonato Europeu de Futebol de 2000 sv:Europamästerskapet i fotboll 2000