Adam Foote
From Free net encyclopedia
Adam Foote (born July 10, 1971 in Toronto, Ontario) is a Canadian professional ice hockey defenceman.
Contents |
Playing career
Foote was selected 22nd overall by the Quebec Nordiques in the 1989 NHL Entry Draft. He played for Quebec for four seasons until the franchise moved to Colorado (and became the Colorado Avalanche), where he played for nine seasons. He has won two Stanley Cups (1996, 2001) and a gold medal for Canada at the 2002 Winter Olympics. A physical presence, he is known for his gritty, sometimes dirty (though never intentionally injurious) play, and has occasionally been assigned to "shadow" opposing teams' premiere forwards.
On August 1, 2005, Foote signed a 3-year contract worth $13.5 million with the Columbus Blue Jackets and was immediately named an alternate captain. He became the Blue Jackets' captain in December of that year (Luke Richardson resigned the captaincy).
Foote was selected to play for Team Canada at the 2006 Olympics.
Awards
- OHL First All-Star team - 1991
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1988-89 | Sault Ste. Marie | OHL | 66 | 7 | 31 | 38 | 120 | -- | -- | -- | -- | -- | ||
1989-90 | Sault Ste. Marie | OHL | 61 | 12 | 43 | 55 | 199 | -- | -- | -- | -- | -- | ||
1990-91 | Sault Ste. Marie | OHL | 59 | 18 | 51 | 69 | 93 | 14 | 5 | 12 | 17 | 28 | ||
1991-92 | Halifax | AHL | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
1991-92 | Quebec | NHL | 46 | 2 | 5 | 7 | 44 | -- | -- | -- | -- | -- | ||
1992-93 | Quebec | NHL | 81 | 4 | 12 | 16 | 168 | 6 | 0 | 1 | 1 | 2 | ||
1993-94 | Quebec | NHL | 45 | 2 | 6 | 8 | 67 | -- | -- | -- | -- | -- | ||
1994-95 | Quebec | NHL | 35 | 0 | 7 | 7 | 52 | 6 | 0 | 1 | 1 | 14 | ||
1995-96 | Colorado | NHL | 73 | 5 | 11 | 16 | 88 | 22 | 1 | 3 | 4 | 36 | ||
1996-97 | Colorado | NHL | 78 | 2 | 19 | 21 | 135 | 17 | 0 | 4 | 4 | 62 | ||
1997-98 | Colorado | NHL | 77 | 3 | 14 | 17 | 124 | 7 | 0 | 0 | 0 | 23 | ||
1998-99 | Colorado | NHL | 64 | 5 | 16 | 21 | 92 | 19 | 2 | 3 | 5 | 24 | ||
1999-2000 | Colorado | NHL | 59 | 5 | 13 | 18 | 98 | 16 | 0 | 7 | 7 | 28 | ||
2000-01 | Colorado | NHL | 35 | 3 | 12 | 15 | 42 | 23 | 3 | 4 | 7 | 47 | ||
2001-02 | Colorado | NHL | 55 | 5 | 22 | 27 | 55 | 21 | 1 | 6 | 7 | 28 | ||
2002-03 | Colorado | NHL | 78 | 11 | 20 | 31 | 88 | 6 | 0 | 1 | 1 | 8 | ||
2003-04 | Colorado | NHL | 73 | 8 | 22 | 30 | 87 | 11 | 0 | 4 | 4 | 10 | ||
NHL totals | 799 | 55 | 179 | 234 | 1140 | 154 | 7 | 34 | 41 | 282 |
International play
Template:MedalTop Template:MedalSport Template:MedalGold Template:MedalBottom
Played for Canada in:
- 1996 World Cup of Hockey
- 1998 Winter Olympics
- 2002 Winter Olympics (gold medal)
- 2004 World Cup of Hockey (gold medal)
- 2006 Winter Olympics
International statistics
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1990 | Canada | ? | 3 | 1 | 0 | 1 | 0 |
2004 | Canada | WCH | 6 | 0 | 3 | 3 | 0 |
Template:Start box Template:Incumbent succession box Template:End boxsk:Adam Foote
Categories: 1971 births | Canadian ice hockey players | Canadian Olympic gold medalists | Colorado Avalanche players | Columbus Blue Jackets players | Living people | Olympic competitors for Canada | Ontario sportspeople | Quebec Nordiques players | Sault Ste. Marie Greyhounds alumni | Stanley Cup Champions | Torontonians | Winter Olympics medalists | Hockey players at the 2006 Winter Olympics | Competitors at the 2002 Winter Olympics | Olympic gold medalists