Brian Boucher

From Free net encyclopedia

Brian Boucher (born January 2, 1977 in Woonsocket, Rhode Island, USA) is an American professional hockey goaltender.

Contents

Playing career

Boucher was drafted by the Philadelphia Flyers in the first round of the 1995 NHL Entry Draft, 22nd overall. He began play with the Flyers, then was traded with draft picks to the Phoenix Coyotes on June 12, 2002 for Michal Handzus and Robert Esche. On February 1, 2006, Phoenix traded him to Calgary along with Mike Leclerc in exchange for Steven Reinprecht and Philippe Sauve.

Boucher created a buzz in the hockey world as a rookie in the 2000 Playoffs. In Game 4 of the 2nd Round matchup against the Pittsburgh Penguins, he backstopped Philadelphia to a victory that took 5 overtime periods to complete. Later on, in the Conference Finals, the Flyers blew a 3-1 series lead and a chance to play for the Stanley Cup. More recently, in Phoenix, Boucher broke the record for the longest shut-out streak by a goalie in history (332 minutes, or 5 and a half games).

Awards

  • 1996: Western Hockey League (west) 2nd All-Star team
  • 1997: Western Hockey League (west) 1st All-Star team
  • 1997: Del Wilson Trophy (WHL goalie of the year)
  • 2000: NHL All-Rookie team
  • Oct 29-Nov 4, 2001: NHL Player of the week

Career statistics

Regular season

   
Season Team League GP W L T MIN GA SO GAA
1993-94 Mount St. Charles High-RI 15 14 0 1 504 8 9 0.57
1994-95 Wexford Raiders MTJHL 8 - - - 425 23 0 3.25
1994-95 Tri-City Americans WHL 35 17 11 2 1969 108 1 3.29
1995-96 Tri-City Americans WHL 55 33 19 2 3183 181 1 3.41
1996-97 Tri-City Americans WHL 41 10 24 6 2458 149 1 3.64
1997-98 Philadelphia Phantoms AHL 34 16 12 3 1901 101 0 3.19
1998-99 Philadelphia Phantoms AHL 36 20 8 5 2061 89 2 2.59
1999-00 Philadelphia Flyers NHL 35 20 10 3 2038 65 4 1.91
1999-00 Philadelphia Phantoms AHL 1 0 0 1 65 3 0 2.77
2000-01 Philadelphia Flyers NHL 27 8 12 5 1470 80 1 3.27
2001-02 Philadelphia Flyers NHL 41 18 16 4 2295 92 2 2.41
2002-03 Phoenix Coyotes NHL 45 15 20 8 2544 128 0 3.02
2003-04 Phoenix Coyotes NHL 40 10 19 10 2364 108 5 2.74
2004-05 HV71 Elit 4 - - - 235 13 0 3.32
2005-06 Phoenix Coyotes NHL 11 3 6 0 512 33 0 3.87
2005-06 San Antonio Rampage AHL 6 2 3 0 345 8 1 1.39
2005-06 Calgary Flames NHL 1 1 1 0 123 11 0 4.39
NHL CAREER TOTALS 200 75 83 30 11286 508 12 2.70

Post season

   
Season Team League GP W L MIN GA SO GAA
1993-94 Mount St. Charles High-RI 4 4 0 180 6 1 1.20
1994-95 Tri-City Americans WHL 13 6 5 795 50 0 3.77
1995-96 Tri-City Americans WHL 11 6 5 653 37 2 3.40
1997-98 Philadelphia Phantoms AHL 2 0 0 30 1 0 1.95
1998-99 Philadelphia Phantoms AHL 16 9 7 947 45 0 2.85
1999-2000 Philadelphia Flyers NHL 18 11 7 1183 40 1 2.03
2000-01 Philadelphia Flyers NHL 1 0 0 37 3 0 4.86
2001-02 Philadelphia Flyers NHL 2 0 1 88 2 0 1.36
NHL Totals 21 11 8 1308 45 1 2.06

External links