Colin Jackson
From Free net encyclopedia
- This article is about the Welsh athlete. For other people called Colin Jackson see Colin Jackson (disambiguation)
Colin Ray Jackson (born February 18, 1967 in Cardiff, Wales) was a sprint and hurdling athlete and now works as a sports commentator and television presenter predominantly for the BBC.
He attended Llanedeyrn High School playing football and cricket for the county and rugby and basketball for his school.
Under coach and close friend Malcolm Arnold he started out as a promising decathlete before switching to high hurdles. Jackson now (as of April 2006) jointly holds the World Record for 110 metre hurdles (with China's Liu Xiang) with a time of 12.91 seconds set August 20, 1993 in Stuttgart, Germany. He remains sole holder of the indoor world record at the 60 metre hurdles with a time of 7.3 seconds set in Sindelfingen, Germany on March 6, 1994.
Jackson was a master of the "dip", the skill of leaning forward at the end of a race to advance the position of the shoulders and improve times (and potentially positions). It has been half-seriously estimated that some 50% of his races were won on the dip.
Already the holder of the MBE that he received in 1990 for his services to athletics, in 1992 he appointed CBE.
The English reggae band Aswad name-checked him on their hit song Shine: Him a floating like a butterfly, the hurdling man - Yes, me-a-chat about Colin Jackson.
Since ending his professional career Jackson has been a coach, but in areas other than athletics. He currently coaches his close friend, swimmer Mark Foster. He was also one of the members of the successful London 2012 Olympic bid team.
In 2005 he appeared as one of the celebrity contestants on the BBC TV series Strictly Come Dancing, displaying a natural grace and talent for dance and reaching second place with his dance partner Erin Boag, after a neck-and-neck race in the final.
Biography
Colin Jackson: The Autobiography (BBC Books, 2003)
Achievements
Year | Tournament | Venue | Event | Result | Extra |
---|---|---|---|---|---|
1986 | Commonwealth Games | Edinburgh, Scotland | 110m hurdles | 2nd | |
1987 | World Championships | Rome, Italy | 110 m hurdles | 3rd | |
European Indoor Championships | Liévin, France | 60 m hurdles | 2nd | ||
European Cup | Prague, Czechoslovakia | 110 m hurdles | 2nd | ||
1988 | Summer Olympics | Seoul, South Korea | 110 m hurdles | 2nd | |
1989 | IAAF World Cup | Barcelona, Spain | 110 m hurdles | 2nd | |
World Indoor Championships | Budapest, Hungary | 60 m hurdles | 2nd | ||
European Indoor Championships | The Hague, Netherlands | 60 m hurdles | 1st | ||
European Cup | Gateshead, England | 110 m hurdles | 1st | ||
1990 | Commonwealth Games | Auckland, New Zealand | 110 m hurdles | 1st | Games Record 13.08s |
European Championships | Split, Yugoslavia | 110 m hurdles | 1st | Championship Record 13.18s | |
1991 | European Cup | Frankfurt am Main, Germany | 110 m hurdles | 1st | Cup Record 13.31s |
1992 | IAAF World Cup | Havana, Cuba | 110 m hurdles | 1st | |
1993 | World Championships | Stuttgart, Germany | 110 m hurdles | 1st | World Record 12.91s |
World Indoor Championships | Toronto, Canada | 60 m hurdles | 2nd | ||
European Cup | Rome, Italy | 110 m hurdles | 1st | Cup Record 13.10s | |
1994 | Commonwealth Games | Victoria, Canada | 110 m hurdles | 1st | =Games Record 13.08s |
Goodwill Games | Saint Petersburg, Russia | 110 m hurdles | 1st | ||
European Championships | Helsinki, Finland | 110 m hurdles | 1st | Championship Record 13.08s | |
European Indoor Championships | Paris, France | 60 m | 1st | Championship Record 6.49s | |
60 m hurdles | 1st | Championship Record 7.41s | |||
1996 | European Cup | Madrid, Spain | 110 m hurdles | 2nd | |
1997 | World Championships | Athens, Greece | 110 m hurdles | 2nd | |
World Indoor Championships | Paris, France | 60 m hurdles | 2nd | ||
European Cup | Munich, Germany | 110 m hurdles | 2nd | ||
1998 | European Championships | Budapest, Hungary. | 110 m hurdles | 1st | Championship Record 13.02s |
IAAF World Cup | Johannesburg, South Africa | 110 m hurdles | 2nd | ||
European Cup | Saint Petersburg, Russia. | 110m hurdles | 1st | ||
1999 | World Championships | Seville, Spain | 110 m hurdles | 1st | Championship Record 7.38s |
World Indoor Championships | Maebashi, Japan | 60 m hurdles | 1st | ||
2002 | Commonwealth Games | Manchester, England | 110 m hurdles | 2nd | |
European Championships | Munich, Germany | 100 m hurdles | 1st | ||
European Indoor Championships | Vienna, Austria | 60 m hurdles | 1st | Championship Record 7.40s | |
European Cup | Annecy, France | 110 m hurdles | 1st |
et:Colin Jackson fr:Colin Jackson it:Colin Jackson no:Colin Jackson sv:Colin Jackson