Complete game
From Free net encyclopedia
In baseball, a complete game (denoted by CG) is the act of a pitcher pitching an entire game himself, without the benefit of a relief pitcher. A complete game can be either a win or a loss.
As demonstrated by the charts below, in the late 1800's, it was common for most good pitchers to pitch a complete game almost every start. As the 20th century went on, complete games became less and less common, to the point where a good pitcher typically achieves only 1 or 2 complete games a season today. To put in perspective, as recently as 15-20 years ago, 10-15 complete games a year by a star pitcher was not unheard of. This change has been brought about by strict pitch counts and new pitching philosophies in general. Most pitchers now try primarily to get strikeouts, which leads to more pitches being thrown and more stress on the pitching arm.
Given this, sabermetricians generally regard Cy Young's total of 749 complete games as the career baseball record most unlikely to ever be broken.
Contents |
Career Leaders
- 1. Cy Young | 749
- 2. Pud Galvin | 646
- 3. Tim Keefe | 554
- 4. Walter Johnson | 531
- Kid Nichols | 531
- 6. Bobby Mathews | 525
- Mickey Welch | 525
- 8. Charley Radbourn | 489
- 9. John Clarkson | 485
- 10. Tony Mullane | 468
- 11. Jim McCormick | 466
- 12. Gus Weyhing | 448
- 13. Pete Alexander | 437
- 14. Christy Mathewson | 434
- 15. Jack Powell | 422
- 16. Eddie Plank | 410
- 17. Will White | 394
- 18. Amos Rusie | 392
- 19. Vic Willis | 388
- 20. Tommy Bond | 386
All pitchers above are right handed, except for Eddie Plank.
Active Career Leaders
No active players are in the top 100, all time:
- 1. Roger Clemens | 118
- 2. Greg Maddux | 108
- 3. Randy Johnson | 97
- 4. Curt Schilling | 82
- 5. Kevin Brown | 72
- 6. Mike Mussina | 54
- 7. Tom Glavine | 53
- 8. David Wells | 52
- 9. Scott Erickson | 51
- 10. John Smoltz | 47
- 11. Terry Mulholland | 46
- 12. Pedro Martinez | 42
- 13. Livan Hernandez | 40
- 14. Kenny Rogers | 35
- 15. Kevin Appier | 34
- 16. Pat Hentgen | 34
- 16. Brad Radke | 34
- 18. Pedro Astacio | 30
- 19. Bartolo Colon | 30
- 20. Jamie Moyer | 27
Johnson, Glavine, Wells, Mulholland, Rogers, and Moyer all lefties.
Single-season Leaders
- 1. Will White | 75 | 1879
- 2. Charley Radbourn | 73 | 1884
- 3. Pud Galvin | 72 | 1883
- Guy Hecker | 72 | 1884
- Jim McCormick | 72 | 1880
- 6. Pud Galvin | 71 | 1884
- 7. John Clarkson | 68 | 1885
- John Clarkson | 68 | 1889
- Tim Keefe | 68 | 1883
- 10. Bill Hutchison | 67 | 1892
- 11. Jim Devlin | 66 | 1876
- Matt Kilroy | 66 | 1886
- Matt Kilroy | 66 | 1887
- Charley Radbourn | 66 | 1883
- Toad Ramsey | 66 | 1886
- 16. Pud Galvin | 65 | 1879
- Bill Hutchison | 65 | 1890
- Jim McCormick | 65 | 1882
- 19. Silver King | 64 | 1888
- Tony Mullane | 64 | 1884
- Mickey Welch | 64 | 1880
- Will White | 64 | 1883
All pitchers right-handed except Matt Kilroy and Toad Ramsey.
See also
- Shutout (Complete game in which the opposing team scores no runs)