David Aebischer
From Free net encyclopedia
David Aebischer (Äbischer) ,born February 7 1978 in Fribourg, Switzerland, is a professional ice hockey goaltender for the Montreal Canadiens.
Contents |
Playing career
Drafted 161st overall by the Colorado Avalanche in the 1997 NHL Entry Draft, David Aebischer was initially the third-choice goaltender for the Avs, but when Marc Denis was traded away to the Columbus Blue Jackets, Aebischer found himself the apprentice to the legendary Patrick Roy.
With Roy's retirement, Aebischer had big pads and gloves to fill and responded well, proving his ability to be a starting goalie by posting a 2.03 goals-against average in the 2003-04 season. During the 2004-05 NHL lockout, he played for Hockey Club Lugano in the Swiss Nationalliga A.
Aebischer was traded to Montreal for goalie Jose Theodore on March 8, 2006, a day before the NHL trade deadline.
Achievements
- Won the Stanley Cup with the Colorado Avalanche (2001)
- Played in the NHL Young Stars game (2003)
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Gottéron | Swiss A | 10 | ? | ? | ? | 577 | 34 | 1 | 3.54 |
1997-98 | Gottéron | Swiss A | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 1.00 |
1997-98 | Chesapeake | ECHL | 17 | 5 | 7 | 2 | 930 | 52 | 0 | 3.35 |
1997-98 | Wheeling | ECHL | 10 | 5 | 3 | 1 | 564 | 30 | 1 | 3.19 |
1997-98 | Hershey | AHL | 2 | 0 | 0 | 1 | 79 | 5 | 0 | 3.76 |
1998-99 | Hershey | AHL | 38 | 17 | 10 | 5 | 1932 | 79 | 2 | 2.45 |
1999-00 | Hershey | AHL | 58 | 29 | 23 | 2 | 3259 | 180 | 1 | 3.31 |
2000-01 | Colorado | NHL | 26 | 12 | 7 | 3 | 1393 | 52 | 3 | 2.24 |
2001-02 | Colorado | NHL | 21 | 13 | 6 | 0 | 1184 | 37 | 2 | 1.88 |
2002-03 | Colorado | NHL | 22 | 7 | 12 | 0 | 1235 | 50 | 1 | 2.43 |
2003-04 | Colorado | NHL | 62 | 32 | 19 | 9 | 3702 | 129 | 4 | 2.09 |
2004-05 | Lugano | Swiss A | 18 | 13 | 2 | 3 | 1019 | 41 | 0 | 2.41 |
2005-06 | Colorado | NHL | 23 | 12 | 9 | 0 | 1263 | 72 | 2 | 3.42 |
NHL career totals | 154 | 76 | 53 | 12 | 8777 | 340 | 12 | 2.32 |
Playoffs
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Gottéron | Swiss A | 3 | 1 | 2 | -- | 185 | 13 | 0 | 4.24 |
1997-98 | Gottéron | Swiss A | 4 | 0 | 4 | -- | 240 | 17 | 0 | 4.25 |
1998-99 | Hershey | AHL | 3 | 1 | 2 | -- | 152 | 6 | 0 | 2.37 |
1999-00 | Hershey | AHL | 14 | 7 | 6 | -- | 788 | 40 | 2 | 3.05 |
2000-01 | Colorado | NHL | 1 | 0 | 0 | -- | 1 | 0 | 0 | 0.00 |
2001-02 | Colorado | NHL | 1 | 0 | 0 | -- | 34 | 1 | 0 | 1.76 |
2003-04 | Colorado | NHL | 11 | 6 | 5 | -- | 662 | 23 | 1 | 2.08 |
NHL career totals | 13 | 6 | 5 | -- | 697 | 24 | 1 | 2.07 |
International play
Played for Switzerland in:
- World Junior Championships (1996, 1997)
- World Championships (1998, 1999, 2004)
- 2002 Winter Olympics
- 2006 Winter Olympics
International honours
- Won bronze medal in World Junior Championships (1997)
Year | Comp | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
1996 | WJC | 5 | 300 | 2.00 | |||||
1997 | WJC | 7 | 368 | 1.68 | |||||
1998 | WC | 7 | 2 | 4 | 1 | 375 | 2.87 | ||
1999 | WC | 4 | 1 | 3 | 0 | 173 | 4.49 | ||
2002 | OLY | 2 | 1 | 0 | 0 | 81 | 6 | 0 | 4.43 |
2006 | OLY | 4 | 1 | 0 | 2 | 200 | 7 | 0 | 2.10 |