Eric Brewer

From Free net encyclopedia

Template:MedalTop Template:MedalSport Template:MedalGold Template:MedalBottom

Eric Brewer (b. April 17, 1979 in Vernon, British Columbia) is a Canadian professional hockey defenceman.

Brewer currently plays for the National Hockey League's St. Louis Blues. He was drafted in the 1st round, 5th overall by the New York Islanders in the 1997 NHL Entry Draft. He has played for the Prince George Cougars (WHL), Lowell Lock Monsters (AHL), New York Islanders (NHL), Edmonton Oilers (NHL), and St. Louis Blues (NHL)

Contents

Career statistics

    Regular Season   Playoffs
Season Team League GP G A PTS PIM GP G A PTS PIM
1995-96 Prince George Cougars WHL 63 4 10 14 25 -- -- -- -- --
1996-97 Prince George Cougars WHL 71 5 25 30 81 15 2 4 6 16
1997-98 Prince George Cougars WHL 34 5 28 33 45 11 4 2 6 19
1998 Team Canada IIHF (WJC) 7 0 2 2 6 -- -- -- -- --
1998-99 New York Islanders NHL 63 5 6 11 32 -- -- -- -- --
1999-00 New York Islanders NHL 26 0 2 2 20 -- -- -- -- --
1999-00 Lowell Lock Monsters AHL 25 2 2 4 26 7 0 0 0 0
2000-01 Edmonton Oilers NHL 77 7 14 21 53 6 1 5 6 2
2001 Team Canada IIHF (WC) 7 0 2 2 6 -- -- -- -- --
2001-02 Edmonton Oilers NHL 81 7 18 25 45 -- -- -- -- --
2002 Team Canada IIHF (Olympics) 6 2 0 2 0 -- -- -- -- --
2002 Team Canada IIHF (WC) 7 2 3 5 4 -- -- -- -- --
2002-03 Edmonton Oilers NHL 80 8 21 29 45 6 1 3 4 6
2003 Team Canada IIHF (WC) 9 1 2 3 8 -- -- -- -- --
2003-04 Edmonton Oilers NHL 77 7 18 25 67 -- -- -- -- --
2004 Team Canada IIHF (WC) 9 1 1 2 6 -- -- -- -- --
2004 Team Canada IIHF (WCH) 6 1 3 4 6 -- -- -- -- --
2004-05 DID NOT PLAY (NHL Lockout) NHL -- -- -- -- -- -- -- -- -- --
2005-06 St. Louis Blues NHL 32 6 3 9 45 -- -- -- -- --
3 Seasons Totals WHL 168 14 63 77 151 26 6 6 12 35
1 Season Totals AHL 25 2 2 4 26 7 0 0 0 0
7 Seasons Totals NHL 436 40 82 122 307 12 2 8 10 8
7 Season Totals IIHF 51 7 13 20 36 -- -- -- -- --

Transactions

Date Transaction
June 21st, 1997 Drafted in the 1st round, 5th overall by the New York Islanders in the 1997 NHL Entry Draft
June 24th, 2000 Traded by the New York Islanders with Josh Green and the Islanders' 2nd round selection (Brad Winchester) in the 2000 NHL Entry Draft to the Edmonton Oilers for Roman Hamrlik
August 3rd, 2005 Traded by the Edmonton Oilers with Jeff Woywitka and Doug Lynch to the St. Louis Blues for Chris Pronger

Awards

Season Award
1997-98 WHL West second all-star team
2001-02 Won an Olympic gold medal with Team Canada
2002-03 Played in the NHL All-Star Game

External Links