GE U30C
From Free net encyclopedia
Image:GE U30C BN 5383.jpg General Electric's U30C was at one time the company's most successful six-axle locomotive, with 600 units being sold over a production run spanning more than nine and a half years.
[edit]
Specifications
AAR wheel arrangement: | C-C |
Engine: | GE FDL-16 |
Power: | 3000 hp (2240 kW) |
Production run: | November 1966 – October 1976 |
Number sold: | 600 |
[edit]
Original owners
Railroad | Quantity | Road numbers |
---|---|---|
Atlantic Coast Line | 4 | 3021-3024 |
Burlington Northern | 180 | 5300-5394, 5806-5839, 5912-5944 |
Chicago, Burlington and Quincy Railroad | 4 | 890-893 |
Chesapeake and Ohio Railway | 13 | 3300-3312 |
Chicago and North Western Railway | 7 | 930-936 |
Chicago, Milwaukee, St. Paul and Pacific Railroad (Milwaukee Road) | 8 | 5651-5658 |
Chicago, Rock Island and Pacific Railroad (Rock Island) | 18 | 4582-4599 |
Delaware and Hudson | 12 | 701-712 |
Detroit Edison | 11 | 007-012, 018-022 |
Ferrocaril del Pacifico | 8 | 401-408 |
Kaiser Steel | 5 | 1030-1034 |
Louisville and Nashville | 79 | 1470-1499, 1534-1582 |
Missouri Pacific | 35 | 25-29, 960-983, 3329-3334 |
Norfolk and Western Railroad | 3 | 8300-8302 |
Pennsylvania Railroad | 5 | 6535-6539 |
Reading Railroad | 5 | 6300-6304 |
Southern Railway | 5 | 3100-3104 |
Southern Pacific | 37 | 7900-7936 |
Minneapolis, St. Paul and Sault Ste. Marie Railway (Soo Line) | 10 | 800-809 |
Union Pacific | 150 | 2810-2959 |
United States Department of Transportation | 1 | 001 |
[edit]