Interstate 505
From Free net encyclopedia
- The Interstate 505 number was also used for a never-built spur in Portland.
Interstate 505 (abbreviated I-505) connects Interstate 5 to Interstate 80 for drivers traveling west to the San Francisco Bay Area and Napa Valley region or from the west heading north to Redding and surrounding areas. I-505 is primarily a rural interstate and is not as well traveled as I-80 and I-5, but does travel through the town of Winters and near the city of Vacaville, which is its southern terminus. 505 saves travel time by avoiding Sacramento and its attendant city traffic. It also provides a more direct route.
Contents |
[edit]
Primary cities
[edit]
State law
Legal Definition of Route 505: California Streets and Highways Code, Chapter 2, Article 3, Section 617
[edit]
Exit list
Postmile<ref name="bridge log">January 1, 2006 California Log of Bridges on State Highways</ref> | Municipality | #<ref>Cal-NExUS Interchange Exit Numbering</ref> | Destinations | Notes | |
---|---|---|---|---|---|
SOL 0.00 | 0.00 | Vacaville | 1A | Image:Interstate 80.svg Interstate 80 west | southbound exit and northbound entrance |
1B | Image:Interstate 80.svg Interstate 80 east | southbound exit and northbound entrance | |||
SOL R1.45 | 1.45 | 1C | Vaca Valley Parkway | exit 1 northbound | |
SOL R3.06 | 3.06 | 3 | Midway Road | ||
SOL R5.57 | 5.57 | 6 | Allendale Road | ||
SOL R10.63 YOL 0.00 | 10.63 | 10 | Putah Creek Road | ||
YOL 0.41 | 11.04 | 11 | Image:California 128.svg State Route 128 - Russell Boulevard | ||
YOL 4.03 | 14.66 | 15 | County Road 29A | ||
YOL 6.53 | 17.16 | 17 | County Road 27 | ||
YOL 10.63 | 21.26 | 21 | Image:California 16.svg State Route 16 | ||
YOL 13.43 | 24.06 | 24 | County Road 19 | ||
YOL 17.45 | 28.08 | 28 | County Road 14 | ||
YOL 20.11 | 30.74 | 31 | County Road 12A | ||
YOL R22.36 | 32.99 | Image:Interstate 5.svg Interstate 5 |
[edit]