Jason Blake
From Free net encyclopedia
Jason Blake (born September 2, 1973 in Ceres, California, USA) is a professional ice hockey player currently playing for the National Hockey League's New York Islanders.
Contents |
Playing career
He was signed as a free agent by the Los Angeles Kings in 1999. He was acquired by the New York Islanders in a trade with the Los Angeles Kings in January of 2001. Jason set career highs in goals, and points during the 05/06 season with 28, and 57 respectively. He skates fast without the puck and when he has the puck it is hard to remove him from it.
Along with New York Islanders teammates Rick DiPietro and Mark Parrish, Blake was part of Team USA at the Winter Olympics held in Turin, Italy in February of 2006. Team USA was led by Peter Laviolette, his former coach with the Islanders. He is NOT related to Colorado Avalanche defenseman, Rob Blake, nor is he related to tennis star James Blake.
Awards
- 1994-95: All-Rookie Team (CCHA)
- 1996-97: First All-Star Team (WCHA)
- 1997-98: First All-Star Team (WCHA)
- 1997-98: West Second All-American Team (NCAA)
- 1998-99: First All-Star Team (WCHA)
- 1998-99: Player of the Year (WCHA)
- 1998-99: West First All-American Team (NCAA)
Records
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1994-95 | Ferris State Bulldogs | CCHA | 36 | 16 | 16 | 32 | 46 | - | - | - | - | - | ||
1995-96 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | ||
1996-97 | North Dakota Fighting Sioux | WCHA | 43 | 19 | 32 | 51 | 44 | - | - | - | - | - | ||
1997-98 | North Dakota Fighting Sioux | WCHA | 38 | 24 | 27 | 51 | 62 | - | - | - | - | - | ||
1998-999 | North Dakota Fighting Sioux | WCHA | 38 | 28 | 41 | 69 | 49 | - | - | - | - | - | ||
1998-99 | Orlando Solar Bears | IHL | 5 | 3 | 5 | 8 | 6 | 13 | 3 | 4 | 7 | 20 | ||
1998-99 | Los Angeles Kings | NHL | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
1999-00 | Long Beach Ice Dogs | IHL | 7 | 3 | 6 | 9 | 2 | - | - | - | - | - | ||
1999-00 | Los Angeles Kings | NHL | 64 | 5 | 18 | 23 | 26 | 3 | 0 | 0 | 0 | 0 | ||
2000-01 | Lowell Lock Monsters | AHL | 2 | 0 | 1 | 1 | 2 | - | - | - | - | - | ||
2000-01 | Los Angeles Kings | NHL | 17 | 1 | 3 | 4 | 10 | - | - | - | - | - | ||
2000-01 | New York Islanders | NHL | 30 | 4 | 8 | 12 | 24 | - | - | - | - | - | ||
2001-02 | New York Islanders | NHL | 82 | 8 | 10 | 18 | 36 | 7 | 0 | 1 | 1 | 13 | ||
2002-03 | New York Islanders | NHL | 81 | 25 | 30 | 55 | 58 | 5 | 0 | 1 | 1 | 2 | ||
2003-04 | New York Islanders | NHL | 75 | 22 | 25 | 47 | 56 | 4 | 2 | 0 | 2 | 2 | ||
2004-05 | HC Lugano | Nationalliga A | 7 | 2 | 2 | 4 | 4 | - | - | - | - | - | ||
2005-06 | New York Islanders | NHL | 43 | 17 | 16 | 33 | 27 | - | - | - | - | - | ||
NHL Totals | 393 | 83 | 110 | 193 | 237 | 19 | 2 | 2 | 4 | 17 |
Stats as of January 26, 2006.
International play
- 2006 - Played for the United States in the XX Olympic Winter Games
External links
Categories: 1973 births | Alumni of the University of North Dakota | American ice hockey players | Living people | Los Angeles Kings players | New York Islanders players | Lowell Lock Monsters players | Orlando Solar Bears players | North Dakota Fighting Sioux hockey players | Olympic competitors for the United States