Lepontine Alps
From Free net encyclopedia
The Lepontine Alps are a mountain range in the central part of the Alps. They are located in Switzerland (Valais, Ticino and Graubünden) and Italy (Piedmont). The Furka Pass, St Gotthard Pass and the upper Rhône valley separate them from the Bernese Alps; the Simplon Pass separates them from the Pennine Alps; the Vorderrhein valley and the Oberalp Pass separate them from the Glarus Alps; the Splügen Pass separates them from the Central Eastern Alps (Oberhalbstein Range).
The Lepontine Alps are drained by the rivers Rhône in the west, Reuss in the north, Rhine (Vorderrhein and Hinterrhein) in the east and Ticino and Toce in the south.
The Simplon rail tunnel, which leads from Brig to Domodossola, the St Gotthard rail and highway tunnels (from Andermatt to Airolo) and the San Bernardino Tunnel are important transport arteries.
The eastern portion of the Lepontine Alps, from the St Gotthard Pass to the Splügen Pass, is sometimes named the Adula Alps.
List of peaks
The chief peaks of the Lepontine Alps are:
Name | Elevation (m/ft) | |
---|---|---|
Monte Leone | 3561 | 11'684 |
Rheinwaldhorn | 3398 | 11'149 |
Guferhorn | 3393 | 11'132 |
Blindenhorn | 3384 | 11'103 |
Basodino | 3276 | 10'749 |
Tambohorn | 3276 | 10'749 |
Helsenhorn | 3274 | 10'742 |
Wasenhorn | 3255 | 10'680 |
Ofenhorn | 3242 | 10'637 |
Cherbadung | 3213 | 10'542 |
Piz Medel | 3203 | 10'509 |
Scopi | 3200 | 10'499 |
Pizzo Rotondo | 3197 | 10'489 |
Pizzo dei Piani | 3158 | 10'361 |
Piz Terri | 3151 | 10'338 |
Piz Aul | 3124 | 10'250 |
Pizzo di Pesciora | 3123 | 10'247 |
Wyttenwasserstock | 3084 | 10'119 |
Campo Tencia | 3075 | 10'089 |
Leckihorn | 3069 | 10'069 |
Bruschghorn | 3054 | 10'020 |
Alperschellihorn | 3045 | 9991 |
Piz Blas | 3023 | 9918 |
Monte Giove | 3010 | 9876 |
Pizzo Centrale | 3003 | 9853 |
Pizzas d'Annarosa | 3002 | 9850 |
Piz Beverin | 3000 | 9843 |
Weisshorn (Splugen) | 2992 | 9817 |
Pizzo Lucendro | 2959 | 9708 |
Piz Tomul | 2949 | 9676 |
Piz Cavel | 2944 | 9659 |
Barenhorn | 2932 | 9620 |
Six Madun (Badus) | 2932 | 9619 |
Piz Muraun | 2899 | 9512 |
Zervreilerhorn | 2898 | 9508 |
Monte Cistella | 2851 | 9353 |
Piz Lukmanier | 2778 | 9115 |
Monte Prosa | 2738 | 8983 |
Pizzo Columbe | 2549 | 8363 |
Monte Camoghe | 2226 | 7303 |
Piz Mundaun | 2065 | 6775 |
Monte Generoso | 1704 | 5591 |
Monte San Salvatore | 916 | 3004 |
List of passes
The chief passes of the Lepontine Alps are:
Mountain pass | location | type | elevation | |
---|---|---|---|---|
Zapport Pass | Hinterrhein to Malvaglia and Biasca | snow | 3079 meters | 10103 feet |
Guferlücke | Canaltal to Lentatal (near Vals, Switzerland) | snow | 2980 meters | 9777 feet |
Lentalücke | Hinterrhein to Vals | snow | 2954 meters | 9692 feet |
Hohsand Pass | Binn to La Frua (Toce waterfalls) | snow | 2927 meters | 9603 feet |
Lecki Pass | Realp to Oberwald VS | snow | 2912 meters | 9554 feet |
Passo Rotondo | Airolo to Oberwald | snow | 2880 meters | 9449 feet |
Kaltwasser Pass | Simplon Hospice to Alpe Veglia | snow | 2844 meters | 9331 feet |
Scaradra Pass | Vals to Olivone | foot path | 2770 meters | 9088 feet |
Satteltelücke | Vals to Vrin | foot path | 2768 meters | 9082 feet |
Ritter Pass | Binn to Alpe Veglia | snow | 2692 meters | 8832 feet |
Cavanna Pass | Realp to Bedretto | snow | 2611 meters | 8566 feet |
Scatta Minoja | Devero to Formazza | bridle path | 2597 meters | 8521 feet |
Bocca di Cadlimo | Airolo to the Lukmanier Pass | foot path | 2542 meters | 8340 feet |
Valserberg | Hinterrhein to Vals | bridle path | 2507 meters | 8225 feet |
Safierberg | Splügen to Safien | bridle path | 2490 meters | 8170 feet |
Nufenen Pass | Ulrichen to Airolo | road | 2478 meters | 8130 feet |
Geisspfad Pass | Binn to Devero | foot path | 2475 meters | 8120 feet |
Gries Pass | Ulrichen to La Frua | bridle path | 2468 meters | 8098 feet |
Passo di Naret | Fusio to Airolo | bridle path | 2443 meters | 8015 feet |
Passo Valtendra | Alpe Veglia to Devero and Baceno | bridle path | 2431 meters | 7976 feet |
Diesrut Pass | Vrin to Somvix | bridle path | 2424 meters | 7953 feet |
Albrun Pass | Binn to Devero and Baceno | bridle path | 2410 meters | 7907 feet |
Greina Pass | Olivone to Somvix | bridle path | 2360 meters | 7743 feet |
San Giacomo Pass | Airolo to La Frua | bridle path | 2308 meters | 7573 feet |
Passo di Buffalora | Mesocco to the Val Calanca | foot path | 2265 meters | 7431 feet |
Passo dell'Uomo | Airolo to the Lukmanier Pass | bridle path | 2212 meters | 7258 feet |
Splügen Pass | Thusis to Chiavenna | road | 2117 meters | 6946 feet |
St Gotthard Pass | Andermatt to Airolo | road | 2114 meters | 6936 feet |
San Bernardino Pass | Thusis to Bellinzona | road | 2063 meters | 6769 feet |
Lukmanier Pass | Disentis to Olivone | road | 1917 meters | 6289 feet |
References
- This article incorporates text from the Encyclopædia Britannica Eleventh Edition{{#if:{{{article|}}}| article {{#if:{{{url|}}}|[{{{url|}}}}} "{{{article}}}"{{#if:{{{url|}}}|]}}{{#if:{{{author|}}}| by {{{author}}}}}}}, a publication now in the public domain.ro:Alpii Lepontini